Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Gosport Half Marathon 2005 |
| Gosport Half Marathon |
| Sunday 20 November 2005. 11:00 am |
| Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 1:09:42 | PAYN, Tom | City of Portsmouth A.C. | Senior Men | 885 | 1 |
| 2 | 1:10:51 | HARGEAVES, Mark | Bournemouth A.C. | Men 45 - 49 | 221 | 2 |
| 3 | 1:11:14 | KING, Matthew | Winchester & District A.C. | Senior Men | 453 | 3 |
| 4 | 1:12:33 | BAKER, Nick | Denmead Striders | Senior Men | 259 | 4 |
| 5 | 1:12:51 | BAKER, James | Chichester Runners & A.C. | Senior Men | 689 | 5 |
| 6 | 1:13:54 | SIRS, Nick | Exeter Harriers | Men 45 - 49 | 502 | 6 |
| 7 | 1:14:06 | BISHOP, Steven | Denmead Striders | Senior Men | 843 | 7 |
| 8 | 1:14:17 | BURNETT, John | Reading Road Runners | Senior Men | 863 | 8 |
| 9 | 1:14:22 | GRICE, Zippy | Stubbington Green Runners | Senior Men | 752 | 9 |
| 10 | 1:14:54 | CORBETT, Jo | Newham & Essex Beagles | Senior Men | 886 | 10 |
| 11 | 1:15:36 | LAMPORT, Ross | Stubbington Green Runners | Senior Men | 799 | 11 |
| 12 | 1:15:53 | CARDY, Paul | University of Portsmouth AC | Senior Men | 903 | 12 |
| 13 | 1:15:54 | GROVE, Nidel | Reading Road Runners | Senior Men | 718 | 13 |
| 14 | 1:16:17 | CHEYNEY, Matthew | Haslemere Border AC | Senior Men | 664 | 14 |
| 15 | 1:17:03 | RIDLEY, Simon | Southampton Running Club | Senior Men | 265 | 15 |
| 16 | 1:17:08 | ADAMS, Paul | St Albans Striders | Senior Men | 513 | 16 |
| 17 | 1:17:33 | RANDLES, Tom | Portsmouth Joggers | Senior Men | 713 | 17 |
| 18 | 1:18:09 | PARRY, Mark | Crawley | Men 40 - 44 | 363 | 18 |
| 19 | 1:18:13 | GOSLING, Nathan | Cornall Athletic | Senior Men | 858 | 19 |
| 20 | 1:18:17 | STOCKMAN, Peter | Senior Men | 254 | 20 |
| 21 | 1:18:39 | BUCKLEY, Paul | Southampton Running Club | Senior Men | 817 | 21 |
| 22 | 1:18:55 | DORNING, David | Chichester Runners & A.C. | Men 50 - 54 | 626 | 22 |
| 23 | 1:19:06 | PAYNE, Chris | Reading Road Runners | Senior Men | 859 | 23 |
| 24 | 1:19:31 | HUNT, Simon | City Of Salisbury A.C. | Men 50 - 54 | 894 | 24 |
| 25 | 1:20:20 | ENGLAND, Greg | Overton Harriers & AC | Men 40 - 44 | 497 | 25 |
| 26 | 1:20:22 | BERNHARDT, Mark | Senior Men | 158 | 26 |
| 27 | 1:20:30 | DAVIES, Nialls | City of Portsmouth A.C. | Senior Men | 789 | 27 |
| 28 | 1:20:34 | WOOLGAR, Gary A | Brighton & Hove | Men 40 - 44 | 841 | 28 |
| 29 | 1:20:54 | ROWDON, Kristian | Isle of Wight Triathlon Club | Senior Men | 573 | 29 |
| 30 | 1:21:20 | HARPER, Mike | Stubbington Green Runners | Men 45 - 49 | 778 | 30 |
| 31 | 1:21:23 | BLAKE, Richard | Great Yarmouth Road Runners | Men 55 - 59 | 586 | 31 |
| 32 | 1:21:29 | WEEKS, Lee | Denmead Striders | Senior Men | 600 | 32 |
| 33 | 1:21:39 | GIGGINS, Neil | Ryde Harriers | Senior Men | 748 | 33 |
| 34 | 1:21:40 | ARNOLD, Dave | Denmead Striders | Men 40 - 44 | 771 | 34 |
| 35 | 1:21:42 | AFSHAR, Dan | Senior Men | 836 | 35 |
| 36 | 1:21:50 | TUCKER, Zoe | Bitton Road Runners | Senior Ladies | 699 | 36 |
| 37 | 1:22:02 | JONES, Kevin | Reading Road Runners | Men 45 - 49 | 622 | 37 |
| 38 | 1:22:11 | MERRITT, Roger | Southampton Running Club | Senior Men | 809 | 38 |
| 39 | 1:22:13 | STOKELD, Matt | Redcar RC | Senior Men | 944 | 39 |
| 40 | 1:22:21 | PENTLAND, Bob | Portsmouth Joggers | Men 50 - 54 | 392 | 40 |
| 41 | 1:22:28 | STAIT, Ben | Senior Men | 185 | 41 |
| 42 | 1:22:38 | BRIEF, Mark | Portsmouth Joggers | Senior Men | 814 | 42 |
| 43 | 1:22:44 | ROSE, John Stuart | Men 45 - 49 | 922 | 43 |
| 44 | 1:22:54 | CAMPION, Mark | Portsmouth Joggers | Senior Men | 803 | 44 |
| 45 | 1:22:59 | GREENFIELD, Toby | Senior Men | 967 | 45 |
| 46 | 1:23:02 | DONNELLY, Arthur | Hart Road Runners | Men 40 - 44 | 430 | 46 |
| 47 | 1:23:03 | SEYMOUR, David | Wessex Road Runners | Men 40 - 44 | 851 | 47 |
| 48 | 1:23:09 | NICHOLS, Mick | Men 40 - 44 | 633 | 48 |
| 49 | 1:23:12 | WHILEY, Lesley | Reading Road Runners | Ladies 45 - 49 | 387 | 49 |
| 50 | 1:23:40 | SULLIVAN, David | Eastleigh Running Club | Men 40 - 44 | 933 | 50 |
| 51 | 1:23:52 | MOORE, Richard | Chichester Runners & A.C. | Men 40 - 44 | 570 | 51 |
| 52 | 1:23:55 | TOLFREY, Neil | Victory AC | Men 40 - 44 | 308 | 52 |
| 53 | 1:24:12 | BESTLEY, Russ | Men 40 - 44 | 350 | 53 |
| 54 | 1:24:26 | SPRING, Craig | RNAC | Senior Men | 743 | 54 |
| 55 | 1:24:48 | KELLY, John | Senior Men | 896 | 55 |
| 56 | 1:24:50 | BARNETT, Paul | Alton Runners | Men 45 - 49 | 862 | 56 |
| 57 | 1:24:53 | BACON, Martin | Portsmouth Joggers | Senior Men | 488 | 57 |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Gosport Road Runners. Printed by Gosport Road Runners on 21 November 2005 | Page 1 of 14 |