Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Gosport Half Marathon 2005, Gosport Half Marathon - Sunday 20 November 2005. 11:00 am |
| Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 668 | 2:07:53 | ROBERTS, Michelle | Poole Runners | Ladies 35 - 39 | 24 | 668 |
| 669 | 2:07:56 | DUTTON, Kerry | Tone Zone | Senior Ladies | 314 | 669 |
| 670 | 2:07:57 | FENNINGS, Judith | Ladies 35 - 39 | 296 | 670 |
| 671 | 2:08:04 | PURTILL, Alan | Senior Men | 734 | 671 |
| 672 | 2:08:13 | THORPE, Walter | Basingstoke & Mid Hants | Men 60 - 69 | 820 | 672 |
| 673 | 2:08:22 | MALE, David | Men 45 - 49 | 603 | 673 |
| 674 | 2:08:25 | NUCCOLL, Melvyn | Men 45 - 49 | 297 | 674 |
| 675 | 2:08:29 | JONES, Deborah | Ladies 40 - 44 | 52 | 675 |
| 676 | 2:08:41 | KIRRAGE, Alison | Midhurst Milers | Ladies 40 - 44 | 596 | 676 |
| 677 | 2:08:56 | GRYGIEL, Jayson | Senior Men | 103 | 677 |
| 678 | 2:08:58 | MUNNION, Janette | Ladies 45 - 49 | 361 | 678 |
| 679 | 2:08:58 | TOMBS, Jackie | Ladies 50 - 59 | 553 | 679 |
| 680 | 2:09:09 | GRAY, Julie | Ladies 40 - 44 | 912 | 680 |
| 681 | 2:09:24 | FENTON, Toby | Senior Men | 905 | 681 |
| 682 | 2:09:36 | GOLDSACK, Leon | Vets AC | Men 40 - 44 | 43 | 682 |
| 683 | 2:09:51 | THOMSON, Stuart | Fitness First | Men 45 - 49 | 231 | 683 |
| 684 | 2:10:11 | LANGLEY, Vic | Men 45 - 49 | 366 | 684 |
| 685 | 2:10:23 | FIELD, Robert | Victory AC | Men 55 - 59 | 257 | 685 |
| 686 | 2:10:26 | SPURR, Sarah | Tone Zone | Ladies 45 - 49 | 197 | 686 |
| 687 | 2:10:29 | PORTEOUS, Alexandra | Senior Ladies | 834 | 687 |
| 688 | 2:10:29 | THURGOOD, Dan | Senior Men | 910 | 688 |
| 689 | 2:10:40 | SANFORD, Gary | New Forest Runners | Men 50 - 54 | 475 | 689 |
| 690 | 2:10:45 | AUSTIN, Robert | Senior Men | 958 | 690 |
| 691 | 2:10:46 | OSTROM, Jan | Sixth Dimension | Ladies 50 - 59 | 138 | 691 |
| 692 | 2:11:02 | GARNHAM, Andrew | Senior Men | 354 | 692 |
| 693 | 2:11:15 | OSTROM, Simon | Men 45 - 49 | 139 | 693 |
| 694 | 2:11:34 | DADDS, Rachel | Senior Ladies | 867 | 694 |
| 695 | 2:11:34 | MILNE, Kiriana | Senior Ladies | 864 | 695 |
| 696 | 2:11:40 | PORTEOUS, Daniel | Senior Men | 832 | 696 |
| 697 | 2:11:43 | SMITHERS, Brian | Men 60 - 69 | 378 | 697 |
| 698 | 2:11:44 | CLARK, Alan | Crewkerne Running Club | Men 55 - 59 | 401 | 698 |
| 699 | 2:11:49 | PLUMB, Anna | Southampton Running Sisters | Senior Ladies | 119 | 699 |
| 700 | 2:11:51 | HARTNETT, Catherine | Senior Ladies | 705 | 700 |
| 701 | 2:12:03 | HARTNETT, Anne-Marie | Senior Ladies | 706 | 701 |
| 702 | 2:12:03 | STEELE, Dawn | Ladies 45 - 49 | 606 | 702 |
| 703 | 2:12:18 | SKINNER, Julia | Dulwich Park Runners | Ladies 35 - 39 | 680 | 703 |
| 704 | 2:12:36 | STEEL, Angus | Team Southampton | Men 50 - 54 | 68 | 704 |
| 705 | 2:12:37 | TIPPETT, Richard | Men 50 - 54 | 211 | 705 |
| 706 | 2:12:38 | METCALFE, Claire | Senior Ladies | 124 | 706 |
| 707 | 2:12:38 | PENTLAND, Debbie | Portsmouth Joggers | Ladies 45 - 49 | 391 | 707 |
| 708 | 2:12:44 | CONWAY, Eileen | Portsmouth Joggers | Ladies 45 - 49 | 175 | 708 |
| 709 | 2:12:45 | DE-STE-CROIX, Ryan | Senior Men | 608 | 709 |
| 710 | 2:12:45 | DE-STE-CROIX, Patrick | Men 50 - 54 | 609 | 710 |
| 711 | 2:12:49 | DAVIES, Sue | Portsmouth Joggers | Ladies 35 - 39 | 730 | 711 |
| 712 | 2:12:52 | HINTON, Natasha | Senior Ladies | 610 | 712 |
| 713 | 2:13:16 | DAVIES, Kathryn | Ladies 35 - 39 | 267 | 713 |
| 714 | 2:13:30 | CLARK, Adam | Senior Men | 557 | 714 |
| 715 | 2:14:11 | SNOW, Zoe | Senior Ladies | 521 | 715 |
| 716 | 2:14:11 | CHINNOCK, Ruth | Senior Ladies | 275 | 716 |
| 717 | 2:14:34 | EVANS, Shirley | Ladies 45 - 49 | 156 | 717 |
| 718 | 2:14:35 | GILES, Katharine | Ladies 40 - 44 | 471 | 718 |
| 719 | 2:14:35 | SIMMONS, Allen | Senior Men | 472 | 719 |
| 720 | 2:14:41 | HORSBURGH, Mandy | Senior Ladies | 207 | 720 |
| 721 | 2:14:41 | CLAYTON, Clare | Portsmouth Joggers | Senior Ladies | 728 | 721 |
| 722 | 2:14:41 | KING, Stephen | Senior Men | 468 | 722 |
| 723 | 2:14:56 | MCINTOSH, Sandie | Ladies 45 - 49 | 914 | 723 |
| 724 | 2:15:00 | MCCULLOCH, Sue | Ladies 60+ | 612 | 724 |
| 725 | 2:15:02 | CLARKSON, Hilary | Ladies 40 - 44 | 483 | 725 |
| 726 | 2:15:21 | WOOD, Carla | Chichester Runners & A.C. | Senior Ladies | 813 | 726 |
| 727 | 2:15:38 | LAWRENCE, JANET | Ladies 60+ | 360 | 727 |
| 728 | 2:16:24 | STANNARD, Richard | Senior Men | 574 | 728 |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Gosport Road Runners. Printed by Gosport Road Runners on 21 November 2005 | Page 12 of 14 |