Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Gosport Half Marathon 2005, Gosport Half Marathon - Sunday 20 November 2005. 11:00 am |
| Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 729 | 2:16:58 | HAMPSHIRE, Fay | Ladies 40 - 44 | 514 | 729 |
| 730 | 2:17:19 | JENKS, Andrew | Senior Men | 81 | 730 |
| 731 | 2:17:19 | ALLSFORD, Karen | Senior Ladies | 892 | 731 |
| 732 | 2:17:31 | WRAGG, Oliver | Senior Men | 983 | 732 |
| 733 | 2:17:31 | ALDONS, Rob | Senior Men | 982 | 733 |
| 734 | 2:18:26 | SMITH, Barry | Runnymede Runners | Men 45 - 49 | 837 | 734 |
| 735 | 2:18:54 | SAUNDERS, Michele | Brighton & Hove Running Sisters | Ladies 45 - 49 | 611 | 735 |
| 736 | 2:18:59 | KIRKPATRICK, Ruth | Senior Ladies | 426 | 736 |
| 737 | 2:19:21 | LING, Andrew | Senior Men | 451 | 737 |
| 738 | 2:19:41 | GRAYDON, Jane | Senior Ladies | 386 | 738 |
| 739 | 2:20:00 | SMITH, Paul A.W. | Men 40 - 44 | 285 | 739 |
| 740 | 2:20:10 | MARCHANT, Harry | Men 50 - 54 | 206 | 740 |
| 741 | 2:20:12 | DOLAN, Mark | Senior Men | 166 | 741 |
| 742 | 2:20:12 | DOLAN, Matthew | Men 50 - 54 | 142 | 742 |
| 743 | 2:20:13 | WILTON, Sue | Southampton Running Sisters | Ladies 40 - 44 | 303 | 743 |
| 744 | 2:20:13 | O'CONNOR, Sean | Senior Men | 838 | 744 |
| 745 | 2:20:24 | SCOTT, Greg | Men 40 - 44 | 720 | 745 |
| 746 | 2:20:25 | PIZZEY, Kevin | Men 40 - 44 | 66 | 746 |
| 747 | 2:20:55 | KUMAR, Verender | Senior Men | 940 | 747 |
| 748 | 2:21:42 | PHILLIPS, James | Men 60 - 69 | 343 | 748 |
| 749 | 2:21:49 | FROST, Phyllis | Ladies 50 - 59 | 884 | 749 |
| 750 | 2:22:51 | TANN, Richard | Senior Men | 658 | 750 |
| 751 | 2:22:51 | OSTROWSKI, Lee | Senior Men | 659 | 751 |
| 752 | 2:23:13 | BEVIS, Jane | Ladies 35 - 39 | 652 | 752 |
| 753 | 2:23:15 | TOSCANO, Tracy | Ladies 40 - 44 | 548 | 753 |
| 754 | 2:23:34 | WATSON, Barbars | Ladies 45 - 49 | 607 | 754 |
| 755 | 2:23:38 | BATTERSBY, Susan | Ladies 45 - 49 | 578 | 755 |
| 756 | 2:23:38 | GARRETT, Martin | Men 50 - 54 | 601 | 756 |
| 757 | 2:23:52 | THOMAS, Rob | Senior Men | 811 | 757 |
| 758 | 2:25:54 | FREYNE, Paul | Stragglers | Senior Men | 845 | 758 |
| 759 | 2:26:50 | SEAR, Carol | Ladies 40 - 44 | 193 | 759 |
| 760 | 2:26:50 | TATTERSALL, Simon | Men 40 - 44 | 194 | 760 |
| 761 | 2:28:29 | CHEUNG, Steven | Senior Men | 844 | 761 |
| 762 | 2:28:34 | HAMILTON, Peter | Men 50 - 54 | 835 | 762 |
| 763 | 2:28:55 | USHER, Vanessa | Ladies 35 - 39 | 248 | 763 |
| 764 | 2:29:03 | STICKLER, Mark | Men 40 - 44 | 389 | 764 |
| 765 | 2:30:23 | JOHNSON, Anita | Senior Ladies | 224 | 765 |
| 766 | 2:30:33 | SAUNDERS, Wendy | Senior Ladies | 359 | 766 |
| 767 | 2:30:34 | FARRELLY, Paul | Stubbington Green Runners | Men 45 - 49 | 295 | 767 |
| 768 | 2:30:59 | LOWE, Frances | Senior Ladies | 64 | 768 |
| 769 | 2:30:59 | ENNIS, Joanne | Senior Ladies | 134 | 769 |
| 770 | 2:33:12 | WOOD, Vivien | Ladies 40 - 44 | 800 | 770 |
| 771 | 2:33:12 | ELLIOTT, Alan | Men 40 - 44 | 801 | 771 |
| 772 | 2:33:14 | SMITH, Chris | Senior Men | 110 | 772 |
| 773 | 2:33:39 | DE BEUGNY, Michele | Senior Ladies | 195 | 773 |
| 774 | 2:33:39 | PITTARD, Clive | Senior Men | 196 | 774 |
| 775 | 2:33:58 | RAYMAN, Alison | Bracknell Forest Runners | Senior Ladies | 229 | 775 |
| 776 | 2:34:20 | DORTA, Cristina | Senior Ladies | 370 | 776 |
| 777 | 2:34:20 | NOVAK, Sabina | Senior Ladies | 371 | 777 |
| 778 | 2:35:17 | SHIELD, Heather | Senior Ladies | 763 | 778 |
| 779 | 2:35:26 | ELLISON, Margaret | Ladies 40 - 44 | 904 | 779 |
| 780 | 2:35:35 | GARDNER, Danna | Ladies 35 - 39 | 312 | 780 |
| 781 | 2:35:53 | BARBER, Gill | Road Runners Club | Ladies 45 - 49 | 459 | 781 |
| 782 | 2:36:28 | AIMABLE, Michael | Stubbington Green Runners | Men 70+ | 146 | 782 |
| 783 | 2:36:38 | HUGHES, Kirsty | Senior Ladies | 151 | 783 |
| 784 | 2:37:09 | MARSHALL, Philippa | Senior Ladies | 422 | 784 |
| 785 | 2:40:04 | MARSHALL, Natalie | Senior Ladies | 710 | 785 |
| 786 | 2:41:35 | SUMPNER, Ian | Civil Service Sports | Men 60 - 69 | 871 | 786 |
| 787 | 2:43:11 | NEWMAN, Carol | Ladies 40 - 44 | 397 | 787 |
| 788 | 3:02:19 | HARRIS, Jane | Ladies 35 - 39 | 466 | 788 |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Gosport Road Runners. Printed by Gosport Road Runners on 21 November 2005 | Page 13 of 14 |