Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Gosport Half Marathon 2005, Gosport Half Marathon - Sunday 20 November 2005. 11:00 am |
| Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 58 | 1:25:13 | SMART, Andy | Winchester & District A.C. | Senior Men | 917 | 58 |
| 59 | 1:25:25 | DUSTON, Sean | RNAC | Senior Men | 875 | 59 |
| 60 | 1:25:31 | MALONEY, Jason | Trent Park Running Club | Senior Men | 212 | 60 |
| 61 | 1:25:41 | STEELES, Simon | Senior Men | 144 | 61 |
| 62 | 1:25:43 | DOE, Howard | New Forest Runners | Men 55 - 59 | 872 | 62 |
| 63 | 1:25:45 | NYE, Howard A | Fittleworth Flyers | Senior Men | 238 | 63 |
| 64 | 1:25:48 | JOHNSON, Ben | Senior Men | 443 | 64 |
| 65 | 1:26:00 | JEFFRIES, Gary | Senior Men | 272 | 65 |
| 66 | 1:26:01 | EASTON, Keith | Senior Men | 873 | 66 |
| 67 | 1:26:07 | GOETTEL, Dominik | Senior Men | 74 | 67 |
| 68 | 1:26:07 | FAIRLEY, Julian | Bracknell Forest Runners | Senior Men | 582 | 68 |
| 69 | 1:26:08 | HARRISON, Martin | Senior Men | 438 | 69 |
| 70 | 1:26:14 | CLIFFORD, Richard | Overton Harriers & AC | Senior Men | 494 | 70 |
| 71 | 1:26:18 | NASH, Paul | Denmead Striders | Senior Men | 10 | 71 |
| 72 | 1:26:18 | YOUNG, Peter | Ryde Harriers | Men 55 - 59 | 674 | 72 |
| 73 | 1:26:20 | SHARMA, Sanjai | New Forest Runners | Men 40 - 44 | 30 | 73 |
| 74 | 1:26:24 | WILLIAMS, David O | Wimbledon Windmilers | Men 40 - 44 | 525 | 74 |
| 75 | 1:26:26 | AXAM, Gary | David Lloyd | Senior Men | 826 | 75 |
| 76 | 1:26:26 | SYKES, Phill | David Lloyd | Senior Men | 827 | 76 |
| 77 | 1:26:30 | BOWKER, Carol | Reading Road Runners | Ladies 45 - 49 | 780 | 77 |
| 78 | 1:26:36 | MCCABE, Michael | New Forest Runners | Men 50 - 54 | 106 | 78 |
| 79 | 1:26:36 | COOPER, Jon | Telford AC | Senior Men | 772 | 79 |
| 80 | 1:26:39 | BARNES, David | Eastleigh Running Club | Men 50 - 54 | 784 | 80 |
| 81 | 1:26:44 | SILVEY, Melvin | Reading Road Runners | Men 45 - 49 | 804 | 81 |
| 82 | 1:26:47 | FARLOW, Andy | Senior Men | 256 | 82 |
| 83 | 1:26:47 | TANNER, Steve | Senior Men | 230 | 83 |
| 84 | 1:27:03 | HOOPER, Peter | Eastleigh Running Club | Men 45 - 49 | 159 | 84 |
| 85 | 1:27:10 | LEWIS, Graham | Senior Men | 955 | 85 |
| 86 | 1:27:14 | PENNICOTT, James | Chichester Runners & A.C. | Senior Men | 465 | 86 |
| 87 | 1:27:21 | TOMLINSON, Dennis J | Men 50 - 54 | 797 | 87 |
| 88 | 1:27:30 | BURTON, Mark | Portsmouth Joggers | Senior Men | 452 | 88 |
| 89 | 1:27:33 | HART, Daniel | Senior Men | 510 | 89 |
| 90 | 1:27:35 | POLLOCK, David | RNAC | Men 40 - 44 | 538 | 90 |
| 91 | 1:27:37 | BURGESS, Tom | South West Vets AC | Men 55 - 59 | 665 | 91 |
| 92 | 1:27:37 | HARDY, Richard | Senior Men | 543 | 92 |
| 93 | 1:27:40 | MCSPADDEN, Tim | Hart Road Runners | Men 40 - 44 | 685 | 93 |
| 94 | 1:27:43 | CRIMES, Russell S | Chichester Runners & A.C. | Men 45 - 49 | 512 | 94 |
| 95 | 1:27:53 | MACNEIL, Ernie | Men 40 - 44 | 746 | 95 |
| 96 | 1:27:57 | SHERMAN, Julian | Reading Road Runners | Senior Men | 417 | 96 |
| 97 | 1:28:06 | SWIT, Thomas | Senior Men | 938 | 97 |
| 98 | 1:28:13 | HOWARD, David | Senior Men | 964 | 98 |
| 99 | 1:28:16 | PUDNEY, Chris | Men 40 - 44 | 881 | 99 |
| 100 | 1:28:33 | MARSH, Greg | Maidenhead AC | Men 40 - 44 | 847 | 100 |
| 101 | 1:28:37 | MURSELL, John | Totton Running Club | Men 60 - 69 | 155 | 101 |
| 102 | 1:28:44 | STANIFORTH, Michael | Men 50 - 54 | 357 | 102 |
| 103 | 1:28:45 | KING, Stephen | SouthWestRoadRunners | Senior Men | 913 | 103 |
| 104 | 1:28:52 | SMITH, Chris | West End Runners | Senior Men | 290 | 104 |
| 105 | 1:28:54 | KING, David | Stubbington Green Runners | Men 40 - 44 | 435 | 105 |
| 106 | 1:29:00 | CAMFIELD, Bryan | Horsham Joggers | Men 40 - 44 | 624 | 106 |
| 107 | 1:29:08 | PULA, Janos | Portsmouth Joggers | Senior Men | 947 | 107 |
| 108 | 1:29:12 | BERRYMAN, Nick | Romsey Road Runners | Senior Men | 177 | 108 |
| 109 | 1:29:16 | MUNT, Kevin | Alton Runners | Men 45 - 49 | 556 | 109 |
| 110 | 1:29:21 | GEORGHIOU, Jane | Farnham Runners | Ladies 50 - 59 | 489 | 110 |
| 111 | 1:29:32 | MCCARTHY, Keith | University of Portsmouth AC | Senior Men | 915 | 111 |
| 112 | 1:29:34 | MACKEOWN, Jeremy | Fittleworth Flyers | Senior Men | 712 | 112 |
| 113 | 1:29:38 | KIDDIE, Jim | Reading Road Runners | Men 55 - 59 | 179 | 113 |
| 114 | 1:29:40 | GATES, Andrew | Totton Running Club | Men 45 - 49 | 205 | 114 |
| 115 | 1:29:45 | RENNIE, Gavin | Reading Road Runners | Men 40 - 44 | 700 | 115 |
| 116 | 1:29:46 | MILLAR, Andrew | Portsmouth Joggers | Men 40 - 44 | 266 | 116 |
| 117 | 1:29:48 | MOON, Samuel | Senior Men | 921 | 117 |
| 118 | 1:29:57 | CASSELL, John | Reading Road Runners | Men 45 - 49 | 428 | 118 |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Gosport Road Runners. Printed by Gosport Road Runners on 21 November 2005 | Page 2 of 14 |