Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Gosport Half Marathon |
| Half Marathon |
| Sunday 19 November 2006. 11:00 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 1:08:50 | BAKER, James | Chichester Runners & A.C. | Senior Men | 438 | 1 |
| 2 | 1:11:42 | LE GASSICK, Mark | Stubbington Green Runners | Senior Men | 808 | 2 |
| 3 | 1:11:52 | CLEMENTS, Andy | Poole Runners | Men 45 - 49 | 895 | 3 |
| 4 | 1:12:10 | GOWEN, Richard | Alton Runners | Senior Men | 125 | 4 |
| 5 | 1:12:54 | HUGHES, Tim | White Horse Harriers | Men 50 - 54 | 1196 | 5 |
| 6 | 1:13:00 | BAKER, Nick | Denmead Striders | Senior Men | 921 | 6 |
| 7 | 1:13:21 | KING, Matthew | Winchester & District A.C. | Senior Men | 398 | 7 |
| 8 | 1:13:47 | WAKEM, Brian | Fleet & Crookham AC | Senior Men | 496 | 8 |
| 9 | 1:14:09 | HIDE, George | Winchester & District A.C. | Men 40 - 44 | 318 | 9 |
| 10 | 1:14:14 | CLENDON, Daniel | Thames Hare & Hounds | Senior Men | 857 | 10 |
| 11 | 1:14:47 | WARD, Robin | Portsmouth Joggers | Senior Men | 667 | 11 |
| 12 | 1:14:57 | LAMPORT, Ross | Stubbington Green Runners | Senior Men | 1105 | 12 |
| 13 | 1:15:00 | HOUGHTON, Robin | Winchester & District A.C. | Senior Men | 188 | 13 |
| 14 | 1:15:15 | HOGG, Gerry | Men 40 - 44 | 911 | 14 |
| 15 | 1:15:32 | RYE, Joseph | Eastleigh Running Club | Senior Men | 991 | 15 |
| 16 | 1:15:36 | GRICE, Zippy | Stubbington Green Runners | Senior Men | 881 | 16 |
| 17 | 1:15:55 | ZVEREV, Vasily | Men 40 - 44 | 1074 | 17 |
| 18 | 1:15:56 | RIDLEY, Simon | Southampton Running Club | Senior Men | 241 | 18 |
| 19 | 1:16:11 | THOMSON, David | City of Portsmouth A.C. | Men 45 - 49 | 295 | 19 |
| 20 | 1:16:20 | SIRS, Nick | Exeter Harriers | Men 45 - 49 | 447 | 20 |
| 21 | 1:16:38 | ADAMS, Ronnie | Portsmouth Joggers | Men 40 - 44 | 932 | 21 |
| 22 | 1:16:42 | FERRARO, Julian | London Heathside | Men 40 - 44 | 561 | 22 |
| 23 | 1:16:44 | VOSSER, David | Overton Harriers & AC | Men 45 - 49 | 503 | 23 |
| 24 | 1:17:29 | NEWBERY, Wil | Votwo.co.uk | Senior Men | 1148 | 24 |
| 25 | 1:17:36 | BUCKLEY, Paul | Southampton Running Club | Men 40 - 44 | 1061 | 25 |
| 26 | 1:18:13 | JONES, Jamie | Overton Harriers & AC | Senior Men | 499 | 26 |
| 27 | 1:18:16 | O'DOWD, Noel | Eastleigh Running Club | Men 45 - 49 | 244 | 27 |
| 28 | 1:18:21 | MUMFORD, Paul | Avon Valley Runners | Men 40 - 44 | 6 | 28 |
| 29 | 1:18:23 | PARRY, Mark | Crawley AC | Men 45 - 49 | 379 | 29 |
| 30 | 1:18:56 | WILTON, Graham | Farnham Runners | Men 40 - 44 | 794 | 30 |
| 31 | 1:19:01 | GRAINGER, Jon H | Southampton Running Club | Men 40 - 44 | 735 | 31 |
| 32 | 1:19:17 | BLACKMAN, David | Southampton Running Club | Senior Men | 135 | 32 |
| 33 | 1:19:27 | WALKER, Lee | Victory AC | Senior Men | 158 | 33 |
| 34 | 1:19:34 | EWING, Alasdair R | Stubbington Green Runners | Men 45 - 49 | 995 | 34 |
| 35 | 1:19:41 | WARNER, Stuart | City of Portsmouth A.C. | Senior Men | 1031 | 35 |
| 36 | 1:19:47 | ROBERSON, Paul | Reading Road Runners | Senior Men | 1150 | 36 |
| 37 | 1:20:02 | SYKES, Phill | SBR Racing | Senior Men | 1128 | 37 |
| 38 | 1:20:03 | BLAKEMORE, Ian | Sedgefield Harriers | Senior Men | 23 | 38 |
| 39 | 1:20:19 | GROVE, Nigel | Reading Road Runners | Senior Men | 607 | 39 |
| 40 | 1:20:22 | AXON, Stephen | Southampton Running Club | Senior Men | 47 | 40 |
| 41 | 1:20:38 | SMITH, Dan | Farnham Runners | Senior Men | 590 | 41 |
| 42 | 1:20:44 | TOLFREY, Neil | Victory AC | Men 40 - 44 | 245 | 42 |
| 43 | 1:20:50 | RHIMES, Godfrey | City of Portsmouth A.C. | Men 50 - 54 | 322 | 43 |
| 44 | 1:20:54 | BUTLER, Anthony | Victory AC | Men 45 - 49 | 601 | 44 |
| 45 | 1:21:08 | WEEKS, Lee | Denmead Striders | Senior Men | 925 | 45 |
| 46 | 1:21:15 | COX, Steve | Men 45 - 49 | 458 | 46 |
| 47 | 1:21:19 | THOMAS, Richard | Stubbington Green Runners | Men 40 - 44 | 609 | 47 |
| 48 | 1:21:26 | REID, Gordon | Stubbington Green Runners | Senior Men | 1157 | 48 |
| 49 | 1:21:28 | EAMEY, David | Portsmouth Joggers | Senior Men | 533 | 49 |
| 50 | 1:21:48 | HARPER, Mike | Stubbington Green Runners | Men 45 - 49 | 641 | 50 |
| 51 | 1:21:52 | JONES, Gareth | Oxford City AC | Men 60 - 69 | 1042 | 51 |
| 52 | 1:21:54 | BACON, Martin | Portsmouth Joggers | Men 40 - 44 | 289 | 52 |
| 53 | 1:22:05 | MANNING, Julian | Denmead Striders | Senior Men | 616 | 53 |
| 54 | 1:22:06 | LACEY, Mark | Poole Runners | Senior Men | 1008 | 54 |
| 55 | 1:22:08 | CLARK, Nicola | Overton Harriers & AC | Senior Ladies | 497 | 55 |
| 56 | 1:22:18 | NICHOLS, Mick | Men 40 - 44 | 51 | 56 |
| 57 | 1:22:32 | MCMORRAN, Simon | West Wight Road Runners | Men 45 - 49 | 612 | 57 |
| Gosport Road Races - www.gosportroadrunners.org.uk |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Gosport Road Runners. Printed by Gosport Road Runners on 19 November 2006 | Page 1 of 17 |