Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Gosport Half Marathon, Half Marathon - Sunday 19 November 2006. 11:00 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 851 | 2:09:59 | HUGHES, Melody | Pacita RC | Ladies 40 - 44 | 305 | 851 |
| 852 | 2:10:00 | HOBBS, Zita | Victory AC | Senior Ladies | 246 | 852 |
| 853 | 2:10:12 | RODGER, Donna | Southampton Running Sisters | Ladies 35 - 39 | 978 | 853 |
| 854 | 2:10:12 | DEMPSTER, Tina | Southampton Running Sisters | Ladies 40 - 44 | 17 | 854 |
| 855 | 2:10:26 | AMEY, Kevin | Men 45 - 49 | 640 | 855 |
| 856 | 2:10:30 | HARVEY, Pauline | Ladies 50 - 59 | 784 | 856 |
| 857 | 2:10:30 | LEWIS, Ray | City of Portsmouth A.C. | Men 55 - 59 | 947 | 857 |
| 858 | 2:10:36 | MUNNION, Janette | Ladies 50 - 59 | 141 | 858 |
| 859 | 2:10:45 | PORTEOUS, Daniel | Senior Men | 1095 | 859 |
| 860 | 2:10:45 | VALKENBURG, Martin | Senior Men | 1096 | 860 |
| 861 | 2:11:06 | STOTT, Nicola | Victory AC | Ladies 40 - 44 | 436 | 861 |
| 862 | 2:11:12 | WILSON, Jules | Liss Runners | Ladies 40 - 44 | 308 | 862 |
| 863 | 2:11:13 | MORRIS, Freya | Thame Road Runners | Senior Ladies | 312 | 863 |
| 864 | 2:11:14 | GREEN, Heather | Liss Runners | Senior Ladies | 287 | 864 |
| 865 | 2:11:20 | GREGORY, John | Men 40 - 44 | 439 | 865 |
| 866 | 2:11:23 | RAHAMAN, Alex | Senior Men | 1188 | 866 |
| 867 | 2:11:28 | SHEPPARD, Sandra | Reading Road Runners | Ladies 45 - 49 | 82 | 867 |
| 868 | 2:11:35 | WOFFENDEN, Peter | Senior Men | 1178 | 868 |
| 869 | 2:11:44 | LIDDELL, Bill | Men 45 - 49 | 1245 | 869 |
| 870 | 2:11:53 | SMALLSHAW, Bernadette | Stubbington Green Runners | Ladies 45 - 49 | 149 | 870 |
| 871 | 2:11:57 | FORREST, Darryl | Men 40 - 44 | 994 | 871 |
| 872 | 2:12:02 | SMITH, Barry | Runnymede Runners | Men 50 - 54 | 1098 | 872 |
| 873 | 2:12:27 | HALL, Liz | Stubbington Green Runners | Ladies 40 - 44 | 431 | 873 |
| 874 | 2:12:29 | RIDGE, Sheila | Andover AC | Ladies 50 - 59 | 1237 | 874 |
| 875 | 2:12:29 | MCMULLAN, Drew | Senior Men | 846 | 875 |
| 876 | 2:12:36 | CHURCHILL, Jane | Ladies 40 - 44 | 229 | 876 |
| 877 | 2:12:49 | THORPE, Walter | Basingstoke & Mid Hants | Men 60 - 69 | 1079 | 877 |
| 878 | 2:13:14 | WHITE, Elaine | Ladies 35 - 39 | 683 | 878 |
| 879 | 2:13:26 | MARSHALL, Annie | Ladies 50 - 59 | 869 | 879 |
| 880 | 2:13:28 | ANDERSON, Lucy | Senior Ladies | 391 | 880 |
| 881 | 2:13:34 | HAMSHERE, Jane | Ladies 40 - 44 | 1030 | 881 |
| 882 | 2:13:38 | MALE, David | Men 45 - 49 | 274 | 882 |
| 883 | 2:13:38 | TANG, Pai | Senior Ladies | 325 | 883 |
| 884 | 2:13:42 | NASH, Chris | Senior Men | 348 | 884 |
| 885 | 2:13:46 | JONES, John | Senior Men | 332 | 885 |
| 886 | 2:13:46 | JONES, Lucy | Ladies 35 - 39 | 331 | 886 |
| 887 | 2:13:51 | ROBERTS, Sarah | Senior Ladies | 460 | 887 |
| 888 | 2:13:51 | COOTE, Graham | Men 45 - 49 | 884 | 888 |
| 889 | 2:13:51 | EVANS, Shirley | Ladies 45 - 49 | 378 | 889 |
| 890 | 2:13:59 | MALE, Teresa | Cruisers Club | Ladies 45 - 49 | 273 | 890 |
| 891 | 2:14:02 | KELLY, Stephen | Men 40 - 44 | 307 | 891 |
| 892 | 2:14:09 | TIDMARSH, Richard | Senior Men | 686 | 892 |
| 893 | 2:14:21 | O'BRIEN, Frank | Men 60 - 69 | 549 | 893 |
| 894 | 2:14:21 | HUTCHINGS, Raymond | Men 60 - 69 | 427 | 894 |
| 895 | 2:14:24 | BLACKWELL, Ray | Tone Zone Runners | Men 60 - 69 | 442 | 895 |
| 896 | 2:14:26 | MELVILLE, Peter | Men 40 - 44 | 710 | 896 |
| 897 | 2:14:48 | MARTIN, Nicki | Senior Ladies | 649 | 897 |
| 898 | 2:14:57 | CUNIO, Dawn | Ladies 40 - 44 | 979 | 898 |
| 899 | 2:15:00 | MOHAN, Richard | Senior Men | 954 | 899 |
| 900 | 2:15:00 | FITZSIMONS, Stacy | Serpentine Running Club | Senior Ladies | 953 | 900 |
| 901 | 2:15:14 | SLADE, Elizabeth | Ladies 35 - 39 | 152 | 901 |
| 902 | 2:15:28 | TURNER, Hugh | Midland Vets | Men 70+ | 493 | 902 |
| 903 | 2:15:39 | SPENCER, Katherine | Senior Ladies | 827 | 903 |
| 904 | 2:15:40 | HOOKER, Andy | Men 50 - 54 | 365 | 904 |
| 905 | 2:15:46 | SPURR, Sarah | Tone Zone | Ladies 45 - 49 | 259 | 905 |
| 906 | 2:16:12 | BURDEN, Amanda | Ladies 35 - 39 | 227 | 906 |
| 907 | 2:16:16 | LUNDY, Rachel | Ladies 35 - 39 | 521 | 907 |
| 908 | 2:16:17 | CARCARY, Amanda | Senior Ladies | 39 | 908 |
| 909 | 2:16:21 | HUGHES, Jean | Langport Runners | Ladies 50 - 59 | 1160 | 909 |
| 910 | 2:16:25 | COLES, Andy | Men 45 - 49 | 367 | 910 |
| 911 | 2:16:28 | THOMSON, Stuart | A Runners | Men 45 - 49 | 1212 | 911 |
| Gosport Road Races - www.gosportroadrunners.org.uk |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Gosport Road Runners. Printed by Gosport Road Runners on 19 November 2006 | Page 15 of 17 |