Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Gosport Half Marathon, Half Marathon - Sunday 19 November 2006. 11:00 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 912 | 2:16:31 | JACOBS, Darren | Senior Men | 232 | 912 |
| 913 | 2:16:39 | COLLINS, James | Senior Men | 1134 | 913 |
| 914 | 2:16:48 | CULPIN, Jo | Southampton Running Sisters | Senior Men | 1219 | 914 |
| 915 | 2:17:15 | KING, Judith | Ladies 45 - 49 | 169 | 915 |
| 916 | 2:17:17 | CAIRNS, Glyn | Portsmouth Joggers | Men 50 - 54 | 736 | 916 |
| 917 | 2:17:17 | FIELD, Robert | Victory AC | Men 55 - 59 | 346 | 917 |
| 918 | 2:17:22 | DEAL, Charlotte | Ladies 35 - 39 | 707 | 918 |
| 919 | 2:17:35 | LUSH, Mike | Men 60 - 69 | 1199 | 919 |
| 920 | 2:17:41 | JOHNSON, Emily | Senior Ladies | 842 | 920 |
| 921 | 2:18:00 | PAULL, Douglas | Men 45 - 49 | 123 | 921 |
| 922 | 2:18:06 | VINCENT, Daniel | Senior Men | 1049 | 922 |
| 923 | 2:18:06 | MIRON, Zelah | Ladies 35 - 39 | 1017 | 923 |
| 924 | 2:18:08 | BARRETT, John | Men 60 - 69 | 756 | 924 |
| 925 | 2:18:22 | MCCANN, Sarah | Ladies 35 - 39 | 627 | 925 |
| 926 | 2:18:22 | BECKINGHAM, Vivienne | Ladies 45 - 49 | 589 | 926 |
| 927 | 2:18:25 | TYLER, Michael | Senior Men | 345 | 927 |
| 928 | 2:18:29 | WELCHMAN, Helen | Senior Ladies | 815 | 928 |
| 929 | 2:18:33 | TICKNER, Richard | Men 40 - 44 | 433 | 929 |
| 930 | 2:18:38 | WHELAN, Wendy | Clanfield Joggers | Ladies 50 - 59 | 1067 | 930 |
| 931 | 2:18:50 | HUTCHINGS, Bernie | Ladies 50 - 59 | 1045 | 931 |
| 932 | 2:18:50 | LAKE, Debbie | Ladies 50 - 59 | 1044 | 932 |
| 933 | 2:18:52 | FOWLER, Paul | Men 40 - 44 | 180 | 933 |
| 934 | 2:19:06 | HEWSON, Tara | Senior Ladies | 111 | 934 |
| 935 | 2:19:27 | STEVENS, Andrew | Senior Men | 1107 | 935 |
| 936 | 2:19:40 | SIMISTER, Sue | Stubbington Green Runners | Ladies 45 - 49 | 866 | 936 |
| 937 | 2:19:43 | ADLARD, Jane | Ladies 35 - 39 | 1146 | 937 |
| 938 | 2:20:02 | BEVIS, Jane | Ladies 35 - 39 | 654 | 938 |
| 939 | 2:20:04 | NIGHTINGALE, Rachel | Chichester Runners & A.C. | Ladies 40 - 44 | 646 | 939 |
| 940 | 2:20:04 | GRIFFITHS, Lorraine | Chichester Runners & A.C. | Ladies 40 - 44 | 610 | 940 |
| 941 | 2:21:56 | SMITH, Caroline | Senior Ladies | 1051 | 941 |
| 942 | 2:21:56 | TOSCANO, Tracy | Ladies 40 - 44 | 588 | 942 |
| 943 | 2:22:06 | MCCULLOCH, Sue | Ladies 60+ | 888 | 943 |
| 944 | 2:22:20 | FAULKNER, Judy | Ladies 50 - 59 | 753 | 944 |
| 945 | 2:22:56 | SHIELD, Heather | Senior Ladies | 581 | 945 |
| 946 | 2:24:22 | CHAMBERS, Kevin | Men 45 - 49 | 1234 | 946 |
| 947 | 2:24:35 | PENTLAND, Debbie | Portsmouth Joggers | Ladies 45 - 49 | 407 | 947 |
| 948 | 2:25:07 | CHOPPEN, Christine | Ladies 50 - 59 | 712 | 948 |
| 949 | 2:25:10 | HARRINGTON, Julie | Ladies 50 - 59 | 126 | 949 |
| 950 | 2:25:20 | PETTERSON, Eric | Lordshill Road Runners | Men 55 - 59 | 1060 | 950 |
| 951 | 2:25:30 | BOLLAND, Hannah | Portsmouth Joggers | Senior Ladies | 119 | 951 |
| 952 | 2:25:41 | BRADBURY, Ros | Southampton Running Club | Ladies 45 - 49 | 301 | 952 |
| 953 | 2:25:42 | LEE, Matthew | Senior Men | 526 | 953 |
| 954 | 2:25:48 | FENNINGS, Judith | Ladies 40 - 44 | 300 | 954 |
| 955 | 2:26:04 | DAY, Angelika | Senior Ladies | 512 | 955 |
| 956 | 2:26:18 | KIRWAN, Cathryn | Senior Ladies | 793 | 956 |
| 957 | 2:26:23 | TAYLOR, Wendy | Ladies 40 - 44 | 792 | 957 |
| 958 | 2:26:41 | MUINO, Stacey | Senior Ladies | 557 | 958 |
| 959 | 2:26:53 | COOKE, Martin | Men 50 - 54 | 181 | 959 |
| 960 | 2:27:00 | TICKNER, Helen | Ladies 35 - 39 | 434 | 960 |
| 961 | 2:27:30 | WILLIS, Marianne | Senior Ladies | 731 | 961 |
| 962 | 2:28:13 | HILL, Steve | Senior Men | 1015 | 962 |
| 963 | 2:28:14 | RELF, Kerry | Senior Ladies | 737 | 963 |
| 964 | 2:28:15 | SMITH, Brian | Road Runners Club | Men 60 - 69 | 1115 | 964 |
| 965 | 2:28:38 | GARRETT, Martin | Men 50 - 54 | 967 | 965 |
| 966 | 2:32:18 | WHITEHILL, Susanne | Portsmouth Joggers | Ladies 40 - 44 | 832 | 966 |
| 967 | 2:32:24 | WESTON, Kate | Senior Ladies | 138 | 967 |
| 968 | 2:33:09 | LEAROYD, Jo | Ladies 40 - 44 | 372 | 968 |
| 969 | 2:33:09 | LEAROYD, Rowen | Senior Men | 371 | 969 |
| 970 | 2:33:53 | TAYLOR, Dawn | Ladies 40 - 44 | 1252 | 970 |
| 971 | 2:33:53 | MCLEOD, Angie | Senior Ladies | 1251 | 971 |
| 972 | 2:34:34 | CARPENTER, Barbara | Ladies 45 - 49 | 1162 | 972 |
| Gosport Road Races - www.gosportroadrunners.org.uk |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Gosport Road Runners. Printed by Gosport Road Runners on 19 November 2006 | Page 16 of 17 |