Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Gosport Half Marathon, Half Marathon - Sunday 19 November 2006. 11:00 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 58 | 1:22:37 | SIMPSON, Andy | Stubbington Green Runners | Senior Men | 900 | 58 |
| 59 | 1:22:47 | FANNING, Richard | Serpentine Running Club | Senior Men | 1145 | 59 |
| 60 | 1:22:50 | RUSHTON, Karen | Southampton Running Club | Ladies 35 - 39 | 983 | 60 |
| 61 | 1:22:55 | TOLHURST, Lee | Overton Harriers & AC | Senior Men | 498 | 61 |
| 62 | 1:22:56 | AUGUR, Scott | Southampton Running Club | Men 40 - 44 | 585 | 62 |
| 63 | 1:23:05 | PRICE, Richard X | Southampton Running Club | Senior Men | 175 | 63 |
| 64 | 1:23:09 | FARLOW, Andy | Senior Men | 34 | 64 |
| 65 | 1:23:16 | SHERMAN, Julian | Reading Road Runners | Senior Men | 575 | 65 |
| 66 | 1:23:22 | BLAKE, Karrie | Denmead Striders | Senior Ladies | 15 | 66 |
| 67 | 1:23:22 | ARNOLD, Dave | Denmead Striders | Men 40 - 44 | 1001 | 67 |
| 68 | 1:23:22 | AUSTIN, Dave | Bristol & West AC | Senior Men | 768 | 68 |
| 69 | 1:23:25 | GROVES, Alan | Men 40 - 44 | 224 | 69 |
| 70 | 1:23:43 | GUNNER, Ray | Stubbington Green Runners | Men 45 - 49 | 986 | 70 |
| 71 | 1:23:51 | JONES, Kevin | Reading Road Runners | Men 45 - 49 | 361 | 71 |
| 72 | 1:23:57 | ASHBY, Charles | Farnham Runners | Men 40 - 44 | 55 | 72 |
| 73 | 1:24:05 | THOMPSON, Mark | Lordshill Road Runners | Men 45 - 49 | 239 | 73 |
| 74 | 1:24:07 | HIRST, Mike | Poole Runners | Men 45 - 49 | 1149 | 74 |
| 75 | 1:24:09 | DAVIES, Martin | Eastleigh Running Club | Men 45 - 49 | 778 | 75 |
| 76 | 1:24:15 | MCCABE, Michael | New Forest Runners | Men 50 - 54 | 132 | 76 |
| 77 | 1:24:38 | LAWRENCE, Cy | Worthing Striders | Senior Men | 404 | 77 |
| 78 | 1:24:44 | RICHARDSON, Ian B | Southampton Running Club | Men 50 - 54 | 1108 | 78 |
| 79 | 1:25:00 | KITNEY, Steve | Farnham Runners | Senior Men | 319 | 79 |
| 80 | 1:25:02 | DAVIES, Mike | Winchester & District A.C. | Men 40 - 44 | 554 | 80 |
| 81 | 1:25:05 | RENNIE, Gavin | Reading Road Runners | Men 40 - 44 | 959 | 81 |
| 82 | 1:25:13 | PUDNEY, Chris | Men 40 - 44 | 1080 | 82 |
| 83 | 1:25:20 | SHARMA, Sanjai | New Forest Runners | Men 45 - 49 | 106 | 83 |
| 84 | 1:25:24 | JONES, Katharine | Winchester & District A.C. | Ladies 40 - 44 | 586 | 84 |
| 85 | 1:25:25 | LAIRD, Jamie | Senior Men | 1258 | 85 |
| 86 | 1:25:33 | HARRISON, James | Tone Zone | Men 40 - 44 | 237 | 86 |
| 87 | 1:25:44 | ORE, Chris | University of Portsmouth AC | Senior Men | 946 | 87 |
| 88 | 1:25:45 | STEPHENSON, James | Senior Men | 1253 | 88 |
| 89 | 1:25:46 | NASH, Paul | Denmead Striders | Senior Men | 288 | 89 |
| 90 | 1:25:48 | COOKE, George | University of Portsmouth AC | Senior Men | 977 | 90 |
| 91 | 1:25:48 | HARDMAN, Gareth | Winchester & District A.C. | Men 40 - 44 | 795 | 91 |
| 92 | 1:26:05 | BENTLEY, Rob | Wessex Road Runners | Men 40 - 44 | 761 | 92 |
| 93 | 1:26:12 | NIPPARD, Andrew | Sutton Runners | Senior Men | 1016 | 93 |
| 94 | 1:26:19 | DOE, Don | Poole Runners | Men 50 - 54 | 1064 | 94 |
| 95 | 1:26:26 | BRADLEY, Paul | Maidenhead AC | Men 45 - 49 | 896 | 95 |
| 96 | 1:26:26 | MCEWEN, Andrew | West Wight Road Runners | Men 45 - 49 | 854 | 96 |
| 97 | 1:26:29 | WALSGROVE, John | New Forest Runners | Men 40 - 44 | 545 | 97 |
| 98 | 1:26:34 | TREMAIN, Andy | Winchester & District A.C. | Senior Men | 1144 | 98 |
| 99 | 1:26:35 | ALLEN, Tim | Southampton Running Club | Senior Men | 672 | 99 |
| 100 | 1:26:41 | YOUNG, Peter | Ryde Harriers | Men 55 - 59 | 476 | 100 |
| 101 | 1:26:42 | BARNES, David | Eastleigh Running Club | Men 50 - 54 | 552 | 101 |
| 102 | 1:26:43 | RANDELL, Tony | Senior Men | 902 | 102 |
| 103 | 1:26:46 | COTTRELL, Brendan | Senior Men | 1167 | 103 |
| 104 | 1:26:56 | GREEN, Malcolm X | Winchester & District A.C. | Men 45 - 49 | 703 | 104 |
| 105 | 1:26:59 | HOGGER, Harry | Senior Men | 931 | 105 |
| 106 | 1:27:06 | STEELES, Simon | Fittleworth Flyers | Senior Men | 400 | 106 |
| 107 | 1:27:10 | SMART, Andy | Winchester & District A.C. | Senior Men | 517 | 107 |
| 108 | 1:27:14 | SANDERSON, David | Handy Cross Joggers | Men 50 - 54 | 599 | 108 |
| 109 | 1:27:22 | DODD, Oli | New Forest Runners | Senior Men | 1004 | 109 |
| 110 | 1:27:25 | MACKEOWN, Jeremy | Fittleworth Flyers | Men 40 - 44 | 716 | 110 |
| 111 | 1:27:31 | VALLIS, Keith | Overton Harriers & AC | Men 40 - 44 | 502 | 111 |
| 112 | 1:27:50 | SAS, Mike | Swindon Harriers | Senior Men | 926 | 112 |
| 113 | 1:28:07 | NATION, Rob | Men 40 - 44 | 645 | 113 |
| 114 | 1:28:14 | HALSEY, Robert | Basingstoke & Mid Hants | Men 40 - 44 | 916 | 114 |
| 115 | 1:28:16 | CONWAY, Anthony | Portsmouth Joggers | Men 45 - 49 | 104 | 115 |
| 116 | 1:28:29 | PILLAR, Malcolm | Men 60 - 69 | 897 | 116 |
| 117 | 1:28:32 | HANNINGTON, Warren | Liss Runners | Senior Men | 553 | 117 |
| 118 | 1:28:34 | WILLIS, Gary | Portsmouth Joggers | Men 40 - 44 | 1065 | 118 |
| Gosport Road Races - www.gosportroadrunners.org.uk |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Gosport Road Runners. Printed by Gosport Road Runners on 19 November 2006 | Page 2 of 17 |