Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Gosport Half Marathon, Half Marathon - Sunday 19 November 2006. 11:00 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 119 | 1:28:38 | TWEED, Daveena | Poole Runners | Ladies 45 - 49 | 762 | 119 |
| 120 | 1:28:40 | HART, Daniel | Senior Men | 708 | 120 |
| 121 | 1:28:41 | LAMPERT, Tim | Senior Men | 943 | 121 |
| 122 | 1:28:42 | TREW, Michael | Poole Runners | Men 45 - 49 | 853 | 122 |
| 123 | 1:28:48 | CARTON, Andy | Winchester & District A.C. | Men 50 - 54 | 603 | 123 |
| 124 | 1:28:50 | BLOORE, Alastair | Men 40 - 44 | 328 | 124 |
| 125 | 1:28:56 | SINTON, Mark | Senior Men | 989 | 125 |
| 126 | 1:29:02 | BURTON, Mark | Portsmouth Joggers | Senior Men | 843 | 126 |
| 127 | 1:29:05 | BERLIE, Adrian | City Of Salisbury A.C. | Senior Men | 1029 | 127 |
| 128 | 1:29:05 | SMITH, Clive | City Of Salisbury A.C. | Senior Men | 247 | 128 |
| 129 | 1:29:07 | HARLEY, Colin | Chichester Runners & A.C. | Men 50 - 54 | 799 | 129 |
| 130 | 1:29:08 | RAYMOND, Kevin | Denmead Striders | Men 40 - 44 | 486 | 130 |
| 131 | 1:29:19 | AUSTIN, Nick | Lordshill Road Runners | Senior Men | 541 | 131 |
| 132 | 1:29:21 | NAYLOR, Ian | Men 40 - 44 | 270 | 132 |
| 133 | 1:29:22 | WIRTZFELD, Peter | Worthing Striders | Men 45 - 49 | 242 | 133 |
| 134 | 1:29:22 | ROSS-RUSSELL, Fiona | City Of Salisbury A.C. | Ladies 45 - 49 | 577 | 134 |
| 135 | 1:29:23 | MURRAY, Alasdair | Senior Men | 463 | 135 |
| 136 | 1:29:28 | PHELPS, Guy | Victory AC | Men 60 - 69 | 1228 | 136 |
| 137 | 1:29:32 | PHAROAH, Andy | Eastleigh Running Club | Senior Men | 851 | 137 |
| 138 | 1:29:33 | DAVIS, Nigel | Senior Men | 1066 | 138 |
| 139 | 1:29:34 | REEVES, Kevin | Denmead Striders | Men 40 - 44 | 847 | 139 |
| 140 | 1:29:34 | CUDMORE, Miles | Windle Valley | Men 40 - 44 | 860 | 140 |
| 141 | 1:29:36 | JEFFRIES, Gary | Senior Men | 1226 | 141 |
| 142 | 1:29:39 | CARTER, Paul | Havant AC | Men 40 - 44 | 849 | 142 |
| 143 | 1:29:41 | WEDLOCK, Kiri | Senior Ladies | 1223 | 143 |
| 144 | 1:29:47 | BECKWITH, Yvonne | West End Runners | Ladies 35 - 39 | 235 | 144 |
| 145 | 1:29:51 | HOUGHTON, Chris | Senior Men | 429 | 145 |
| 146 | 1:29:53 | NEAL, David | Poole Runners | Men 50 - 54 | 628 | 146 |
| 147 | 1:29:59 | CLARK, Simon | Denmead Striders | Men 40 - 44 | 271 | 147 |
| 148 | 1:30:05 | BARKER, Kent | City Of Salisbury A.C. | Men 40 - 44 | 868 | 148 |
| 149 | 1:30:20 | HARRIS, Philip I | Men 40 - 44 | 128 | 149 |
| 150 | 1:30:22 | MCLEAN, David | Windle Valley | Men 40 - 44 | 644 | 150 |
| 151 | 1:30:22 | RHIMES, Sara | Eastleigh Running Club | Ladies 50 - 59 | 323 | 151 |
| 152 | 1:30:23 | CASBURN, Nick | Chichester Runners & A.C. | Senior Men | 317 | 152 |
| 153 | 1:30:24 | MURPHY, Steve | Farnham Runners | Men 45 - 49 | 413 | 153 |
| 154 | 1:30:26 | SINCLAIR, Adrian | Senior Men | 760 | 154 |
| 155 | 1:30:29 | GEORGHIOU, Jane | Farnham Runners | Ladies 50 - 59 | 49 | 155 |
| 156 | 1:30:29 | MANNION, Daniel | West Wight Road Runners | Men 45 - 49 | 1127 | 156 |
| 157 | 1:30:30 | BAKER, Barry | Reading Road Runners | Men 40 - 44 | 1140 | 157 |
| 158 | 1:30:41 | HOY, Phil | Portsmouth Joggers | Men 45 - 49 | 934 | 158 |
| 159 | 1:30:49 | KENNEDY, Mark | Poole Runners | Men 45 - 49 | 899 | 159 |
| 160 | 1:30:49 | PARSONS, David G | Men 45 - 49 | 818 | 160 |
| 161 | 1:30:53 | CLAYTON, Penny | Senior Ladies | 852 | 161 |
| 162 | 1:31:02 | HAMMOND, Paul J | Stubbington Green Runners | Men 45 - 49 | 873 | 162 |
| 163 | 1:31:06 | ALEXANDER, Damian | Senior Men | 127 | 163 |
| 164 | 1:31:09 | HILL, Nick | Farnham Runners | Men 40 - 44 | 938 | 164 |
| 165 | 1:31:12 | SMITH, Colin P | Senior Men | 858 | 165 |
| 166 | 1:31:14 | BRITTEN, Tony | Winchester & District A.C. | Men 45 - 49 | 1093 | 166 |
| 167 | 1:31:16 | GILBERT, Simon | Tone Zone Runners | Men 45 - 49 | 389 | 167 |
| 168 | 1:31:17 | AXAM, Gary | Men 40 - 44 | 1130 | 168 |
| 169 | 1:31:20 | PARADINE, Sarah | Alchester Running Club | Ladies 35 - 39 | 685 | 169 |
| 170 | 1:31:26 | HAWKINS, Pete | Senior Men | 1177 | 170 |
| 171 | 1:31:35 | HALE, Lisa | Fleet & Crookham AC | Senior Ladies | 294 | 171 |
| 172 | 1:31:36 | WHITMARSH, Jim | Eastleigh Running Club | Men 45 - 49 | 955 | 172 |
| 173 | 1:31:39 | JONES, Peter C | Windle Valley | Men 50 - 54 | 563 | 173 |
| 174 | 1:31:42 | HOPKINS, Michael | Men 40 - 44 | 170 | 174 |
| 175 | 1:31:43 | MCGREAL, Kevin | Men 40 - 44 | 817 | 175 |
| 176 | 1:31:46 | PUNTAN, Piers | Overton Harriers & AC | Senior Men | 501 | 176 |
| 177 | 1:31:49 | PULA, Janos | Portsmouth Joggers | Senior Men | 1151 | 177 |
| 178 | 1:31:53 | MAY, Philip | Stubbington Green Runners | Men 45 - 49 | 1036 | 178 |
| 179 | 1:31:59 | BYERS, Rachel | Winchester & District A.C. | Ladies 35 - 39 | 326 | 179 |
| Gosport Road Races - www.gosportroadrunners.org.uk |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Gosport Road Runners. Printed by Gosport Road Runners on 19 November 2006 | Page 3 of 17 |