Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Gosport Half Marathon, Half Marathon - Sunday 19 November 2006. 11:00 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 180 | 1:32:17 | HUGHES, Adrian | Senior Men | 494 | 180 |
| 181 | 1:32:35 | PARKER, Steven | Senior Men | 1238 | 181 |
| 182 | 1:32:39 | SMITH, Chris | West End Runners | Senior Men | 234 | 182 |
| 183 | 1:32:41 | HUNTER, Alan | Wells City Harriers | Senior Men | 1141 | 183 |
| 184 | 1:32:52 | CRISPIN, Eddie | Men 40 - 44 | 965 | 184 |
| 185 | 1:32:55 | KING, Simon | Senior Men | 948 | 185 |
| 186 | 1:32:58 | FANNING, Jane | Serpentine Running Club | Senior Ladies | 1143 | 186 |
| 187 | 1:33:02 | WOODS, Garry | Men 40 - 44 | 1137 | 187 |
| 188 | 1:33:13 | BROOKS, Christopher | University Of Southampton | Senior Men | 944 | 188 |
| 189 | 1:33:15 | MASSEY, Chris | Men 40 - 44 | 1071 | 189 |
| 190 | 1:33:16 | GOODIN, Gary | Victory AC | Men 40 - 44 | 564 | 190 |
| 191 | 1:33:18 | TURRELL, Phillip | Denmead Striders | Senior Men | 1242 | 191 |
| 192 | 1:33:30 | REES, Anthony | Senior Men | 303 | 192 |
| 193 | 1:33:36 | ALLEN, Chris | Hart Road Runners | Senior Men | 448 | 193 |
| 194 | 1:33:41 | MCCLEAN, John | Gloucester AC | Men 55 - 59 | 511 | 194 |
| 195 | 1:33:49 | WALLACE, Steve | Alton Runners | Senior Men | 90 | 195 |
| 196 | 1:33:50 | JEPSON, Ben | Winchester & District A.C. | Senior Men | 657 | 196 |
| 197 | 1:33:52 | WHITE, Danny | Senior Men | 1057 | 197 |
| 198 | 1:33:53 | PENTLAND, Bob | Portsmouth Joggers | Men 50 - 54 | 406 | 198 |
| 199 | 1:33:54 | CARROLL, Sam | Senior Men | 1013 | 199 |
| 200 | 1:34:03 | TURNER, Tina | Denmead Striders | Ladies 45 - 49 | 1087 | 200 |
| 201 | 1:34:10 | SMITH, Rod | City Of Salisbury A.C. | Men 60 - 69 | 256 | 201 |
| 202 | 1:34:14 | BYRNE, Diane | Alton Runners | Ladies 40 - 44 | 582 | 202 |
| 203 | 1:34:15 | YARDLEY, Martin | RNAAA | Senior Men | 630 | 203 |
| 204 | 1:34:15 | MCLEOD, Andrew | Men 40 - 44 | 187 | 204 |
| 205 | 1:34:28 | CUNLIFFE, Neil | Hart Road Runners | Men 40 - 44 | 204 | 205 |
| 206 | 1:34:30 | GLEESON, Nick R | Fittleworth Flyers | Men 45 - 49 | 422 | 206 |
| 207 | 1:34:31 | LAWTHER, Yvonne | Ladies 45 - 49 | 1055 | 207 |
| 208 | 1:34:33 | ROSS, David PJ | Maidenhead AC | Senior Men | 91 | 208 |
| 209 | 1:34:34 | SUTHERLAND, Vaughan | Men 40 - 44 | 592 | 209 |
| 210 | 1:34:34 | MUNT, Kevin | Alton Runners | Men 45 - 49 | 160 | 210 |
| 211 | 1:34:39 | STEADMAN, Terry | Farnham Runners | Men 55 - 59 | 1195 | 211 |
| 212 | 1:34:40 | TILBURY, Eric | Overton Harriers & AC | Men 60 - 69 | 507 | 212 |
| 213 | 1:34:42 | LEE, Angela | Lordshill Road Runners | Ladies 40 - 44 | 598 | 213 |
| 214 | 1:34:50 | CLEGHORN, David | Andover AC | Men 40 - 44 | 655 | 214 |
| 215 | 1:34:55 | MCINTYRE, Tim | Epsom Oddballs | Men 45 - 49 | 84 | 215 |
| 216 | 1:34:56 | NELSON, Kim F | Havant AC | Ladies 40 - 44 | 576 | 216 |
| 217 | 1:34:56 | REID, Tom | Winchester & District A.C. | Senior Men | 222 | 217 |
| 218 | 1:34:56 | PELLEY, Mark | Denmead Striders | Men 40 - 44 | 203 | 218 |
| 219 | 1:35:00 | JUDKINS, Steve | Portsmouth Joggers | Men 50 - 54 | 1173 | 219 |
| 220 | 1:35:00 | HOPKINS, Chris | Senior Men | 1081 | 220 |
| 221 | 1:35:05 | WHELAN, Gordon | Southampton Running Club | Men 45 - 49 | 280 | 221 |
| 222 | 1:35:14 | PEPPIATT, Jenny | Windle Valley | Senior Ladies | 384 | 222 |
| 223 | 1:35:16 | JONES, Debbie | Chippenham Harriers | Senior Ladies | 387 | 223 |
| 224 | 1:35:24 | SMITH, Matthew | Team Southampton | Senior Men | 340 | 224 |
| 225 | 1:35:27 | PEGGS, Ian | Senior Men | 701 | 225 |
| 226 | 1:35:31 | HORAN, James | Amphibians2TriClub | Senior Men | 643 | 226 |
| 227 | 1:35:36 | GOODWIN, Steve | Winchester & District A.C. | Men 50 - 54 | 555 | 227 |
| 228 | 1:35:36 | HILL, Paula | Denmead Striders | Ladies 40 - 44 | 213 | 228 |
| 229 | 1:35:36 | CRONIN, Louise | Great Western Runners | Ladies 35 - 39 | 278 | 229 |
| 230 | 1:35:39 | PROCTOR, Wayne | RAF | Senior Men | 1169 | 230 |
| 231 | 1:35:45 | LEE, Marcus | Stubbington Green Runners | Senior Men | 257 | 231 |
| 232 | 1:35:45 | KING, David J | Stubbington Green Runners | Men 40 - 44 | 430 | 232 |
| 233 | 1:35:50 | WRIGHT, Jason | Senior Men | 1129 | 233 |
| 234 | 1:35:51 | DENT, Chris | Windle Valley | Men 55 - 59 | 596 | 234 |
| 235 | 1:35:52 | KENT, Matthew | Senior Men | 1236 | 235 |
| 236 | 1:35:55 | HAVILL, Neil | Hart Road Runners | Men 45 - 49 | 660 | 236 |
| 237 | 1:35:55 | HARMAN, Stephen | Men 40 - 44 | 72 | 237 |
| 238 | 1:36:00 | BANGERT, Alexander | Victory AC | Senior Men | 825 | 238 |
| 239 | 1:36:03 | HOTSTON, Phil | Senior Men | 1221 | 239 |
| 240 | 1:36:07 | SKELTON, David | Men 45 - 49 | 179 | 240 |
| Gosport Road Races - www.gosportroadrunners.org.uk |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Gosport Road Runners. Printed by Gosport Road Runners on 19 November 2006 | Page 4 of 17 |