Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Gosport Half Marathon 2007 |
| Half Marathon |
| Sunday 25 November 2007. 11:00 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 1:05:36 | LAMBERT, Toby | Winchester & District A.C. | Senior Men | 886 | 1 |
| 2 | 1:08:57 | BAKER, James | Chichester Runners & A.C. | Senior Men | 223 | 2 |
| 3 | 1:09:26 | ANDERSON, Nick | Winchester & District A.C. | Senior Men | 887 | 3 |
| 4 | 1:09:38 | PHILLIPS, Neil X | Team Southampton | Senior Men | 695 | 4 |
| 5 | 1:10:10 | ELLIS, James | Winchester & District A.C. | Senior Men | 981 | 5 |
| 6 | 1:12:09 | LE GASSICK, Mark | Stubbington Green Runners | Senior Men | 159 | 6 |
| 7 | 1:12:13 | GOWEN, Richard | Alton Runners | Senior Men | 39 | 7 |
| 8 | 1:12:19 | KLEPACZ, Gareth | Team Southampton | Senior Men | 850 | 8 |
| 9 | 1:12:43 | KING, Matthew | Winchester & District A.C. | Senior Men | 385 | 9 |
| 10 | 1:13:42 | STEVENS, Simon | Winchester & District A.C. | Senior Men | 125 | 10 |
| 11 | 1:14:02 | CLEMENTS, Andy | Poole AC | Men 45 - 49 | 112 | 11 |
| 12 | 1:14:05 | BAKER, Nick | Denmead Striders | Senior Men | 5 | 12 |
| 13 | 1:14:08 | WARD, Robin | Portsmouth Joggers | Senior Men | 973 | 13 |
| 14 | 1:14:23 | HOGG, Gerry | South West Vets AC | Men 40 - 44 | 408 | 14 |
| 15 | 1:14:28 | WARNER, Stuart | City of Portsmouth A.C. | Senior Men | 901 | 15 |
| 16 | 1:14:34 | BATCHELOR, Richard | Aldershot Farnham & District | Senior Men | 582 | 16 |
| 17 | 1:14:42 | BUNGAY, Graham | Southampton Running Club | Men 40 - 44 | 152 | 17 |
| 18 | 1:14:59 | KARN, Robin | Herne Hill Harriers | Senior Men | 1069 | 18 |
| 19 | 1:15:14 | SHEPHERD, Mark | Team Kennett | Senior Men | 975 | 19 |
| 20 | 1:15:38 | HIDE, George | Winchester & District A.C. | Men 40 - 44 | 335 | 20 |
| 21 | 1:15:43 | MORGAN, Nick | Waverley Harriers | Senior Men | 856 | 21 |
| 22 | 1:15:50 | CHARLES, John | Belgrave | Senior Men | 362 | 22 |
| 23 | 1:16:03 | GRICE, Zippy | Stubbington Green Runners | Senior Men | 812 | 23 |
| 24 | 1:16:10 | RIDLEY, Simon | Southampton Running Club | Senior Men | 939 | 24 |
| 25 | 1:16:12 | ABRHA, Ashmelsh | London Heathside | Men 45 - 49 | 599 | 25 |
| 26 | 1:16:18 | BREED, Michael | Stubbington Green Runners | Senior Men | 528 | 26 |
| 27 | 1:16:38 | BENTLEY, Rob | Wessex Road Runners | Men 40 - 44 | 1049 | 27 |
| 28 | 1:16:53 | EWING, Alasdair R | Stubbington Green Runners | Men 45 - 49 | 891 | 28 |
| 29 | 1:17:08 | BLACKMAN, David | Southampton Running Club | Men 40 - 44 | 289 | 29 |
| 30 | 1:17:39 | LYONS, Michael | Chichester Runners & A.C. | Senior Men | 822 | 30 |
| 31 | 1:17:42 | CROMBIE-HICKS, Shona | Winchester & District A.C. | Ladies 35 - 39 | 625 | 31 |
| 32 | 1:17:48 | WESTON, Richard | Ipswich Jaffa | Senior Men | 885 | 32 |
| 33 | 1:18:55 | VOSSER, David | Winchester & District A.C. | Men 45 - 49 | 913 | 33 |
| 34 | 1:19:02 | WALKER, Peter | RNAC | Men 40 - 44 | 972 | 34 |
| 35 | 1:19:09 | TODD, Ian | Poole AC | Men 40 - 44 | 1062 | 35 |
| 36 | 1:19:21 | GRAINGER, Jon H | Southampton Running Club | Men 40 - 44 | 801 | 36 |
| 37 | 1:19:28 | THOMSON, David | City of Portsmouth A.C. | Men 45 - 49 | 606 | 37 |
| 38 | 1:19:47 | BUTLER, Anthony | Victory AC | Men 45 - 49 | 558 | 38 |
| 39 | 1:20:08 | MERRITT, Roger | Senior Men | 960 | 39 |
| 40 | 1:20:19 | WILTON, Graham | Farnham Runners | Men 40 - 44 | 508 | 40 |
| 41 | 1:20:38 | ARNOLD, Dave | Denmead Striders | Men 40 - 44 | 252 | 41 |
| 42 | 1:20:47 | CAMPION, Mark | Portsmouth Joggers | Senior Men | 400 | 42 |
| 43 | 1:20:48 | LANDON, Guy | Team Bath AC | Senior Men | 715 | 43 |
| 44 | 1:20:51 | BOSTOCK, Richard | City Of Salisbury A.C. | Senior Men | 402 | 44 |
| 45 | 1:20:54 | RHIMES, Godfrey | City of Portsmouth A.C. | Men 50 - 54 | 331 | 45 |
| 46 | 1:20:56 | RIDDLE, Malcolm | Southampton Running Club | Men 45 - 49 | 883 | 46 |
| 47 | 1:21:08 | HARRIES, Owen | Team Southampton | Men 40 - 44 | 541 | 47 |
| 48 | 1:21:18 | DORNING, David | Chichester Runners & A.C. | Men 50 - 54 | 1027 | 48 |
| 49 | 1:21:31 | WELLARD, Scott | Senior Men | 269 | 49 |
| 50 | 1:21:32 | HANDY, Francis | New Forest Runners | Senior Men | 388 | 50 |
| 51 | 1:21:36 | KITNEY, Steve | Farnham Runners | Senior Men | 50 | 51 |
| 52 | 1:21:36 | ASHBY, Charles | Farnham Runners | Men 40 - 44 | 367 | 52 |
| 53 | 1:21:40 | LACEY, Mark | Poole AC | Senior Men | 765 | 53 |
| 54 | 1:21:44 | ELLIOTT, Rachel | Team Kennett | Senior Ladies | 976 | 54 |
| 55 | 1:22:03 | MCCALLUM, Michaela | Winchester & District A.C. | Ladies 40 - 44 | 881 | 55 |
| 56 | 1:22:27 | KELLAWAY, Andrew | Hardley Runners | Men 40 - 44 | 210 | 56 |
| 57 | 1:22:28 | PENNICOTT, James | Chichester Runners & A.C. | Senior Men | 787 | 57 |
| Gosport Road Races - www.gosportroadrunners.org.uk |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Results produced by Gosport Road Runners. Printed by Gosport Road Runners on 25 November 2007 | Page 1 of 15 |