Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Gosport Half Marathon 2007, Half Marathon - Sunday 25 November 2007. 11:00 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 790 | 2:11:03 | KITCHEN, Jenny | Ladies 40 - 44 | 326 | 790 |
| 791 | 2:11:07 | BLADEN, Carol | Senior Ladies | 678 | 791 |
| 792 | 2:11:11 | VAUGHAN, Dawn | Ladies 40 - 44 | 550 | 792 |
| 793 | 2:11:11 | VAUGHAN, Phillip | Men 40 - 44 | 549 | 793 |
| 794 | 2:11:46 | UPPAL, Bally | Senior Men | 762 | 794 |
| 795 | 2:12:10 | HARLEY, Lynn | Chichester Runners & A.C. | Ladies 45 - 49 | 555 | 795 |
| 796 | 2:12:16 | STEEL, Louise | Team Southampton | Ladies 40 - 44 | 1058 | 796 |
| 797 | 2:12:20 | COOPER, Ria | Ladies 40 - 44 | 743 | 797 |
| 798 | 2:12:20 | RUSSELL, Kelly | Senior Ladies | 745 | 798 |
| 799 | 2:13:02 | GRAY, Neil | Fareham Crusaders | Men 40 - 44 | 900 | 799 |
| 800 | 2:13:12 | SMITH, Sarah | Ladies 35 - 39 | 307 | 800 |
| 801 | 2:13:20 | CRELLIN, Stephen | Men 45 - 49 | 16 | 801 |
| 802 | 2:13:20 | ANDREWS, Annalisa | Ladies 35 - 39 | 564 | 802 |
| 803 | 2:13:25 | HOOKER, Andy | Men 50 - 54 | 222 | 803 |
| 804 | 2:13:31 | DAVIS, Dawn | Fittleworth Flyers | Ladies 40 - 44 | 195 | 804 |
| 805 | 2:13:38 | BRADY, Sandra | Ladies 60+ | 672 | 805 |
| 806 | 2:13:48 | BILLINGHAM, Nina | Senior Men | 673 | 806 |
| 807 | 2:13:51 | WHITE, Elaine | Ladies 35 - 39 | 565 | 807 |
| 808 | 2:14:08 | ASHMAN, Julie | Stubbington Green Runners | Ladies 40 - 44 | 751 | 808 |
| 809 | 2:14:26 | STONE, Laura | Basingstoke & Mid Hants | Senior Ladies | 544 | 809 |
| 810 | 2:14:26 | PAPAIOANNOU, Maria | Basingstoke & Mid Hants | Senior Ladies | 1071 | 810 |
| 811 | 2:14:57 | MILLER, Alex | RNAC | Senior Men | 511 | 811 |
| 812 | 2:15:15 | WILLIAMS, Nicola T | Ladies 35 - 39 | 155 | 812 |
| 813 | 2:15:18 | NOBLE, Vicky | Ladies 35 - 39 | 323 | 813 |
| 814 | 2:15:22 | HATCH, Rebecca | Senior Ladies | 841 | 814 |
| 815 | 2:15:22 | LINDUP, Cheryl | Senior Ladies | 925 | 815 |
| 816 | 2:15:54 | SWINDEN, Andrew | Senior Men | 821 | 816 |
| 817 | 2:15:54 | SMALL, Christina | BP Sports Association | Ladies 35 - 39 | 820 | 817 |
| 818 | 2:15:57 | THOMAS, Roxane | Senior Ladies | 328 | 818 |
| 819 | 2:15:57 | HEATON, Sean | Senior Men | 329 | 819 |
| 820 | 2:16:01 | BRAY, Sandra | Farnham Runners | Ladies 50 - 59 | 495 | 820 |
| 821 | 2:16:07 | BAILEY, Nick | Victory AC | Men 50 - 54 | 909 | 821 |
| 822 | 2:16:18 | DEVITT, Clare | Southampton Running Sisters | Senior Ladies | 543 | 822 |
| 823 | 2:16:26 | NORMAN, Cheryl | Ladies 35 - 39 | 737 | 823 |
| 824 | 2:17:13 | MURRAY, Carol | Portsmouth Triathletes | Ladies 45 - 49 | 61 | 824 |
| 825 | 2:17:14 | DAVIES, Kathryn | Ladies 35 - 39 | 137 | 825 |
| 826 | 2:17:20 | MEADES, Erika | Ladies 40 - 44 | 462 | 826 |
| 827 | 2:17:35 | HARVEY, Pauline | Ladies 50 - 59 | 574 | 827 |
| 828 | 2:17:41 | LUNT, Heather | Senior Ladies | 754 | 828 |
| 829 | 2:17:47 | BURDEN, Amanda | Ladies 40 - 44 | 828 | 829 |
| 830 | 2:18:17 | ROSE, Heidi | Ladies 35 - 39 | 322 | 830 |
| 831 | 2:18:19 | OLIVER, Eddie | Lordshill Road Runners | Senior Men | 1054 | 831 |
| 832 | 2:18:44 | BYRNES, Terence | Men 60 - 69 | 1021 | 832 |
| 833 | 2:18:55 | DAWES, Jenny | Lordshill Road Runners | Ladies 60+ | 410 | 833 |
| 834 | 2:18:56 | HOOD, Lindsey | Senior Ladies | 316 | 834 |
| 835 | 2:19:19 | GARRETA, Carlos | Senior Men | 1042 | 835 |
| 836 | 2:19:45 | WASHFORD, Neil | Team Southampton | Men 55 - 59 | 836 | 836 |
| 837 | 2:20:04 | KNIGHT, Lynda | Epsom Allsorts | Ladies 40 - 44 | 196 | 837 |
| 838 | 2:20:11 | ROSE, Sharon | Southampton Running Sisters | Ladies 35 - 39 | 72 | 838 |
| 839 | 2:20:23 | MCPHERSON, Melynda | Senior Ladies | 967 | 839 |
| 840 | 2:20:25 | LOVELL-KNIGHT, Jade | Tone Zone Runners | Senior Ladies | 747 | 840 |
| 841 | 2:21:55 | ASHCROFT, Lisa | Ladies 40 - 44 | 238 | 841 |
| 842 | 2:22:48 | BARLOW, Tony | Men 50 - 54 | 870 | 842 |
| 843 | 2:22:48 | GAITSKELL, Linda | Metros | Ladies 50 - 59 | 871 | 843 |
| 844 | 2:22:57 | KINGSTON, Sarah | Ladies 40 - 44 | 445 | 844 |
| 845 | 2:22:59 | CHELING, David | Senior Men | 600 | 845 |
| 846 | 2:23:10 | KING, Valerie | Men 45 - 49 | 1022 | 846 |
| 847 | 2:23:57 | SIMPSON, Richard H | Fleet & Crookham AC | Men 55 - 59 | 799 | 847 |
| 848 | 2:24:38 | LICKFOLD, Kaye | Southampton Running Sisters | Ladies 40 - 44 | 140 | 848 |
| 849 | 2:25:08 | ROGERS, Hayley | Senior Ladies | 492 | 849 |
| 850 | 2:25:08 | MARSHALL, Jayde | Senior Men | 493 | 850 |
| Gosport Road Races - www.gosportroadrunners.org.uk |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Results produced by Gosport Road Runners. Printed by Gosport Road Runners on 25 November 2007 | Page 14 of 15 |