Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Gosport Half Marathon 2007, Half Marathon - Sunday 25 November 2007. 11:00 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 58 | 1:22:28 | SIDAWAY, Paul | Eastleigh Running Club | Men 50 - 54 | 721 | 58 |
| 59 | 1:22:33 | AUGUR, Scott | Southampton Running Club | Men 40 - 44 | 291 | 59 |
| 60 | 1:22:39 | RUSHTON, Karen | Southampton Running Club | Ladies 40 - 44 | 671 | 60 |
| 61 | 1:23:03 | RANDELL, Tony | Men 40 - 44 | 971 | 61 |
| 62 | 1:23:14 | HARPER, Theo | Alton Runners | Senior Men | 215 | 62 |
| 63 | 1:23:17 | AFSMAR, Dan | Senior Men | 1026 | 63 |
| 64 | 1:23:25 | HIRST, Mike | Poole AC | Men 50 - 54 | 1059 | 64 |
| 65 | 1:23:26 | WALLACE, James | Hart Road Runners | Senior Men | 279 | 65 |
| 66 | 1:23:42 | CRAGGS, James | Portsmouth Joggers | Senior Men | 848 | 66 |
| 67 | 1:23:42 | MCMORRAN, Simon | West Wight Road Runners | Men 45 - 49 | 174 | 67 |
| 68 | 1:23:46 | MANSBRIDGE, Kaye | Winchester & District A.C. | Senior Ladies | 626 | 68 |
| 69 | 1:23:46 | DAVIES, Mike | Winchester & District A.C. | Men 40 - 44 | 224 | 69 |
| 70 | 1:23:50 | JONES, Kevin | Reading Road Runners | Men 45 - 49 | 984 | 70 |
| 71 | 1:24:02 | FLEMING, Paul | Haslemere Border AC | Men 40 - 44 | 353 | 71 |
| 72 | 1:24:09 | EAMEY, David | Portsmouth Joggers | Senior Men | 512 | 72 |
| 73 | 1:24:16 | FERGUSON, Mark | Havant AC | Senior Men | 533 | 73 |
| 74 | 1:24:17 | JACK, Chris | Senior Men | 169 | 74 |
| 75 | 1:24:27 | HIDE, Carlton | Men 45 - 49 | 1006 | 75 |
| 76 | 1:24:32 | SHERMAN, Julian | Reading Road Runners | Senior Men | 346 | 76 |
| 77 | 1:24:38 | SAUNDERS, Tony | Portsmouth Joggers | Men 55 - 59 | 584 | 77 |
| 78 | 1:24:41 | SETTERS, Chris | Winchester & District A.C. | Senior Men | 980 | 78 |
| 79 | 1:24:42 | NASH, Paul | Denmead Striders | Senior Men | 62 | 79 |
| 80 | 1:24:43 | LAMPERT, Tim | City Of Salisbury A.C. | Senior Men | 485 | 80 |
| 81 | 1:24:44 | SMITH, Clive | City Of Salisbury A.C. | Men 40 - 44 | 78 | 81 |
| 82 | 1:24:47 | DAVIES, Martin | Eastleigh Running Club | Men 45 - 49 | 553 | 82 |
| 83 | 1:24:58 | ADAMS, Ron | Portsmouth Joggers | Men 45 - 49 | 808 | 83 |
| 84 | 1:24:59 | BRIDGE, Adam | Southampton Running Club | Men 45 - 49 | 916 | 84 |
| 85 | 1:25:10 | SMITH, Michael | Farnham Triathlon | Men 45 - 49 | 109 | 85 |
| 86 | 1:25:11 | BAGULEY, Paul | Lordshill Road Runners | Senior Men | 594 | 86 |
| 87 | 1:25:17 | FARLOW, Andy | Senior Men | 437 | 87 |
| 88 | 1:25:22 | VALLIS, Keith | Overton Harriers & AC | Men 40 - 44 | 458 | 88 |
| 89 | 1:25:25 | HANNINGTON, Warren | Liss Runners | Senior Men | 369 | 89 |
| 90 | 1:25:25 | YOUNG, Peter | Ryde Harriers | Men 60 - 69 | 407 | 90 |
| 91 | 1:25:29 | MCCABE, Michael | New Forest Runners | Men 50 - 54 | 164 | 91 |
| 92 | 1:25:30 | BIRKBY, Lance | Winchester & District A.C. | Men 45 - 49 | 484 | 92 |
| 93 | 1:25:34 | SMITH, Tony X | Denmead Striders | Senior Men | 697 | 93 |
| 94 | 1:25:36 | WHILEY, Lesley | Reading Road Runners | Ladies 45 - 49 | 447 | 94 |
| 95 | 1:25:46 | STAIT, Ben | Portsmouth Joggers | Senior Men | 175 | 95 |
| 96 | 1:25:50 | CASBURN, Nick | Chichester Runners & A.C. | Senior Men | 713 | 96 |
| 97 | 1:25:53 | ALLEN, David J | Barnes Runners | Senior Men | 857 | 97 |
| 98 | 1:25:55 | CROSS, Philip | Woking AC | Men 40 - 44 | 707 | 98 |
| 99 | 1:25:58 | EAKINS, Andy | Farnham Runners | Senior Men | 284 | 99 |
| 100 | 1:26:03 | MURPHY, Bill | Ryde Harriers | Men 50 - 54 | 959 | 100 |
| 101 | 1:26:06 | CONWAY, Anthony | Portsmouth Joggers | Men 45 - 49 | 263 | 101 |
| 102 | 1:26:20 | GILBERT, Sally | Team Southampton | Ladies 45 - 49 | 309 | 102 |
| 103 | 1:26:21 | MUNRO, Simon | University of Portsmouth AC | Senior Men | 933 | 103 |
| 104 | 1:26:24 | SHARMA, Sanjai | New Forest Runners | Men 45 - 49 | 132 | 104 |
| 105 | 1:26:25 | BARNES, David | Eastleigh Running Club | Men 50 - 54 | 612 | 105 |
| 106 | 1:26:32 | WESTON, John | Ipswich Jaffa | Men 50 - 54 | 1040 | 106 |
| 107 | 1:26:41 | SPELMAN, Peter | Winchester & District A.C. | Men 40 - 44 | 160 | 107 |
| 108 | 1:26:53 | WORBOYS, David | Senior Men | 919 | 108 |
| 109 | 1:26:54 | MCKENNA, Duncan | Senior Men | 771 | 109 |
| 110 | 1:26:55 | MCGREAL, Kevin | Chichester Runners & A.C. | Men 40 - 44 | 1002 | 110 |
| 111 | 1:27:00 | HARDMAN, Gareth | Winchester & District A.C. | Men 40 - 44 | 255 | 111 |
| 112 | 1:27:11 | SEYMOUR, David | Wessex Road Runners | Men 40 - 44 | 767 | 112 |
| 113 | 1:27:12 | CLOW, Jim | Victory AC | Men 55 - 59 | 527 | 113 |
| 114 | 1:27:14 | JEFFERIES, Jo | Winchester & District A.C. | Senior Ladies | 390 | 114 |
| 115 | 1:27:15 | STREET, Graeme | Sixth Dimension | Men 45 - 49 | 663 | 115 |
| 116 | 1:27:18 | ATKINS, Rebecca | Waverley Harriers | Ladies 40 - 44 | 875 | 116 |
| 117 | 1:27:20 | SIMMONDS, John | Hardley Runners | Men 50 - 54 | 730 | 117 |
| 118 | 1:27:33 | JENKINS, Christopher | Portsmouth Joggers | Senior Men | 922 | 118 |
| Gosport Road Races - www.gosportroadrunners.org.uk |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Results produced by Gosport Road Runners. Printed by Gosport Road Runners on 25 November 2007 | Page 2 of 15 |