Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Gosport Half Marathon 2007, Half Marathon - Sunday 25 November 2007. 11:00 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 119 | 1:27:37 | CARR, Roy | Poole AC | Men 55 - 59 | 946 | 119 |
| 120 | 1:27:50 | SMITH, Christopher | Senior Men | 591 | 120 |
| 121 | 1:27:58 | DUFFY, Laurence | Stragglers | Men 45 - 49 | 650 | 121 |
| 122 | 1:27:59 | MUNT, Kevin | Alton Runners | Men 50 - 54 | 60 | 122 |
| 123 | 1:28:17 | HARRIS, Philip I | Men 40 - 44 | 280 | 123 |
| 124 | 1:28:18 | EDSON, Sarah | Farnham Runners | Senior Ladies | 930 | 124 |
| 125 | 1:28:20 | TOLFREY, Neil | Victory AC | Men 40 - 44 | 278 | 125 |
| 126 | 1:28:28 | WARNER, Ed | Fittleworth Flyers | Men 40 - 44 | 267 | 126 |
| 127 | 1:28:31 | PUNTAN, Piers | Overton Harriers & AC | Senior Men | 456 | 127 |
| 128 | 1:28:34 | TUTESIGENSI, Moses | Portsmouth Joggers | Senior Men | 1010 | 128 |
| 129 | 1:28:35 | MOODY, Steve | Bracknell Forest Runners | Men 55 - 59 | 995 | 129 |
| 130 | 1:28:36 | RENNIE, Gavin | Reading Road Runners | Men 40 - 44 | 714 | 130 |
| 131 | 1:28:36 | PRINGLE, Neil | Swindon Striders | Men 45 - 49 | 768 | 131 |
| 132 | 1:28:36 | HENDERSON, Rhys | New Forest Runners | Men 45 - 49 | 337 | 132 |
| 133 | 1:28:39 | GOODWIN, Steve | Winchester & District A.C. | Men 50 - 54 | 257 | 133 |
| 134 | 1:28:51 | MCNAIR, Steve | Overton Harriers & AC | Men 45 - 49 | 455 | 134 |
| 135 | 1:28:53 | WEBB, Adrian | City Of Salisbury A.C. | Men 40 - 44 | 130 | 135 |
| 136 | 1:28:57 | WEST, Martyn | Southampton Running Club | Men 50 - 54 | 233 | 136 |
| 137 | 1:28:57 | BACKHOUSE, Stuart | Senior Men | 954 | 137 |
| 138 | 1:28:57 | SMITH, Eric | Men 40 - 44 | 953 | 138 |
| 139 | 1:28:59 | FIFIELD, Jo | Stroud AC | Senior Ladies | 831 | 139 |
| 140 | 1:28:59 | HARRISON, James | Tone Zone Runners | Men 40 - 44 | 667 | 140 |
| 141 | 1:28:59 | BARNES, Simon | Stroud AC | Senior Men | 832 | 141 |
| 142 | 1:29:02 | ELLARD, Jon | Fareham Crusaders | Senior Men | 729 | 142 |
| 143 | 1:29:07 | AXAM, Gary | David Lloyd | Men 40 - 44 | 944 | 143 |
| 144 | 1:29:15 | GRANDY, Mark | Portsmouth Joggers | Senior Men | 220 | 144 |
| 145 | 1:29:17 | HARVEY, Kathy | City Of Salisbury A.C. | Senior Ladies | 686 | 145 |
| 146 | 1:29:18 | PHAROAH, Andy | Eastleigh Running Club | Senior Men | 356 | 146 |
| 147 | 1:29:23 | GILLINGHAM, Steve | Farnham Runners | Men 40 - 44 | 158 | 147 |
| 148 | 1:29:24 | NEUMANN, Lee | Men 40 - 44 | 779 | 148 |
| 149 | 1:29:25 | BUXTON, Chris | Men 40 - 44 | 734 | 149 |
| 150 | 1:29:27 | BURTON-THORNE, Andrew | Alton Runners | Men 40 - 44 | 477 | 150 |
| 151 | 1:29:28 | CONRADSON, David | Southampton Running Club | Senior Men | 360 | 151 |
| 152 | 1:29:30 | BUNDEY, Paul | Senior Men | 766 | 152 |
| 153 | 1:29:30 | MCLEAN, David | Windle Valley | Men 40 - 44 | 444 | 153 |
| 154 | 1:29:31 | ROBERTS, Malcolm | Men 45 - 49 | 1044 | 154 |
| 155 | 1:29:32 | HUNTER, Philippa | Farnham Triathlon | Senior Ladies | 635 | 155 |
| 156 | 1:29:32 | HOBBS, Roger X | Men 45 - 49 | 658 | 156 |
| 157 | 1:29:36 | PHELPS, Guy | Victory AC | Men 60 - 69 | 532 | 157 |
| 158 | 1:29:37 | BENNETT, Kevin A | Men 50 - 54 | 992 | 158 |
| 159 | 1:29:46 | TULIP, David | Southampton Running Club | Senior Men | 1028 | 159 |
| 160 | 1:30:00 | BRANGAN, Emer | Team Bath AC | Senior Ladies | 526 | 160 |
| 161 | 1:30:02 | COWLEY, Nigel | Men 45 - 49 | 127 | 161 |
| 162 | 1:30:03 | JOHNSON, Paul P | Southampton Running Club | Men 45 - 49 | 383 | 162 |
| 163 | 1:30:04 | ROWE, Alan | Isle of Wight RR | Men 40 - 44 | 73 | 163 |
| 164 | 1:30:10 | PHILLIPS, Carole | Swindon Striders | Ladies 45 - 49 | 742 | 164 |
| 165 | 1:30:19 | DAVIES, Jeff | South West Vets AC | Men 55 - 59 | 19 | 165 |
| 166 | 1:30:25 | ROBERTS, Thomas | University of Portsmouth AC | Senior Men | 609 | 166 |
| 167 | 1:30:30 | JEFFRIES, Gary | Senior Men | 619 | 167 |
| 168 | 1:30:36 | ROSS-RUSSELL, Fiona | City Of Salisbury A.C. | Ladies 45 - 49 | 96 | 168 |
| 169 | 1:30:39 | MOORE, Andrew J | Sixth Dimension | Senior Men | 716 | 169 |
| 170 | 1:30:39 | HOLLOWAY, Melvyn | City Of Salisbury A.C. | Men 50 - 54 | 955 | 170 |
| 171 | 1:30:40 | HOY, Phil | Portsmouth Joggers | Men 45 - 49 | 287 | 171 |
| 172 | 1:30:47 | MCKEOWN, Vincent | Eastleigh Running Club | Senior Men | 1025 | 172 |
| 173 | 1:30:50 | SHERLOCK, Ben | Senior Men | 804 | 173 |
| 174 | 1:30:54 | GRUBERT, Mark | Fareham Crusaders | Men 40 - 44 | 409 | 174 |
| 175 | 1:30:56 | DUTTON, Bernard | Team Southampton | Men 55 - 59 | 720 | 175 |
| 176 | 1:30:58 | HANDY, Phil | New Forest Runners | Senior Men | 387 | 176 |
| 177 | 1:31:03 | COOPER, Jon | Alton Runners | Senior Men | 189 | 177 |
| 178 | 1:31:04 | GEORGHIOU, Jane | Farnham Runners | Ladies 50 - 59 | 118 | 178 |
| 179 | 1:31:11 | FITZGERALD, Justin | Alton Runners | Senior Men | 108 | 179 |
| Gosport Road Races - www.gosportroadrunners.org.uk |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Results produced by Gosport Road Runners. Printed by Gosport Road Runners on 25 November 2007 | Page 3 of 15 |