Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Gosport Half Marathon 2007, Half Marathon - Sunday 25 November 2007. 11:00 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 180 | 1:31:13 | CLARK, Howard | Portsmouth Joggers | Senior Men | 192 | 180 |
| 181 | 1:31:13 | BESTLEY, Russ | Portsmouth Joggers | Men 45 - 49 | 467 | 181 |
| 182 | 1:31:15 | MOORE, Andrew JX | Chichester Runners & A.C. | Senior Men | 979 | 182 |
| 183 | 1:31:18 | HEPBURN, Karl | Senior Men | 735 | 183 |
| 184 | 1:31:19 | ELMES, Mike | Totton Running Club | Senior Men | 1050 | 184 |
| 185 | 1:31:19 | KNIGHT, Gareth | West Wight Road Runners | Men 45 - 49 | 191 | 185 |
| 186 | 1:31:35 | KELLY, Derek | RNAC | Senior Men | 781 | 186 |
| 187 | 1:31:37 | ROGERS, Ian | Eastleigh Running Club | Men 40 - 44 | 434 | 187 |
| 188 | 1:31:41 | HARDIE, Michel | Portsmouth Joggers | Senior Men | 41 | 188 |
| 189 | 1:31:59 | COTTERELL, Graham | Southampton Running Club | Men 45 - 49 | 389 | 189 |
| 190 | 1:32:00 | SLADE, Tracey | Chichester Runners & A.C. | Ladies 45 - 49 | 562 | 190 |
| 191 | 1:32:02 | WILLIS, Gary | Portsmouth Joggers | Men 45 - 49 | 294 | 191 |
| 192 | 1:32:06 | POCOCK, Mark | Eastleigh Running Club | Senior Men | 67 | 192 |
| 193 | 1:32:06 | MANNION, Daniel | West Wight Road Runners | Men 45 - 49 | 963 | 193 |
| 194 | 1:32:07 | GILLESPIE, Scott | City Of Salisbury A.C. | Senior Men | 37 | 194 |
| 195 | 1:32:10 | HURREN, Grahame | Tone Zone Runners | Men 40 - 44 | 651 | 195 |
| 196 | 1:32:14 | BUCKINGHAM, Heather# | Southampton Running Club | Senior Ladies | 247 | 196 |
| 197 | 1:32:17 | POWLES, Derek | Portsmouth Joggers | Senior Men | 718 | 197 |
| 198 | 1:32:22 | BACON, Martin | Portsmouth Joggers | Men 40 - 44 | 168 | 198 |
| 199 | 1:32:25 | EPPS, Angela | Farnham Runners | Ladies 40 - 44 | 27 | 199 |
| 200 | 1:32:28 | MABEY, Peter Francis | Men 45 - 49 | 997 | 200 |
| 201 | 1:32:38 | PHIMISTER, Andy | New Forest Runners | Men 40 - 44 | 406 | 201 |
| 202 | 1:32:48 | SMITH, Rod | City Of Salisbury A.C. | Men 60 - 69 | 133 | 202 |
| 203 | 1:32:55 | HILLIER, Paul F W | Road Runners Club | Men 55 - 59 | 698 | 203 |
| 204 | 1:33:01 | WAYNE, Ross | Poole Runners | Senior Men | 529 | 204 |
| 205 | 1:33:09 | STANIFORTH, Michael | Portsmouth Joggers | Men 55 - 59 | 614 | 205 |
| 206 | 1:33:14 | CLEGHORN, David | Andover AC | Men 45 - 49 | 655 | 206 |
| 207 | 1:33:19 | PULA, Janos | Portsmouth Joggers | Senior Men | 867 | 207 |
| 208 | 1:33:21 | TRUE, Sue | Winchester & District A.C. | Senior Ladies | 308 | 208 |
| 209 | 1:33:28 | CUNLIFFE, Neil | Hart Road Runners | Men 45 - 49 | 18 | 209 |
| 210 | 1:33:29 | PENFOLD, Miles | Horsham Joggers | Men 40 - 44 | 500 | 210 |
| 211 | 1:33:30 | BROWN, Timothy | Men 45 - 49 | 982 | 211 |
| 212 | 1:33:36 | COURT, Alan | Eastleigh Running Club | Men 40 - 44 | 1068 | 212 |
| 213 | 1:33:39 | MORRIS, David | Victory AC | Men 50 - 54 | 397 | 213 |
| 214 | 1:33:40 | JONES, Colin | Eastleigh Running Club | Men 50 - 54 | 617 | 214 |
| 215 | 1:33:41 | LAWTHER, Yvonne | Ladies 45 - 49 | 683 | 215 |
| 216 | 1:33:46 | ADLARD, Simon | City Of Salisbury A.C. | Men 45 - 49 | 102 | 216 |
| 217 | 1:33:47 | GILBERT, Simon | Tone Zone Runners | Men 45 - 49 | 161 | 217 |
| 218 | 1:33:48 | CARROLL, Paul | Senior Men | 439 | 218 |
| 219 | 1:34:50 | LAVERY, Beverley L | Stubbington Green Runners | Ladies 40 - 44 | 488 | 219 |
| 220 | 1:34:50 | HAY, Brian | Overton Harriers & AC | Senior Men | 453 | 220 |
| 221 | 1:34:55 | SUTHERLAND, Vaughan | Men 40 - 44 | 559 | 221 |
| 222 | 1:34:55 | SUTHERLAND, Janet | Ladies 40 - 44 | 560 | 222 |
| 223 | 1:34:01 | MCKEE, Robert | Fleet & Crookham AC | Senior Men | 920 | 223 |
| 224 | 1:34:05 | MURPHY, Steve | Farnham Runners | Men 45 - 49 | 399 | 224 |
| 225 | 1:34:07 | TWEED, Andrew | Farnham Runners | Men 40 - 44 | 483 | 225 |
| 226 | 1:34:07 | ROOKE, Zoe | London Front Runners | Senior Ladies | 947 | 226 |
| 227 | 1:34:10 | ROUGHAN, Paul | Cruisers Club | Senior Men | 817 | 227 |
| 228 | 1:34:14 | DANCE, Richard | Southampton Running Club | Men 40 - 44 | 292 | 228 |
| 229 | 1:34:15 | OATES, Gary | Senior Men | 791 | 229 |
| 230 | 1:34:15 | TOMS, Simon | Denmead Striders | Senior Men | 105 | 230 |
| 231 | 1:34:19 | KIMBER, Nick | Stubbington Green Runners | Men 45 - 49 | 103 | 231 |
| 232 | 1:34:20 | HARDWELL, Keith | Tone Zone Runners | Men 40 - 44 | 914 | 232 |
| 233 | 1:34:22 | WESTERN, Phillip | Havant AC | Men 55 - 59 | 1018 | 233 |
| 234 | 1:34:23 | MOORE, Andrew | Reading Road Runners | Men 45 - 49 | 917 | 234 |
| 235 | 1:34:26 | TAYLOR, Michael | Portsmouth Joggers | Men 50 - 54 | 273 | 235 |
| 236 | 1:34:33 | BROWN, Russell | Men 40 - 44 | 668 | 236 |
| 237 | 1:34:40 | WAKEFIELD, Ryan | Overton Harriers & AC | Senior Men | 459 | 237 |
| 238 | 1:34:42 | WALLACE, Steve | Alton Runners | Men 40 - 44 | 342 | 238 |
| 239 | 1:34:44 | BERRY, Ian | Senior Men | 1041 | 239 |
| 240 | 1:34:47 | HECK, Mat | Senior Men | 643 | 240 |
| Gosport Road Races - www.gosportroadrunners.org.uk |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Results produced by Gosport Road Runners. Printed by Gosport Road Runners on 25 November 2007 | Page 4 of 15 |