Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Gosport Half Marathon 2007, Half Marathon - Sunday 25 November 2007. 11:00 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 241 | 1:34:49 | RHODES, Debbie | Alton Runners | Ladies 45 - 49 | 200 | 241 |
| 242 | 1:34:49 | COMPTON, John | Southampton Running Club | Senior Men | 846 | 242 |
| 243 | 1:34:54 | COOMBS, Hannah | Southampton Running Club | Senior Ladies | 197 | 243 |
| 244 | 1:35:04 | PORTER, Nick | Men 45 - 49 | 709 | 244 |
| 245 | 1:35:05 | CARR, Peter | Ryde Harriers | Senior Men | 868 | 245 |
| 246 | 1:35:07 | BAKER, Barry | Reading Road Runners | Men 40 - 44 | 501 | 246 |
| 247 | 1:35:07 | FRANCESCHINI, Daniele | Eastleigh Running Club | Men 50 - 54 | 352 | 247 |
| 248 | 1:35:09 | HOLLIS, Keith | Southampton Running Club | Senior Men | 343 | 248 |
| 249 | 1:35:12 | LAWRENCE, Rupert | Farnham Runners | Senior Men | 895 | 249 |
| 250 | 1:35:13 | MAY, Philip | Stubbington Green Runners | Men 50 - 54 | 661 | 250 |
| 251 | 1:35:14 | CRIMES, Russell S | Chichester Runners & A.C. | Men 50 - 54 | 985 | 251 |
| 252 | 1:35:15 | LITTLEWOOD, Janet | Winchester & District A.C. | Senior Ladies | 827 | 252 |
| 253 | 1:35:24 | DIAPER, Sally | Southampton Running Club | Ladies 40 - 44 | 677 | 253 |
| 254 | 1:35:25 | BURDON, Michael | Men 40 - 44 | 647 | 254 |
| 255 | 1:35:28 | SMART, Andy | Winchester & District A.C. | Senior Men | 296 | 255 |
| 256 | 1:35:43 | UPTON, Martin | Senior Men | 818 | 256 |
| 257 | 1:35:48 | MILNER, Darrell | Senior Men | 664 | 257 |
| 258 | 1:35:49 | BURNAGE, Paul | Lordshill Road Runners | Men 45 - 49 | 172 | 258 |
| 259 | 1:35:51 | GEOGHEGAN, Samuel | Andover AC | Senior Men | 809 | 259 |
| 260 | 1:35:51 | SMITH, Derek | Winchester & District A.C. | Men 50 - 54 | 79 | 260 |
| 261 | 1:35:52 | HALL, Andrew | Portsmouth Joggers | Men 55 - 59 | 419 | 261 |
| 262 | 1:35:55 | COOPER, Darren | Senior Men | 218 | 262 |
| 263 | 1:35:58 | RHIMES, Sara | Eastleigh Running Club | Ladies 50 - 59 | 330 | 263 |
| 264 | 1:35:59 | LEATHERDALE, Malcolm | Men 60 - 69 | 440 | 264 |
| 265 | 1:36:02 | FRANCIS, Richard | Overton Harriers & AC | Men 45 - 49 | 451 | 265 |
| 266 | 1:36:04 | BROWN, David RB | University of Portsmouth AC | Senior Men | 443 | 266 |
| 267 | 1:36:16 | WHATLEY, Gavin | Andover AC | Senior Men | 364 | 267 |
| 268 | 1:36:19 | HUNT, Tanya | City Of Salisbury A.C. | Senior Ladies | 465 | 268 |
| 269 | 1:36:19 | WARREN, Pete | Men 40 - 44 | 1014 | 269 |
| 270 | 1:36:20 | MARFANY, Owen | Tuff-Fitty Tri Club | Senior Men | 780 | 270 |
| 271 | 1:36:24 | RYALLS, Terry | City Of Salisbury A.C. | Men 60 - 69 | 602 | 271 |
| 272 | 1:36:25 | PAYNE, Trevor | Senior Men | 965 | 272 |
| 273 | 1:36:26 | HARVEY, Paul | Southampton Running Club | Men 50 - 54 | 149 | 273 |
| 274 | 1:36:32 | WELLBY, Steve | Eastleigh Running Club | Men 40 - 44 | 347 | 274 |
| 275 | 1:36:34 | SUPPONEN, Sanna | Winchester & District A.C. | Senior Ladies | 404 | 275 |
| 276 | 1:36:44 | IRONMONGER, Anthony | Lordshill Road Runners | Senior Men | 986 | 276 |
| 277 | 1:36:46 | LOCKYEAR, Kevin | Chichester Runners & A.C. | Men 50 - 54 | 978 | 277 |
| 278 | 1:36:49 | SLY, Andy | Serpentine Running Club | Men 40 - 44 | 350 | 278 |
| 279 | 1:36:50 | SWAN, Natasha | Seaford Striders | Senior Ladies | 675 | 279 |
| 280 | 1:36:51 | CHISHOLM, Barry | Shaftesbury Barnet | Men 45 - 49 | 938 | 280 |
| 281 | 1:36:59 | BYERS, Rachel | Winchester & District A.C. | Ladies 40 - 44 | 226 | 281 |
| 282 | 1:37:04 | BIRCH, Tim | Poole AC | Men 45 - 49 | 915 | 282 |
| 283 | 1:37:06 | BAILEY, Richard | Victory AC | Senior Men | 910 | 283 |
| 284 | 1:37:12 | HAWRYLAK, Bob | Overton Harriers & AC | Senior Men | 452 | 284 |
| 285 | 1:37:13 | MCSHANE, Tony | Senior Men | 1036 | 285 |
| 286 | 1:37:19 | CROXFORD, Tracie | Votwo.co.uk | Ladies 35 - 39 | 576 | 286 |
| 287 | 1:37:22 | MCLOUGHLIN, Roy | Lordshill Road Runners | Men 60 - 69 | 592 | 287 |
| 288 | 1:37:24 | ATKINSON, Carl | Hart Road Runners | Senior Men | 89 | 288 |
| 289 | 1:37:25 | WRIGHT, Nick | Team Southampton | Senior Men | 538 | 289 |
| 290 | 1:37:27 | NELSON, Kim F | Havant AC | Ladies 40 - 44 | 630 | 290 |
| 291 | 1:37:27 | SMITH, Wayne | Eastleigh Running Club | Senior Men | 190 | 291 |
| 292 | 1:37:29 | HILL, James | Senior Men | 46 | 292 |
| 293 | 1:37:33 | ROSS, David PJ | Maidenhead AC | Senior Men | 648 | 293 |
| 294 | 1:37:40 | LEE, Calvin | Men 45 - 49 | 206 | 294 |
| 295 | 1:37:42 | TALBOT, Richard | Men 40 - 44 | 786 | 295 |
| 296 | 1:37:42 | DEMPSEY, Guy | Senior Men | 763 | 296 |
| 297 | 1:37:47 | TITCOMB, Dave | Overton Harriers & AC | Men 45 - 49 | 457 | 297 |
| 298 | 1:37:50 | SPEED, Simon | Poole AC | Men 45 - 49 | 782 | 298 |
| 299 | 1:37:51 | DAVIS, Stephen | Men 50 - 54 | 547 | 299 |
| 300 | 1:37:54 | HEWITT, Phil | Men 40 - 44 | 1019 | 300 |
| 301 | 1:37:55 | KANE, Jonathan | Winchester & District A.C. | Men 60 - 69 | 266 | 301 |
| Gosport Road Races - www.gosportroadrunners.org.uk |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Results produced by Gosport Road Runners. Printed by Gosport Road Runners on 25 November 2007 | Page 5 of 15 |