Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Gosport Half Marathon |
| Half Marathon |
| Sunday 16 November 2008. 10:00 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 1:08:47 | BAKER, James | Chichester Runners & A.C. | Senior Man | 310 | 1 |
| 2 | 1:09:40 | SMITH, Gavin R | Winchester & District A.C. | Senior Man | 1479 | 2 |
| 3 | 1:09:58 | GREENLEAF, Andy | Winchester & District A.C. | Senior Man | 938 | 3 |
| 4 | 1:10:28 | LE GASSICK, Mark | Stubbington Green Runners | Senior Man | 1312 | 4 |
| 5 | 1:11:51 | KING, Matthew | Senior Man | 614 | 5 |
| 6 | 1:12:36 | CAMERON, Paul | Isle of Wight RR | Senior Man | 985 | 6 |
| 7 | 1:12:49 | RADBOURNE, Ben | Senior Man | 1532 | 7 |
| 8 | 1:13:36 | KNAPMAN, David | Winchester & District A.C. | Senior Man | 1080 | 8 |
| 9 | 1:13:38 | CHARLES, John | Belgrave | Senior Man | 371 | 9 |
| 10 | 1:13:42 | CROSS, Iain | Southampton Running Club | Senior Man | 1169 | 10 |
| 11 | 1:13:52 | GRICE, Zippy | Stubbington Green Runners | Senior Man | 735 | 11 |
| 12 | 1:14:02 | JEFFERY, Stephen | Victory AC | Senior Man | 443 | 12 |
| 13 | 1:14:03 | BUSH, Susie | Aldershot Farnham & District | Senior Lady | 874 | 13 |
| 14 | 1:14:17 | RUSSELL, Keith | Reading Road Runners | Senior Man | 196 | 14 |
| 15 | 1:14:38 | STEVENS, Simon | Winchester & District A.C. | Senior Man | 360 | 15 |
| 16 | 1:15:12 | GOWEN, Richard | Alton Runners | Senior Man | 268 | 16 |
| 17 | 1:15:18 | WELLARD, Scott | Alton Runners | Senior Man | 180 | 17 |
| 18 | 1:15:25 | BAKER, Nick | Denmead Striders | Male Vet 40-44 | 641 | 18 |
| 19 | 1:15:39 | BRAHAM, Alice | Harrow | Senior Lady | 1173 | 19 |
| 20 | 1:15:40 | MANNING, Julian | Denmead Striders | Senior Man | 581 | 20 |
| 21 | 1:15:44 | PASSINGHAM, Lenny | Alton Runners | Male Vet 40-44 | 1489 | 21 |
| 22 | 1:16:01 | GRIST, Mike | Poole Runners | Male Vet 45-49 | 1470 | 22 |
| 23 | 1:16:09 | KWINT, Marius | Winchester & District A.C. | Male Vet 40-44 | 1336 | 23 |
| 24 | 1:16:18 | BUNGAY, Graham | Southampton Running Club | Male Vet 40-44 | 607 | 24 |
| 25 | 1:16:22 | SZWINTO, Henry | New Forest Runners | Male Vet 50-54 | 306 | 25 |
| 26 | 1:16:43 | KEPPEL, Oliver | Southampton Running Club | Senior Man | 1403 | 26 |
| 27 | 1:16:49 | GROSE, Tim | Victoria Park Harriers | Male Vet 40-44 | 518 | 27 |
| 28 | 1:16:58 | SIRS, Nick | Exeter Harriers | Male Vet 50-54 | 931 | 28 |
| 29 | 1:17:13 | CHEYNEY, Matthew | Senior Man | 1466 | 29 |
| 30 | 1:17:20 | PARRY, Mark | Crawley AC | Male Vet 45-49 | 979 | 30 |
| 31 | 1:17:25 | PILL, Simon | City Of Salisbury A.C. | Senior Man | 448 | 31 |
| 32 | 1:17:40 | FOLLIOT, Christian | Team Southampton | Senior Man | 1478 | 32 |
| 33 | 1:17:46 | STODDART, John | City Of Salisbury A.C. | Senior Man | 350 | 33 |
| 34 | 1:17:49 | ADAMS, Ron | Portsmouth Joggers | Male Vet 45-49 | 400 | 34 |
| 35 | 1:17:56 | RICHARDSON, Liam | Southampton Running Club | Senior Man | 1383 | 35 |
| 36 | 1:18:02 | O'DOWD, Noel | Eastleigh Running Club | Male Vet 50-54 | 606 | 36 |
| 37 | 1:18:05 | SCOTT, Chris | City of Portsmouth A.C. | Senior Man | 1503 | 37 |
| 38 | 1:18:11 | AGONA, Andrew | Fareham Crusaders | Male Vet 45-49 | 753 | 38 |
| 39 | 1:18:32 | SHERMAN, Julian | Reading Road Runners | Senior Man | 587 | 39 |
| 40 | 1:18:36 | BENTLEY, Rob | Wessex Road Runners | Male Vet 40-44 | 1542 | 40 |
| 41 | 1:18:48 | MORTON, Steven | New Forest Runners | Senior Man | 1182 | 41 |
| 42 | 1:18:52 | WALLACE, James | Hart Road Runners | Senior Man | 975 | 42 |
| 43 | 1:18:54 | AFSHAR, Dan | Senior Man | 1447 | 43 |
| 44 | 1:19:13 | COLLINS, Peter | Southampton Running Club | Senior Man | 1030 | 44 |
| 45 | 1:19:18 | MANN, Julian | Winchester & District A.C. | Senior Man | 1414 | 45 |
| 46 | 1:19:22 | ENGLAND, Greg | Overton Harriers & AC | Male Vet 45-49 | 962 | 46 |
| 47 | 1:19:42 | AUGUR, Scott | Southampton Running Club | Male Vet 40-44 | 1113 | 47 |
| 48 | 1:19:44 | CAMPION, Mark | Portsmouth Joggers | Senior Man | 800 | 48 |
| 49 | 1:19:52 | SIMCOX, Mark | Basingstoke & Mid Hants | Male Vet 40-44 | 302 | 49 |
| 50 | 1:19:53 | FANNING, Richard | Serpentine Running Club | Senior Man | 554 | 50 |
| 51 | 1:19:53 | BRISCO, Douglas | Andover AC | Male Vet 50-54 | 643 | 51 |
| 52 | 1:20:06 | CARLEY, Ian | Farnham Runners | Male Vet 40-44 | 1022 | 52 |
| 53 | 1:20:08 | BRIER, Mark | Portsmouth Joggers | Senior Man | 1157 | 53 |
| 54 | 1:20:11 | PUDNEY, Chris | Male Vet 40-44 | 884 | 54 |
| 55 | 1:20:15 | KITNEY, Steve | Farnham Runners | Male Vet 40-44 | 24 | 55 |
| 56 | 1:20:19 | HARRIES, Owen | Team Southampton | Male Vet 40-44 | 329 | 56 |
| 57 | 1:20:30 | RODDIS, Anthony | Chichester Runners & A.C. | Senior Man | 232 | 57 |
| Gosport Half 2008 |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Results produced by Gosport Road Runners. Printed by Gosport Road Runners on 16 November 2008 | Page 1 of 21 |