Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Gosport Half Marathon, Half Marathon - Sunday 16 November 2008. 10:00 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 851 | 1:57:41 | BOYES, Emma | Senior Lady | 1204 | 851 |
| 852 | 1:57:41 | HIXON-BROAD, James | Senior Man | 1205 | 852 |
| 853 | 1:57:49 | MELVILLE, Darin | Senior Man | 1177 | 853 |
| 854 | 1:57:50 | LOVEDAY, Victor | West Wight Road Runners | Male Vet 60-69 | 950 | 854 |
| 855 | 1:57:58 | HODGES, Nigel | Senior Man | 1055 | 855 |
| 856 | 1:57:59 | BROWN, Robert | Male Vet 40-44 | 542 | 856 |
| 857 | 1:58:06 | PENNELL, Edward | Male Vet 45-49 | 1131 | 857 |
| 858 | 1:58:08 | BEACON, Miles | Senior Man | 1059 | 858 |
| 859 | 1:58:09 | HENNEN, Lisa | Lady Vet 35-39 | 1136 | 859 |
| 860 | 1:58:12 | NOLAN, James | Male Vet 45-49 | 1435 | 860 |
| 861 | 1:58:12 | HOWARD, Terry | Winchester & District A.C. | Male Vet 45-49 | 936 | 861 |
| 862 | 1:58:16 | CHITTENDEN, Peter | Tone Zone Runners | Male Vet 70+ | 783 | 862 |
| 863 | 1:58:17 | GOATLEY, Ellis | Senior Man | 1512 | 863 |
| 864 | 1:58:18 | COCKRAM, Louise | Senior Lady | 852 | 864 |
| 865 | 1:58:19 | TOSCANO, Joseph | Male Vet 40-44 | 986 | 865 |
| 866 | 1:58:23 | LEVIN, Ilana | Senior Lady | 905 | 866 |
| 867 | 1:58:33 | FRENCH, Stef | Southampton Running Club | Lady Vet 35-39 | 1314 | 867 |
| 868 | 1:58:34 | HUTCHINSON, Simon | Senior Man | 1500 | 868 |
| 869 | 1:58:35 | MENZIES, James | Sevenoaks AC | Senior Man | 974 | 869 |
| 870 | 1:58:36 | LANGFORD, Becky | Senior Lady | 1167 | 870 |
| 871 | 1:58:43 | ROBEY, Nick | Reading Road Runners | Senior Man | 319 | 871 |
| 872 | 1:58:48 | MASON, Thomas | Senior Man | 723 | 872 |
| 873 | 1:58:54 | DEAN, Peter | Team Southampton | Male Vet 60-69 | 624 | 873 |
| 874 | 1:58:57 | GEE, Raymond | Southampton Running Club | Male Vet 70+ | 1450 | 874 |
| 875 | 1:58:59 | MEW, Maureen | Lady Vet 50-59 | 1197 | 875 |
| 876 | 1:59:07 | DIAPER, Emma | Senior Lady | 1348 | 876 |
| 877 | 1:59:14 | LUCAS, Sarah | Senior Lady | 234 | 877 |
| 878 | 1:59:15 | HOWLETT, Ian | Male Vet 50-54 | 1054 | 878 |
| 879 | 1:59:16 | DOLAN, Mark | Senior Man | 262 | 879 |
| 880 | 1:59:17 | BABER, Duncan | Male Vet 45-49 | 1127 | 880 |
| 881 | 1:59:18 | DANCER, Sandra | Southampton Running Sisters | Lady Vet 35-39 | 403 | 881 |
| 882 | 1:59:22 | MOORE, Elizabeth | Senior Lady | 689 | 882 |
| 883 | 1:59:24 | ADLARD, Jane | Stubbington Green Runners | Lady Vet 35-39 | 1002 | 883 |
| 884 | 1:59:27 | DOWDALL, Tim | Senior Man | 1004 | 884 |
| 885 | 1:59:31 | WILLIAMS, Mark | City Of Salisbury A.C. | Male Vet 60-69 | 1129 | 885 |
| 886 | 1:59:37 | PERRIN, Andrew | Farnham Runners | Male Vet 40-44 | 1547 | 886 |
| 887 | 1:59:38 | CAMPLING, Giles | Senior Man | 885 | 887 |
| 888 | 1:59:38 | ELGIN, Clare | Lady Vet 35-39 | 1073 | 888 |
| 889 | 1:59:43 | DISLEY, Lizzie | Haslemere Border AC | Lady Vet 45-49 | 1248 | 889 |
| 890 | 1:59:43 | NEEDS, Jenny | Haslemere Border AC | Lady Vet 40-44 | 226 | 890 |
| 891 | 1:59:43 | SHAW, Carol | New Forest Runners | Lady Vet 40-44 | 1543 | 891 |
| 892 | 1:59:44 | SHAW, Colin | New Forest Runners | Male Vet 45-49 | 1544 | 892 |
| 893 | 1:59:45 | WATSON, Alison | City Of Salisbury A.C. | Lady Vet 45-49 | 342 | 893 |
| 894 | 1:59:47 | HANCOCK, William | Senior Man | 1519 | 894 |
| 895 | 1:59:50 | BRENNAN, John | Senior Man | 1063 | 895 |
| 896 | 1:59:53 | MASON, Colin | RNAC | Male Vet 55-59 | 1391 | 896 |
| 897 | 2:00:04 | WESTLAKE, Stian | Senior Man | 424 | 897 |
| 898 | 2:00:11 | HARIRAM, Lloyd | Senior Man | 893 | 898 |
| 899 | 2:00:11 | BROOKS, Andrew | Wessex Road Runners | Male Vet 55-59 | 1259 | 899 |
| 900 | 2:00:16 | GERRETT, Paul | Male Vet 50-54 | 1044 | 900 |
| 901 | 2:00:24 | FORD, Jon D | Portsmouth Triathletes | Male Vet 40-44 | 63 | 901 |
| 902 | 2:00:24 | FORD, Kay | Portsmouth Triathletes | Lady Vet 40-44 | 62 | 902 |
| 903 | 2:00:33 | TRUSCOTT, Martin | Male Vet 40-44 | 1565 | 903 |
| 904 | 2:00:34 | MUIR, Deborah | Senior Lady | 1428 | 904 |
| 905 | 2:00:38 | BLOOMFIELD, Emma | Senior Lady | 1429 | 905 |
| 906 | 2:00:39 | BRENNAN, Michael | Male Vet 50-54 | 1195 | 906 |
| 907 | 2:00:51 | BETTS, Catherine | Chichester Runners & A.C. | Senior Lady | 309 | 907 |
| 908 | 2:00:54 | COWAN, William | Male Vet 50-54 | 273 | 908 |
| 909 | 2:00:56 | MITCHELL, Clare | Senior Lady | 388 | 909 |
| 910 | 2:01:00 | WALDEN, Steve | Male Vet 40-44 | 522 | 910 |
| 911 | 2:01:01 | CRABTREE, Nik | Senior Man | 881 | 911 |
| Gosport Half 2008 |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Results produced by Gosport Road Runners. Printed by Gosport Road Runners on 16 November 2008 | Page 15 of 21 |