Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Gosport Half Marathon, Half Marathon - Sunday 16 November 2008. 10:00 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1095 | 2:11:16 | NICHOLLS, Tony | Male Vet 45-49 | 23 | 1095 |
| 1096 | 2:11:20 | HUBBARD, Rick | Senior Man | 94 | 1096 |
| 1097 | 2:11:26 | CABLE, Pete | Male Vet 55-59 | 907 | 1097 |
| 1098 | 2:11:27 | LYNAS, Carl | Senior Man | 1236 | 1098 |
| 1099 | 2:11:42 | SLADE, Elizabeth | Lady Vet 35-39 | 1112 | 1099 |
| 1100 | 2:11:42 | FIELD, John | Male Vet 50-54 | 82 | 1100 |
| 1101 | 2:11:51 | CAMPBELL, Alex | Portsmouth Triathletes | Lady Vet 50-59 | 714 | 1101 |
| 1102 | 2:12:02 | HOBSON, Harry | Portsmouth Joggers | Male Vet 55-59 | 1525 | 1102 |
| 1103 | 2:12:03 | SAWERS, Kevin | Senior Man | 71 | 1103 |
| 1104 | 2:12:03 | NEUFVILLE, Gillian | Southampton Running Club | Lady Vet 40-44 | 1350 | 1104 |
| 1105 | 2:12:05 | SITCH, Dean | Male Vet 40-44 | 1502 | 1105 |
| 1106 | 2:12:19 | YOUNG, Tracey | Senior Lady | 843 | 1106 |
| 1107 | 2:12:20 | KITCHEN, Jenny | Lady Vet 40-44 | 64 | 1107 |
| 1108 | 2:12:20 | ROSE, Sharon | Southampton Running Sisters | Lady Vet 35-39 | 1118 | 1108 |
| 1109 | 2:12:22 | SMITH, Caron | Senior Lady | 495 | 1109 |
| 1110 | 2:12:22 | PEARCE, Rachel | Bournemouth Joggers | Senior Lady | 494 | 1110 |
| 1111 | 2:12:22 | LOCKE, Jon | North Harbour Utd FC | Senior Man | 1398 | 1111 |
| 1112 | 2:12:29 | GRAINGER, Hayley | Senior Lady | 1368 | 1112 |
| 1113 | 2:12:34 | EASTWOOD, Jacqui | Lady Vet 45-49 | 1367 | 1113 |
| 1114 | 2:12:35 | DOUGHTY, Alan | Male Vet 40-44 | 1153 | 1114 |
| 1115 | 2:12:50 | RAWSON, Graeme | Senior Man | 1076 | 1115 |
| 1116 | 2:13:14 | GILBERT, Barry | Wadhurst Runners | Male Vet 60-69 | 737 | 1116 |
| 1117 | 2:13:31 | JENKINS, Nick | Senior Man | 451 | 1117 |
| 1118 | 2:13:35 | COTTOM, Ellen | Senior Lady | 466 | 1118 |
| 1119 | 2:13:50 | TROWELL, Rebecca | Lady Vet 35-39 | 1345 | 1119 |
| 1120 | 2:13:54 | BROWN, Doug | Male Vet 45-49 | 894 | 1120 |
| 1121 | 2:13:58 | RIVERS, Michael | Male Vet 40-44 | 984 | 1121 |
| 1122 | 2:14:12 | JOHNSON, Clare | Senior Lady | 1103 | 1122 |
| 1123 | 2:14:12 | BROADWAY, Adam | Senior Man | 1237 | 1123 |
| 1124 | 2:14:15 | DAVIES, Kathryn | Lady Vet 40-44 | 391 | 1124 |
| 1125 | 2:14:15 | PARRY, Chris | Senior Man | 559 | 1125 |
| 1126 | 2:14:15 | CANNER, Barrie | Male Vet 70+ | 38 | 1126 |
| 1127 | 2:14:30 | CLARK, Adam | Senior Man | 265 | 1127 |
| 1128 | 2:14:33 | HALL, Daniel | Senior Man | 1536 | 1128 |
| 1129 | 2:14:34 | JARVIS, Tracie | Stubbington Green Runners | Lady Vet 35-39 | 1564 | 1129 |
| 1130 | 2:14:35 | PORTER, Paul | Male Vet 40-44 | 816 | 1130 |
| 1131 | 2:14:35 | CLEMENTS, Sarah | Lady Vet 40-44 | 817 | 1131 |
| 1132 | 2:14:40 | PAULL, Irene | Metros | Lady Vet 50-59 | 1194 | 1132 |
| 1133 | 2:14:50 | OLDACRE, Sheila | Andover AC | Lady Vet 50-59 | 605 | 1133 |
| 1134 | 2:14:52 | JACKSON, Steve | Male Vet 55-59 | 530 | 1134 |
| 1135 | 2:16:03 | AHDDOUD, Mo | Senior Man | 1037 | 1135 |
| 1136 | 2:16:07 | LLOYD, Mark | Male Vet 40-44 | 1523 | 1136 |
| 1137 | 2:16:08 | WRIGHT, Amy | Haslemere Border AC | Senior Lady | 299 | 1137 |
| 1138 | 2:16:45 | HANCOCK, Peter | Male Vet 50-54 | 1520 | 1138 |
| 1139 | 2:16:56 | DAY, Fyn | Male Vet 45-49 | 423 | 1139 |
| 1140 | 2:17:03 | MURRAY, Carol | Portsmouth Triathletes | Lady Vet 45-49 | 541 | 1140 |
| 1141 | 2:17:16 | MEADES, Erika | Lady Vet 40-44 | 576 | 1141 |
| 1142 | 2:17:35 | VAUGHAN, Dawn | Lady Vet 40-44 | 80 | 1142 |
| 1143 | 2:17:42 | CROALL, Tanya | Senior Lady | 563 | 1143 |
| 1144 | 2:17:46 | LEWIS, Bridget | Ryde Harriers | Lady Vet 45-49 | 791 | 1144 |
| 1145 | 2:17:48 | SMITH, Brian | Road Runners Club | Male Vet 60-69 | 1067 | 1145 |
| 1146 | 2:18:05 | WHITBY, Brenda | City of Portsmouth A.C. | Lady Vet 50-59 | 1317 | 1146 |
| 1147 | 2:18:38 | KINGSTON, Sarah | Lady Vet 40-44 | 1147 | 1147 |
| 1148 | 2:18:56 | THORPE, Walter | Basingstoke & Mid Hants | Male Vet 60-69 | 1444 | 1148 |
| 1149 | 2:19:33 | MASON, Karen | Lady Vet 40-44 | 586 | 1149 |
| 1150 | 2:19:35 | HEAD, Tony | Male Vet 55-59 | 1086 | 1150 |
| 1151 | 2:19:41 | VANT, Sally | Andover AC | Lady Vet 35-39 | 768 | 1151 |
| 1152 | 2:19:41 | ASHMAN, Julie | Stubbington Green Runners | Lady Vet 40-44 | 1132 | 1152 |
| 1153 | 2:19:49 | DALEY, Jenny | Senior Lady | 498 | 1153 |
| 1154 | 2:20:20 | PERKIN, Rebecca | Senior Lady | 1283 | 1154 |
| 1155 | 2:20:21 | LAKE, John | Senior Man | 1578 | 1155 |
| Gosport Half 2008 |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Results produced by Gosport Road Runners. Printed by Gosport Road Runners on 16 November 2008 | Page 19 of 21 |