Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Gosport Half Marathon, Half Marathon - Sunday 16 November 2008. 10:00 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 58 | 1:20:34 | VOSSER, David | Winchester & District A.C. | Male Vet 45-49 | 660 | 58 |
| 59 | 1:20:35 | SAUNDERS, Andy | Portsmouth Joggers | Senior Man | 1530 | 59 |
| 60 | 1:20:38 | GOSLING, Ian | Reading Road Runners | Senior Man | 880 | 60 |
| 61 | 1:20:41 | TOLHURST, Lee | Overton Harriers & AC | Senior Man | 967 | 61 |
| 62 | 1:20:50 | LEGG, Michael | University of Portsmouth AC | Senior Man | 825 | 62 |
| 63 | 1:21:05 | RAINSCOURT, Daniel | Senior Man | 1272 | 63 |
| 64 | 1:21:18 | MCCALLUM, Michaela | Winchester & District A.C. | Lady Vet 40-44 | 1374 | 64 |
| 65 | 1:21:18 | BAKER, James A | Senior Man | 1064 | 65 |
| 66 | 1:21:32 | LIGHTFOOT, Alan | Male Vet 40-44 | 553 | 66 |
| 67 | 1:21:32 | MCMORRAN, Simon | Isle of Wight RR | Male Vet 45-49 | 18 | 67 |
| 68 | 1:21:44 | SIDAWAY, Paul | Eastleigh Running Club | Male Vet 50-54 | 284 | 68 |
| 69 | 1:21:50 | TUTESIGENSI, Moses | Portsmouth Joggers | Senior Man | 1186 | 69 |
| 70 | 1:21:52 | EDGINGTON, Nick | Senior Man | 1288 | 70 |
| 71 | 1:21:54 | JACK, Chris | Chichester Runners & A.C. | Senior Man | 579 | 71 |
| 72 | 1:22:00 | EAKINS, Andy | Farnham Runners | Senior Man | 250 | 72 |
| 73 | 1:22:12 | YOUNG, Peter | Ryde Harriers | Male Vet 60-69 | 996 | 73 |
| 74 | 1:22:17 | STOCK, Jason | Fareham Crusaders | Senior Man | 575 | 74 |
| 75 | 1:22:18 | WILTON, Graham | Farnham Runners | Male Vet 45-49 | 50 | 75 |
| 76 | 1:22:26 | HARPER, Mike | Stubbington Green Runners | Male Vet 45-49 | 1304 | 76 |
| 77 | 1:22:29 | SMITH, Dan | Farnham Runners | Senior Man | 20 | 77 |
| 78 | 1:22:37 | HARPER, Theo | Alton Runners | Senior Man | 477 | 78 |
| 79 | 1:22:48 | MACDONALD, David | Senior Man | 101 | 79 |
| 80 | 1:22:50 | LAMPERT, Tim | City Of Salisbury A.C. | Senior Man | 537 | 80 |
| 81 | 1:23:03 | PENNICOTT, James | Chichester Runners & A.C. | Senior Man | 1268 | 81 |
| 82 | 1:23:10 | BOWEN, James | Victory AC | Senior Man | 353 | 82 |
| 83 | 1:23:15 | WOODS JNR, David | Denmead Striders | Senior Man | 583 | 83 |
| 84 | 1:23:17 | CORRIE, Justin | Senior Man | 927 | 84 |
| 85 | 1:23:17 | GAZE, Peter | Bournemouth A.C. | Male Vet 70+ | 77 | 85 |
| 86 | 1:23:29 | WHITE, James | Liss Runners | Male Vet 40-44 | 14 | 86 |
| 87 | 1:23:32 | PAYNE, Chris | Reading Road Runners | Senior Man | 709 | 87 |
| 88 | 1:23:34 | JOHNS, Arthur | Poole Runners | Male Vet 55-59 | 732 | 88 |
| 89 | 1:23:34 | ROPER, Hamish | Senior Man | 1475 | 89 |
| 90 | 1:23:47 | BACON, Martin | Portsmouth Joggers | Male Vet 40-44 | 1320 | 90 |
| 91 | 1:23:49 | FANNING, Jane | Serpentine Running Club | Senior Lady | 555 | 91 |
| 92 | 1:23:54 | MANN, Julian X | Farnham Runners | Male Vet 40-44 | 271 | 92 |
| 93 | 1:23:55 | SMITH, Tony 1270 | Denmead Striders | Senior Man | 1239 | 93 |
| 94 | 1:23:59 | THOMSON, David | City of Portsmouth A.C. | Male Vet 45-49 | 796 | 94 |
| 95 | 1:24:02 | CHALK, Lewis | Senior Man | 1156 | 95 |
| 96 | 1:24:03 | BRIMICOMBE, Bob | Farnham Runners | Male Vet 45-49 | 571 | 96 |
| 97 | 1:24:03 | HERRINGTON, Richard | Winchester & District A.C. | Senior Man | 419 | 97 |
| 98 | 1:24:09 | SMITH, Eric | Male Vet 40-44 | 1458 | 98 |
| 99 | 1:24:11 | THOMPSON, Andy | Senior Man | 1291 | 99 |
| 100 | 1:24:22 | SHARMA, Sanjai | New Forest Runners | Male Vet 45-49 | 621 | 100 |
| 101 | 1:24:26 | RICHARDSON, Ian | Southampton Running Club | Male Vet 55-59 | 1382 | 101 |
| 102 | 1:24:27 | HEWETT, Tony | Portsmouth Joggers | Senior Man | 1494 | 102 |
| 103 | 1:24:32 | POWELL, Edward | Senior Man | 860 | 103 |
| 104 | 1:24:36 | FOTHERBY, Paul | Southampton Running Club | Senior Man | 1465 | 104 |
| 105 | 1:24:37 | DOE, Don | Poole Runners | Male Vet 50-54 | 1442 | 105 |
| 106 | 1:24:39 | ROSE, John Stuart | Male Vet 50-54 | 1270 | 106 |
| 107 | 1:24:42 | LONERGAN, John | Runnymede Runners | Male Vet 40-44 | 1360 | 107 |
| 108 | 1:24:44 | GAMBS, Chris | Portsmouth Joggers | Male Vet 40-44 | 1251 | 108 |
| 109 | 1:24:45 | BENNETT, Christopher | Worthing & District Harriers | Male Vet 50-54 | 363 | 109 |
| 110 | 1:24:49 | ARNOLD, Dave | Vegan Runners | Male Vet 45-49 | 1507 | 110 |
| 111 | 1:24:54 | SPIERS, Christina | Portsmouth Joggers | Senior Lady | 1238 | 111 |
| 112 | 1:24:57 | RHIMES, Godfrey | City of Portsmouth A.C. | Male Vet 55-59 | 589 | 112 |
| 113 | 1:24:58 | CONWAY, Anthony | Portsmouth Joggers | Male Vet 50-54 | 969 | 113 |
| 114 | 1:25:06 | CLARK, Howard | Portsmouth Joggers | Senior Man | 386 | 114 |
| 115 | 1:25:09 | WHITE, Mark | Male Vet 45-49 | 988 | 115 |
| 116 | 1:25:13 | BERRYMAN, Nick | Romsey Road Runners | Senior Man | 1299 | 116 |
| 117 | 1:25:13 | NUTT, Chris | Alton Runners | Male Vet 45-49 | 775 | 117 |
| 118 | 1:25:20 | MACE, Tom | Senior Man | 1480 | 118 |
| Gosport Half 2008 |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Results produced by Gosport Road Runners. Printed by Gosport Road Runners on 16 November 2008 | Page 2 of 21 |