Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Gosport Half Marathon, Half Marathon - Sunday 16 November 2008. 10:00 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1156 | 2:20:53 | SPENCER, Robert | Stubbington Green Runners | Male Vet 50-54 | 1210 | 1156 |
| 1157 | 2:20:54 | BRYANT, Rob | Sandhurst Joggers | Senior Man | 480 | 1157 |
| 1158 | 2:20:54 | SEXTON, Charley | Sandhurst Joggers | Senior Lady | 479 | 1158 |
| 1159 | 2:20:59 | GOODWIN, Sarah | Lady Vet 35-39 | 1001 | 1159 |
| 1160 | 2:20:59 | SAINSBURY, Jill | Lady Vet 35-39 | 877 | 1160 |
| 1161 | 2:21:10 | HAYWARD, Anita | Lady Vet 35-39 | 1159 | 1161 |
| 1162 | 2:21:10 | BLAKE, Jackie | Southampton Running Sisters | Lady Vet 45-49 | 935 | 1162 |
| 1163 | 2:21:33 | NEAL, Samantha | Senior Man | 1491 | 1163 |
| 1164 | 2:21:34 | REID, Alice | Senior Lady | 191 | 1164 |
| 1165 | 2:21:43 | BRIGHOUSE, Diana | Lady Vet 50-59 | 1420 | 1165 |
| 1166 | 2:22:04 | HENDERSON, Bill | Portsmouth Joggers | Male Vet 60-69 | 1143 | 1166 |
| 1167 | 2:22:04 | WILLIAMS, Isabel | Senior Lady | 280 | 1167 |
| 1168 | 2:22:16 | JASPER, Andy | Senior Man | 1235 | 1168 |
| 1169 | 2:23:20 | MAINA, Sekesai | Senior Lady | 385 | 1169 |
| 1170 | 2:23:22 | CHAUHAN, Anil | Male Vet 45-49 | 1095 | 1170 |
| 1171 | 2:23:30 | WILCOCK, Dave | Senior Man | 142 | 1171 |
| 1172 | 2:24:21 | MORRIS, Ceri | Senior Man | 684 | 1172 |
| 1173 | 2:24:31 | STEWARD, Jackie | Southampton Running Sisters | Lady Vet 45-49 | 698 | 1173 |
| 1174 | 2:24:43 | CULPIN, Jo | Southampton Running Sisters | Male Vet 40-44 | 1521 | 1174 |
| 1175 | 2:24:45 | MACDONALD, Tanya | Lady Vet 35-39 | 1393 | 1175 |
| 1176 | 2:24:55 | AUSTEN, Philip | Lewes | Male Vet 55-59 | 1448 | 1176 |
| 1177 | 2:25:01 | DAWES, Jenny | Lordshill Road Runners | Lady Vet 60+ | 1392 | 1177 |
| 1178 | 2:25:08 | BYNG, Charlotte | Stubbington Green Runners | Senior Lady | 97 | 1178 |
| 1179 | 2:25:13 | PALLETT, Tony | Senior Man | 222 | 1179 |
| 1180 | 2:25:15 | THOMPSON, Jeremy | Male Vet 45-49 | 1192 | 1180 |
| 1181 | 2:25:29 | DWYER, Jon | Vale Of Aylesbury | Male Vet 45-49 | 1568 | 1181 |
| 1182 | 2:25:39 | INGRAM, Rachael | Southampton Running Sisters | Lady Vet 45-49 | 1148 | 1182 |
| 1183 | 2:25:39 | HEATH, Gillian | Southampton Running Sisters | Lady Vet 45-49 | 1495 | 1183 |
| 1184 | 2:25:41 | MAIN, Lynne | Lady Vet 35-39 | 100 | 1184 |
| 1185 | 2:25:45 | ROBINSON, Karen | Hart Road Runners | Lady Vet 50-59 | 1011 | 1185 |
| 1186 | 2:26:00 | CHAPMAN, Heather | Eastleigh Running Club | Lady Vet 35-39 | 410 | 1186 |
| 1187 | 2:26:01 | RAYMAN, Alison | Senior Lady | 1253 | 1187 |
| 1188 | 2:26:11 | NOBLE, Paula | Lady Vet 50-59 | 823 | 1188 |
| 1189 | 2:26:11 | LINFORD, Amy | Senior Lady | 832 | 1189 |
| 1190 | 2:26:14 | MADDISON, Laura | Lady Vet 35-39 | 115 | 1190 |
| 1191 | 2:26:28 | SMITH, Samantha | Senior Lady | 99 | 1191 |
| 1192 | 2:26:31 | PLEECE, Sharon | Senior Lady | 270 | 1192 |
| 1193 | 2:26:48 | PAGE, Jayne | Lady Vet 35-39 | 680 | 1193 |
| 1194 | 2:26:48 | WASHFORD, Neil | Team Southampton | Male Vet 55-59 | 83 | 1194 |
| 1195 | 2:27:47 | RUSS, David | Male Vet 55-59 | 1426 | 1195 |
| 1196 | 2:27:47 | PRITCHARD, Elaine | Lady Vet 35-39 | 1427 | 1196 |
| 1197 | 2:28:37 | BROADWAY, Matthew | Senior Man | 871 | 1197 |
| 1198 | 2:28:44 | LLOYD, Nicola | Senior Lady | 1038 | 1198 |
| 1199 | 2:28:46 | BLAIR, Lenora | Hart Road Runners | Lady Vet 50-59 | 1032 | 1199 |
| 1200 | 2:29:29 | SCALES, Carmen | Portsmouth Joggers | Senior Lady | 293 | 1200 |
| 1201 | 2:29:47 | FOWLER, Paul | Male Vet 40-44 | 933 | 1201 |
| 1202 | 2:29:59 | HIGGINS, Heather | Senior Lady | 578 | 1202 |
| 1203 | 2:30:12 | BLACKMAN, Andy | Male Vet 45-49 | 92 | 1203 |
| 1204 | 2:30:33 | DAVIES, Rob | Victory AC | Male Vet 60-69 | 1323 | 1204 |
| 1205 | 2:30:33 | GANESAN RAJU, Dharini | Lady Vet 35-39 | 529 | 1205 |
| 1206 | 2:30:55 | BARRETT, Susan | Lady Vet 40-44 | 1219 | 1206 |
| 1207 | 2:31:26 | ASHCROFT, Lisa | Lady Vet 40-44 | 389 | 1207 |
| 1208 | 2:31:34 | SIMMONDS, Scott | Senior Man | 1258 | 1208 |
| 1209 | 2:32:44 | MERCER, Sue | Hastings Road Runners | Lady Vet 45-49 | 917 | 1209 |
| 1210 | 2:34:33 | HARRINGTON, Julie | Lady Vet 50-59 | 1508 | 1210 |
| 1211 | 2:34:43 | CLARKE, Julie | Lady Vet 35-39 | 1139 | 1211 |
| 1212 | 2:34:50 | GALYON, Traci | Lady Vet 35-39 | 255 | 1212 |
| 1213 | 2:34:54 | MALLARD, Kendrick | Male Vet 40-44 | 59 | 1213 |
| 1214 | 2:35:17 | PERRY, Kyrsten | Lady Vet 35-39 | 692 | 1214 |
| 1215 | 2:37:03 | ALDRIDGE, Tracey | Lady Vet 45-49 | 1061 | 1215 |
| 1216 | 2:37:21 | BRADBURY, Ros | Southampton Running Club | Lady Vet 45-49 | 870 | 1216 |
| Gosport Half 2008 |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Results produced by Gosport Road Runners. Printed by Gosport Road Runners on 16 November 2008 | Page 20 of 21 |