Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Gosport Half Marathon, Half Marathon - Sunday 16 November 2008. 10:00 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 119 | 1:25:26 | TRUE, Sue | Winchester & District A.C. | Senior Lady | 5 | 119 |
| 120 | 1:25:29 | BORTON, Simon | Senior Man | 946 | 120 |
| 121 | 1:25:32 | MARNOCH, Alasdair | Basingstoke & Mid Hants | Male Vet 45-49 | 374 | 121 |
| 122 | 1:25:33 | YORK, Philip | Ealing, Southall & Middlesex | Male Vet 45-49 | 1316 | 122 |
| 123 | 1:25:39 | BACKHOUSE, Stuart | Senior Man | 1460 | 123 |
| 124 | 1:25:40 | SESTO, Valeria | New Forest Runners | Lady Vet 35-39 | 1413 | 124 |
| 125 | 1:25:42 | JEFFRIES, Gary | Senior Man | 686 | 125 |
| 126 | 1:25:42 | OWENS, David | Tone Zone Runners | Senior Man | 21 | 126 |
| 127 | 1:25:47 | DOE, Howard | New Forest Runners | Male Vet 55-59 | 366 | 127 |
| 128 | 1:25:52 | THOMAS, Jonathan | Votwo.co.uk | Senior Man | 1294 | 128 |
| 129 | 1:26:03 | MCCABE, Michael | New Forest Runners | Male Vet 55-59 | 608 | 129 |
| 130 | 1:26:08 | CONRADSON, David | Southampton Running Club | Senior Man | 509 | 130 |
| 131 | 1:26:13 | HARVEY, Kathy | City Of Salisbury A.C. | Senior Lady | 929 | 131 |
| 132 | 1:26:15 | HARRISON, James | Tone Zone Runners | Male Vet 40-44 | 29 | 132 |
| 133 | 1:26:16 | GODDARD, Simon | Senior Man | 1453 | 133 |
| 134 | 1:26:17 | ASHBY, Charles | Farnham Runners | Male Vet 40-44 | 634 | 134 |
| 135 | 1:26:26 | HOWARD, David | Senior Man | 824 | 135 |
| 136 | 1:26:31 | ELLARD, Jon | Fareham Crusaders | Senior Man | 752 | 136 |
| 137 | 1:26:31 | THOMPSON, Peter | Senior Man | 1009 | 137 |
| 138 | 1:26:35 | WEST, Katie | Civil Service Sports Club | Lady Vet 40-44 | 953 | 138 |
| 139 | 1:26:41 | SMITH, Clive | City Of Salisbury A.C. | Male Vet 40-44 | 1477 | 139 |
| 140 | 1:26:42 | WHILEY, Lesley | Reading Road Runners | Lady Vet 45-49 | 748 | 140 |
| 141 | 1:26:43 | BERLIE, Adrian | City Of Salisbury A.C. | Senior Man | 623 | 141 |
| 142 | 1:26:49 | SMITH, Ian | Stubbington Green Runners | Male Vet 40-44 | 649 | 142 |
| 143 | 1:26:51 | DAVIES, Martin | Eastleigh Running Club | Male Vet 45-49 | 651 | 143 |
| 144 | 1:26:54 | QUAYLE, Oliver | Senior Man | 713 | 144 |
| 145 | 1:27:08 | SHEPHERD, Mark | Team Kennett | Senior Man | 701 | 145 |
| 146 | 1:27:08 | ELLIOTT, Rachael | Team Kennett | Senior Lady | 700 | 146 |
| 147 | 1:27:10 | LANE, Matt | Andover AC | Male Vet 40-44 | 334 | 147 |
| 148 | 1:27:10 | WAKEFIELD, Ryan | Overton Harriers & AC | Senior Man | 968 | 148 |
| 149 | 1:27:25 | JOLLY, Matthew | Portsmouth Triathletes | Senior Man | 609 | 149 |
| 150 | 1:27:28 | JOHNSTON, Mel | Senior Man | 162 | 150 |
| 151 | 1:27:29 | HOUGHTON, Chris | Senior Man | 1408 | 151 |
| 152 | 1:27:38 | PERCIVAL, Michael | Senior Man | 390 | 152 |
| 153 | 1:27:47 | HAZLITT, Karen | Winchester & District A.C. | Lady Vet 40-44 | 1354 | 153 |
| 154 | 1:27:54 | BIRD, Melvyn | Chichester Runners & A.C. | Male Vet 55-59 | 489 | 154 |
| 155 | 1:27:55 | PHIMISTER, Andy | New Forest Runners | Male Vet 45-49 | 314 | 155 |
| 156 | 1:27:55 | ROWE, Alan | Isle of Wight RR | Male Vet 45-49 | 947 | 156 |
| 157 | 1:27:59 | BRYANT, Eddie | Senior Man | 1482 | 157 |
| 158 | 1:28:00 | PAULL, Stephen | Metros | Male Vet 55-59 | 1193 | 158 |
| 159 | 1:28:09 | HUNTER, Alan | Wells City Harriers | Male Vet 40-44 | 1497 | 159 |
| 160 | 1:28:10 | MANNION, Peter | Windle Valley | Male Vet 45-49 | 1371 | 160 |
| 161 | 1:28:14 | HAYLOCK, Martin | Senior Man | 1527 | 161 |
| 162 | 1:28:14 | GANNAWAY, Andy | Winchester & District A.C. | Male Vet 45-49 | 1439 | 162 |
| 163 | 1:28:15 | HEPBURN, Scott | Datchet Dashers | Male Vet 45-49 | 1518 | 163 |
| 164 | 1:28:24 | DALLY, Michael | Fareham Crusaders | Senior Man | 618 | 164 |
| 165 | 1:28:25 | JONES, Enfys | Carmarthan & Dist Harriers | Senior Lady | 341 | 165 |
| 166 | 1:28:30 | HART, Daniel | Senior Man | 283 | 166 |
| 167 | 1:28:32 | WELLS, Ian | Southampton Triathlon Club | Male Vet 55-59 | 1490 | 167 |
| 168 | 1:28:33 | ROSS-RUSSELL, Fiona | City Of Salisbury A.C. | Lady Vet 45-49 | 632 | 168 |
| 169 | 1:28:36 | HOY, Phil | Portsmouth Joggers | Male Vet 45-49 | 854 | 169 |
| 170 | 1:28:36 | SMITH, Michael | Farnham Runners | Male Vet 45-49 | 687 | 170 |
| 171 | 1:28:39 | ASHTON, Robert | Senior Man | 252 | 171 |
| 172 | 1:28:46 | JOHNSON, Paul P | Southampton Running Club | Male Vet 45-49 | 41 | 172 |
| 173 | 1:28:50 | BISSON, Mike | Lordshill Road Runners | Senior Man | 736 | 173 |
| 174 | 1:28:52 | PRINGLE, Neil | Swindon Striders | Male Vet 45-49 | 1081 | 174 |
| 175 | 1:28:54 | DEAN, Christopher | Elmbridge | Male Vet 40-44 | 204 | 175 |
| 176 | 1:29:00 | BROWN, David RB | University of Portsmouth AC | Senior Man | 1012 | 176 |
| 177 | 1:29:02 | MABEY, Peter Francis | Male Vet 50-54 | 756 | 177 |
| 178 | 1:29:04 | GALLAGHER, Peter | Senior Man | 739 | 178 |
| 179 | 1:29:05 | CRIPPS, Fay | Chichester Runners & A.C. | Senior Lady | 1505 | 179 |
| Gosport Half 2008 |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Results produced by Gosport Road Runners. Printed by Gosport Road Runners on 16 November 2008 | Page 3 of 21 |