Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Gosport Half Marathon 2009 |
| Gosport Half |
| Sunday 15 November 2009. 10:00 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 1:07:27 | PAYN, Thomas | Winchester & District A.C. | Senior Men | 257 | 1 |
| 2 | 1:09:31 | BAKER, James | Chichester Runners & A.C. | Senior Men | 248 | 2 |
| 3 | 1:10:44 | ZIETSMAN, Hendrik | Serpentine Running Club | Men 40-44 | 543 | 3 |
| 4 | 1:11:04 | BENNETT, Matthew | Chiltern Harriers | Senior Men | 894 | 4 |
| 5 | 1:12:38 | BOUCHER, Mike | Aldershot Farnham & District | Senior Men | 1375 | 5 |
| 6 | 1:13:03 | BROWNE, Nicholas | High Wycombe | Senior Men | 1636 | 6 |
| 7 | 1:13:39 | HAIMES, Eliot | Wells City Harriers | Senior Men | 1271 | 7 |
| 8 | 1:13:40 | STEVENS, Simon | Winchester & District A.C. | Men 40-44 | 119 | 8 |
| 9 | 1:13:51 | JOHNSON, Martin | Team Southampton | Senior Men | 818 | 9 |
| 10 | 1:14:26 | CLARK, Will | Epsom & Ewell | Senior Men | 1456 | 10 |
| 11 | 1:14:31 | KING, Matthew | Senior Men | 967 | 11 |
| 12 | 1:14:32 | WARD, Robin | Portsmouth Joggers | Senior Men | 1202 | 12 |
| 13 | 1:14:46 | SIMPSON, Andy | Stubbington Green Runners | Senior Men | 183 | 13 |
| 14 | 1:14:56 | PHILLIPPS, Justin | Aldershot Farnham & District | Senior Men | 900 | 14 |
| 15 | 1:15:00 | PASSINGHAM, Lenny | Alton Runners | Men 40-44 | 872 | 15 |
| 16 | 1:15:03 | CHARLTON-WEEDY, Edd | South West Road Runners | Senior Men | 971 | 16 |
| 17 | 1:15:06 | BUSH, Susie | Aldershot Farnham & District | Senior Ladies | 1308 | 17 |
| 18 | 1:15:15 | KLEPACZ, Gareth | Team Southampton | Senior Men | 1048 | 18 |
| 19 | 1:15:31 | CLEMENTS, Andy | Poole AC | Men 50-54 | 69 | 19 |
| 20 | 1:15:48 | HOUGHTON, Robin 0471 | Winchester & District A.C. | Senior Men | 969 | 20 |
| 21 | 1:15:57 | BOURNE, William | Reading Road Runners | Men 40-44 | 1358 | 21 |
| 22 | 1:15:59 | GOWEN, Richard | Alton Runners | Senior Men | 497 | 22 |
| 23 | 1:16:20 | JONES, Jamie | Overton Harriers & AC | Senior Men | 1405 | 23 |
| 24 | 1:16:50 | REEVES, Andrew | Serpentine Running Club | Senior Men | 493 | 24 |
| 25 | 1:16:52 | TOMLIN, David | Teignbridge Trotters | Senior Men | 1342 | 25 |
| 26 | 1:17:28 | FAWCETT, Simon | Bedford Harriers | Senior Men | 463 | 26 |
| 27 | 1:17:31 | WELLARD, Scott | Alton Runners | Senior Men | 270 | 27 |
| 28 | 1:17:33 | BAILEY, Daniel | Victory AC | Senior Men | 889 | 28 |
| 29 | 1:17:41 | FOLLIOT, Christian | Team Southampton | Senior Men | 874 | 29 |
| 30 | 1:17:57 | ASHLEY, Paul | Hardley Runners | Senior Men | 1589 | 30 |
| 31 | 1:17:59 | EVANS, Ben | Senior Men | 998 | 31 |
| 32 | 1:18:27 | STEVENS, Greg | Serpentine Running Club | Men 45-49 | 414 | 32 |
| 33 | 1:18:34 | WARNER, Stuart | City of Portsmouth A.C. | Senior Men | 1200 | 33 |
| 34 | 1:18:39 | HOLMES, Sean | Overton Harriers & AC | Senior Men | 1404 | 34 |
| 35 | 1:18:47 | TOLHURST, Lee | Overton Harriers & AC | Senior Men | 1409 | 35 |
| 36 | 1:18:54 | SHERMAN, Julian | Reading Road Runners | Senior Men | 1436 | 36 |
| 37 | 1:18:56 | AGONA, Andrew | Fareham Crusaders | Men 45-49 | 109 | 37 |
| 38 | 1:19:18 | LEGG, Michael | University of Portsmouth AC | Senior Men | 1113 | 38 |
| 39 | 1:19:26 | JEFFERY, Stephen | Basingstoke & Mid Hants | Men 40-44 | 809 | 39 |
| 40 | 1:19:30 | ENGLAND, Greg | Overton Harriers & AC | Men 45-49 | 1400 | 40 |
| 41 | 1:19:41 | ATTWOOLL, Jolyon | Serpentine Running Club | Senior Men | 13 | 41 |
| 42 | 1:19:50 | MANNING, Julian | Denmead Striders | Senior Men | 269 | 42 |
| 43 | 1:19:55 | JOHNSON, Tom | Eastleigh Running Club | Senior Men | 1290 | 43 |
| 44 | 1:20:01 | RABJOHNS, Peter | Poole AC | Senior Men | 372 | 44 |
| 45 | 1:20:11 | MOON, James | Serpentine Running Club | Senior Men | 563 | 45 |
| 46 | 1:20:12 | SCOTT, Chris | City of Portsmouth A.C. | Senior Men | 1201 | 46 |
| 47 | 1:20:17 | CARLEY, Ian | Farnham Runners | Men 40-44 | 487 | 47 |
| 48 | 1:20:20 | HALL, Chris | Stubbington Green Runners | Men 45-49 | 1057 | 48 |
| 49 | 1:20:37 | WHITE, Michael | Stubbington Green Runners | Men 50-54 | 982 | 49 |
| 50 | 1:20:40 | DUNNE, Jerome | Serpentine Running Club | Senior Men | 400 | 50 |
| 51 | 1:20:43 | SPENCER, David | Army AC | Senior Men | 1075 | 51 |
| 52 | 1:20:46 | PALMER, Philip | Senior Men | 634 | 52 |
| 53 | 1:20:49 | SMITH, Jonathon | Men 40-44 | 1284 | 53 |
| 54 | 1:21:21 | EWENS, Wayne | Stubbington Green Runners | Senior Men | 1019 | 54 |
| 55 | 1:21:21 | RODDIS, Anthony | Chichester Runners & A.C. | Men 40-44 | 1002 | 55 |
| 56 | 1:21:21 | WALKER, Peter | RNAC | Men 40-44 | 1210 | 56 |
| 57 | 1:21:27 | LYNCH, Warren | Belgrave Harriers | Men 40-44 | 1115 | 57 |
| Gosport Half Marathon 2009 |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Results produced by Gosport Road Runners. Printed by Gosport Road Runners on 15 November 2009 | Page 1 of 20 |