Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Gosport Half Marathon 2009, Gosport Half - Sunday 15 November 2009. 10:00 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1032 | 2:06:44 | CALDECOTT, Ann | Westgate Leisure Centre | Ladies 45-49 | 138 | 1033 |
| 1033 | 2:06:44 | LAKE, Richard | Westgate Leisure Centre | Men 70+ | 139 | 1034 |
| 1034 | 2:06:49 | RIGGS, Karen | Southampton Running Sisters | Ladies 40-44 | 1181 | 1035 |
| 1035 | 2:06:58 | SILVA, Goncalo | Senior Men | 1307 | 1036 |
| 1036 | 2:06:59 | COLLINS, Derek | Men 45-49 | 1520 | 1037 |
| 1037 | 2:06:59 | TINSLEY, Derek | Men 45-49 | 1146 | 1038 |
| 1038 | 2:07:01 | LANG, Jessica | Senior Ladies | 1134 | 1039 |
| 1039 | 2:07:01 | ALBUTT, Theresa | Ladies 50-59 | 450 | 1040 |
| 1040 | 2:07:05 | GREEN, Heather | Liss Runners | Ladies 35-39 | 835 | 1041 |
| 1041 | 2:07:05 | WILSON, Jules | Liss Runners | Ladies 40-44 | 853 | 1042 |
| 1042 | 2:07:10 | CABLE, Pete | Men 55-59 | 890 | 1043 |
| 1043 | 2:07:23 | BRAMLEY, Neil | Hardley Runners | Senior Men | 353 | 1044 |
| 1044 | 2:07:27 | DALTON, Ebony | Senior Ladies | 1637 | 1045 |
| 1045 | 2:07:33 | PAYNE, Andrew 0991 | Senior Men | 1031 | 1046 |
| 1046 | 2:07:35 | HOLLOWAY, Vivienne | Ladies 35-39 | 888 | 1047 |
| 1047 | 2:07:36 | RENTON, Caroline | Senior Ladies | 1025 | 1048 |
| 1048 | 2:07:40 | COTTOM, Ellen | Ladies 35-39 | 64 | 1049 |
| 1049 | 2:07:54 | MILLER, Ross | Senior Men | 936 | 1050 |
| 1050 | 2:07:55 | URRY, Andrew | Men 55-59 | 1274 | 1051 |
| 1051 | 2:07:56 | JUSTICE, Mark | Men 45-49 | 1185 | 1052 |
| 1052 | 2:08:00 | BERNIER, Katherine | Senior Ladies | 1085 | 1053 |
| 1053 | 2:08:00 | MASON, Andrew | Hart Road Runners | Senior Men | 1499 | 1054 |
| 1054 | 2:08:07 | ADDISON, Lee | Senior Men | 1124 | 1055 |
| 1055 | 2:08:13 | PAYNE, Richard | Senior Men | 959 | 1056 |
| 1056 | 2:08:13 | WHATLEY, Stephen | Farnham Runners | Men 45-49 | 1432 | 1057 |
| 1057 | 2:08:14 | DOUGHTY, Jason | Isle of Wight RR | Senior Men | 663 | 1058 |
| 1058 | 2:08:18 | ELKINS, Betty | Ladies 50-59 | 1549 | 1059 |
| 1059 | 2:08:21 | DARVEY, Vic | Senior Men | 1388 | 1060 |
| 1060 | 2:08:21 | EVANS, Gareth | Senior Men | 480 | 1061 |
| 1061 | 2:08:27 | CATHIE, Helen | Farnham Runners | Senior Ladies | 196 | 1062 |
| 1062 | 2:08:31 | NETHERWOOD, Lyndsey | Ladies 35-39 | 38 | 1063 |
| 1063 | 2:08:32 | DONEGAN, Paul | Sandhurst Joggers | Men 40-44 | 615 | 1064 |
| 1064 | 2:08:40 | HOOKER, Andy | Men 55-59 | 1665 | 1065 |
| 1065 | 2:08:42 | COOTE, Graham | Men 50-54 | 1600 | 1066 |
| 1066 | 2:08:44 | CLARK, Laura | Portsmouth Joggers | Senior Ladies | 1345 | 1067 |
| 1067 | 2:08:50 | LEWIS, Judy | Ladies 50-59 | 776 | 1068 |
| 1068 | 2:09:00 | REED, Peter A | 100 Marathon Club | Men 55-59 | 1547 | 1069 |
| 1069 | 2:09:23 | DOWSE, Sue | Ladies 45-49 | 777 | 1070 |
| 1070 | 2:09:28 | KNOTT, Rachel | Southampton Running Sisters | Senior Ladies | 1082 | 1071 |
| 1071 | 2:09:28 | FEETHAM, Margaret | Ladies 45-49 | 643 | 1072 |
| 1072 | 2:09:30 | GORDON, Jo | Ladies 45-49 | 1651 | 1073 |
| 1073 | 2:09:34 | GREAVES, Martyn | Fittleworth Flyers | Men 50-54 | 960 | 1074 |
| 1074 | 2:09:36 | JONES, Sarah | Angels Running Club | Ladies 40-44 | 913 | 1075 |
| 1075 | 2:09:44 | LUCAS, Andrew | Senior Men | 1000 | 1076 |
| 1076 | 2:10:04 | SILVA, Ricardo | Senior Men | 1306 | 1077 |
| 1077 | 2:10:07 | EVANS, Karl | Senior Men | 1328 | 1078 |
| 1078 | 2:10:11 | LAVER, Claire | Senior Ladies | 1275 | 1079 |
| 1079 | 2:10:18 | CARPENTER, Shaun | Wiltshire Fire & Rescue | Senior Men | 539 | 1080 |
| 1080 | 2:10:27 | STOVELL, Leonora | Hardley Runners | Ladies 50-59 | 1697 | 1081 |
| 1081 | 2:10:31 | THURLEY, Adam | Senior Men | 837 | 1082 |
| 1082 | 2:10:31 | COSGROVE, Lloyd | Senior Men | 817 | 1083 |
| 1083 | 2:10:35 | STEVENS, Ross | Senior Men | 1033 | 1084 |
| 1084 | 2:10:39 | LE MARQUAND, Paul | Men 45-49 | 661 | 1085 |
| 1085 | 2:10:40 | RYAN, Tony | Men 45-49 | 1714 | 1086 |
| 1086 | 2:10:43 | RAYMAN, Alison | Bracknell Forest Runners | Senior Ladies | 1533 | 1087 |
| 1087 | 2:10:45 | SIMPSON, Angela | Totton Running Club | Ladies 40-44 | 529 | 1088 |
| 1088 | 2:10:45 | WILTON, Caroline | Totton Running Club | Ladies 35-39 | 566 | 1089 |
| 1089 | 2:10:45 | SECKER, Nicki | Totton Running Club | Ladies 35-39 | 567 | 1090 |
| 1090 | 2:10:45 | HAWKES, Victoria | Ladies 35-39 | 168 | 1091 |
| 1091 | 2:10:48 | LEWIS, Amanda | Ladies 35-39 | 140 | 1092 |
| 1092 | 2:10:55 | ATHORN, Lynn | New Forest Runners | Ladies 50-59 | 1377 | 1093 |
| Gosport Half Marathon 2009 |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Results produced by Gosport Road Runners. Printed by Gosport Road Runners on 15 November 2009 | Page 18 of 20 |