Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Gosport Half Marathon 2009, Gosport Half - Sunday 15 November 2009. 10:00 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 58 | 1:21:33 | GEHNE, Stephan | Senior Men | 1321 | 58 |
| 59 | 1:21:35 | BELL, Graham | Stubbington Green Runners | Men 40-44 | 1145 | 59 |
| 60 | 1:21:42 | JEFFREY, David | Stubbington Green Runners | Men 40-44 | 830 | 60 |
| 61 | 1:21:44 | O'DOWD, Noel | Eastleigh Running Club | Men 50-54 | 260 | 61 |
| 62 | 1:21:51 | MAREK, Alex | Senior Men | 182 | 62 |
| 63 | 1:21:52 | SMITH, Tony 1270 | Stubbington Green Runners | Senior Men | 881 | 63 |
| 64 | 1:21:54 | TURRELL, Pete | Denmead Striders | Men 45-49 | 1421 | 64 |
| 65 | 1:22:00 | MANN, Julian 0268 | Farnham Runners | Men 40-44 | 1072 | 65 |
| 66 | 1:22:07 | PATEL, Harnish | Victory AC | Senior Men | 1046 | 66 |
| 67 | 1:22:08 | HOWARD, David | Victory AC | Senior Men | 496 | 67 |
| 68 | 1:22:12 | WILLIAMS, Pete | Overton Harriers & AC | Men 40-44 | 1411 | 68 |
| 69 | 1:22:13 | DAVIES, Mike | Winchester & District A.C. | Men 45-49 | 1138 | 69 |
| 70 | 1:22:18 | NEAL, Melissa | March AC | Senior Ladies | 356 | 70 |
| 71 | 1:22:19 | EDGAR, James | Serpentine Running Club | Senior Men | 351 | 71 |
| 72 | 1:22:35 | WATTS, Guy | Team Kennett | Senior Men | 1189 | 72 |
| 73 | 1:22:36 | FALLON, Stuart | Senior Men | 1180 | 73 |
| 74 | 1:22:38 | FIDLER, Nick | Serpentine Running Club | Senior Men | 517 | 74 |
| 75 | 1:22:41 | LYONS, Michael | Chichester Runners & A.C. | Senior Men | 842 | 75 |
| 76 | 1:22:45 | HAYNES, Simon | Senior Men | 1564 | 76 |
| 77 | 1:22:46 | THOMSON, David | City of Portsmouth A.C. | Men 50-54 | 1527 | 77 |
| 78 | 1:22:51 | HARPER, Mike | Stubbington Green Runners | Men 45-49 | 963 | 78 |
| 79 | 1:22:55 | LACEY, Mark | Poole AC | Men 40-44 | 1066 | 79 |
| 80 | 1:22:57 | HARPER, Theo | Alton Runners | Men 40-44 | 898 | 80 |
| 81 | 1:22:59 | LESCOTT, Charles | Serpentine Running Club | Senior Men | 75 | 81 |
| 82 | 1:23:05 | KITNEY, Steve | Farnham Runners | Men 40-44 | 255 | 82 |
| 83 | 1:23:12 | KOLODZIEJ, Natalie | Serpentine Running Club | Senior Ladies | 5 | 83 |
| 84 | 1:23:14 | BRISCO, Douglas | Andover AC | Men 55-59 | 1157 | 84 |
| 85 | 1:23:14 | PALMER, Alistair | Senior Men | 544 | 85 |
| 86 | 1:23:23 | PUDNEY, Chris | Men 45-49 | 1552 | 86 |
| 87 | 1:23:27 | EWING, Alasdair R | Stubbington Green Runners | Men 50-54 | 1474 | 87 |
| 88 | 1:23:34 | CAMERON, Paul | Isle of Wight RR | Senior Men | 1602 | 88 |
| 89 | 1:23:36 | MITCHELL, Peter | Senior Men | 1240 | 89 |
| 90 | 1:23:41 | BLACKMAN, David | Southampton Running Club | Men 40-44 | 338 | 90 |
| 91 | 1:23:46 | HIEBER, Ben | Newquay Road Runners | Men 45-49 | 1528 | 91 |
| 92 | 1:23:55 | BERLIE, Adrian | City Of Salisbury A.C. | Senior Men | 1445 | 92 |
| 93 | 1:23:56 | MUNRO, Chris | Stubbington Green Runners | Senior Men | 123 | 93 |
| 94 | 1:24:01 | FOGG, Erica | New Forest Runners | Senior Ladies | 1441 | 94 |
| 95 | 1:24:03 | SUMMERS, Pete | Handy Cross Joggers | Men 40-44 | 1516 | 95 |
| 96 | 1:24:04 | PARKER, Eric | Portsmouth Joggers | Senior Men | 1141 | 96 |
| 97 | 1:24:06 | PRICE, Richard 1178 | Southampton Running Club | Senior Men | 711 | 97 |
| 98 | 1:24:08 | CLARK, Howard | Portsmouth Joggers | Senior Men | 96 | 98 |
| 99 | 1:24:10 | AUGUR, Scott | Southampton Running Club | Men 40-44 | 1455 | 99 |
| 100 | 1:24:16 | HANSON, Richard | Tri Anglia | Men 45-49 | 1109 | 100 |
| 101 | 1:24:16 | DIXON, Samuel | Erme Valley Harriers | Senior Men | 1412 | 101 |
| 102 | 1:24:18 | MACDONALD, David | Senior Men | 1272 | 102 |
| 103 | 1:24:24 | SIRS, Nick | Exeter Harriers | Men 50-54 | 1094 | 103 |
| 104 | 1:24:34 | KENNEDY, Dave | Winchester & District A.C. | Men 45-49 | 1316 | 104 |
| 105 | 1:24:40 | CORRIE, Justin | Winchester & District A.C. | Senior Men | 1522 | 105 |
| 106 | 1:24:41 | SMITH, Eric | Men 40-44 | 222 | 106 |
| 107 | 1:24:44 | CURTIS, Jeremy | Southampton Running Club | Senior Men | 1661 | 107 |
| 108 | 1:24:46 | GOULDING, Colin | Sudbury Court | Senior Men | 810 | 108 |
| 109 | 1:24:46 | SULLIVAN, Tim | Stubbington Green Runners | Men 45-49 | 177 | 109 |
| 110 | 1:24:48 | BAILEY, Alistair | Team Southampton | Senior Men | 264 | 110 |
| 111 | 1:24:49 | COPE, Ben | Serpentine Running Club | Senior Men | 329 | 111 |
| 112 | 1:24:50 | RHIMES, Godfrey | City of Portsmouth A.C. | Men 55-59 | 672 | 112 |
| 113 | 1:24:53 | SIDAWAY, Paul | Eastleigh Running Club | Men 50-54 | 241 | 113 |
| 114 | 1:24:58 | SWINHOE, Sarah | London Heathside | Ladies 35-39 | 593 | 114 |
| 115 | 1:24:59 | MARTIN, Neil | Overton Harriers & AC | Senior Men | 1406 | 115 |
| 116 | 1:24:59 | JENKINS, Christopher | Portsmouth Joggers | Senior Men | 1742 | 116 |
| 117 | 1:25:01 | SAUNDERS, Kier | Senior Men | 1574 | 117 |
| 118 | 1:25:07 | DAVIES, Andrew | Serpentine Running Club | Senior Men | 78 | 118 |
| Gosport Half Marathon 2009 |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Results produced by Gosport Road Runners. Printed by Gosport Road Runners on 15 November 2009 | Page 2 of 20 |