Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Gosport Half Marathon 2009, Gosport Half - Sunday 15 November 2009. 10:00 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1154 | 2:19:03 | ATKINSON, John | Senior Men | 1648 | 1155 |
| 1155 | 2:19:05 | HATCH, Rebecca | Senior Ladies | 1438 | 1156 |
| 1156 | 2:19:12 | HARDY, Donna | Senior Ladies | 368 | 1157 |
| 1157 | 2:19:32 | CULLEN, Kairen | Ladies 50-59 | 800 | 1158 |
| 1158 | 2:19:32 | CULLEN, Roger | Men 55-59 | 799 | 1159 |
| 1159 | 2:20:01 | TOWNSEND, Sally | Ladies 35-39 | 1015 | 1160 |
| 1160 | 2:20:01 | BENNETT, Nick | Ladies 35-39 | 1349 | 1161 |
| 1161 | 2:20:05 | HOLLINGSWORTH, Marie | Senior Ladies | 1722 | 1162 |
| 1162 | 2:20:12 | REED, Moira J | 100 Marathon Club | Ladies 50-59 | 1548 | 1163 |
| 1163 | 2:20:13 | SNEDDON, Kate | Totton Running Club | Senior Ladies | 381 | 1164 |
| 1164 | 2:20:52 | BROOKS, Natasha | Senior Ladies | 752 | 1165 |
| 1165 | 2:21:06 | OGIERMAN, Andrew | Datchet Dashers | Men 45-49 | 1018 | 1166 |
| 1166 | 2:21:17 | GREENAWAY, Julie A | Senior Ladies | 107 | 1167 |
| 1167 | 2:21:29 | SCALES, Carmen | Portsmouth Joggers | Ladies 35-39 | 730 | 1168 |
| 1168 | 2:21:33 | BATT, Katherine | Senior Ladies | 1384 | 1169 |
| 1169 | 2:21:35 | ELLIS, Cathy | Fareham Crusaders | Ladies 45-49 | 698 | 1170 |
| 1170 | 2:21:41 | SMALL, Lorraine | Ladies 35-39 | 997 | 1171 |
| 1171 | 2:22:39 | MARTINELLI, Claire | Stubbington Green Runners | Ladies 50-59 | 213 | 1172 |
| 1172 | 2:22:54 | HARLEY, Lynn | Chichester Runners & A.C. | Ladies 50-59 | 135 | 1173 |
| 1173 | 2:23:56 | SOTTILE, Melanie | Senior Ladies | 1084 | 1174 |
| 1174 | 2:24:24 | DYDE, Andrea | Hardley Runners | Ladies 50-59 | 93 | 1175 |
| 1175 | 2:24:49 | PUDDEFOOT, Karen | Ladies 40-44 | 871 | 1176 |
| 1176 | 2:24:52 | STIRLING, Sue | Ladies 50-59 | 349 | 1177 |
| 1177 | 2:25:07 | MCCULLOCH, Gary 0669 | Men 40-44 | 1478 | 1178 |
| 1178 | 2:25:37 | KAISER, Anke | Ladies 40-44 | 1254 | 1179 |
| 1179 | 2:25:43 | ARDING, Paul | Men 45-49 | 1633 | 1180 |
| 1180 | 2:26:16 | MCINTOSH, Natalie | Senior Ladies | 792 | 1181 |
| 1181 | 2:26:17 | HARDING, Jacqui | Senior Men | 1568 | 1182 |
| 1182 | 2:26:17 | HARDING, Gary | Men 40-44 | 1567 | 1183 |
| 1183 | 2:26:22 | KING, Patrick | Men 45-49 | 1537 | 1184 |
| 1184 | 2:26:30 | NORMAN, Jonny | Senior Men | 832 | 1185 |
| 1185 | 2:27:22 | MURPHY, Kate | Senior Ladies | 787 | 1186 |
| 1186 | 2:27:22 | MURPHY, Darren | Senior Men | 1367 | 1187 |
| 1187 | 2:28:28 | STROUD, Joyce | Ladies 45-49 | 666 | 1188 |
| 1188 | 2:28:37 | HEWITT, Lisa | Ladies 40-44 | 65 | 1189 |
| 1189 | 2:31:06 | EVANS, David 1187 | Senior Men | 721 | 1190 |
| 1190 | 2:31:08 | CHAMBERS, Nadia | Portsmouth Joggers | Ladies 45-49 | 1220 | 1191 |
| 1191 | 2:31:08 | BILES, Julie | Portsmouth Joggers | Ladies 40-44 | 1262 | 1192 |
| 1192 | 2:31:30 | DAVIES, Rob | Victory AC | Men 60-69 | 1152 | 1193 |
| 1193 | 2:33:11 | GLAZEBROOK, Martin | New Eltham Joggers | Men 45-49 | 324 | 1194 |
| 1194 | 2:33:48 | HARRISON, Gemma | Senior Ladies | 892 | 1195 |
| 1195 | 2:34:11 | ASHER, Carolyn | Ladies 45-49 | 155 | 1196 |
| 1196 | 2:36:09 | MCEWING, Gill | Erme Valley Harriers | Senior Ladies | 1413 | 1197 |
| 1197 | 2:36:22 | PENTLAND, Debbie | Portsmouth Joggers | Ladies 50-59 | 910 | 1198 |
| 1198 | 2:36:34 | AUSTEN, Philip | Men 55-59 | 1393 | 1199 |
| 1199 | 2:36:39 | SMITH, Ben | Senior Men | 831 | 1200 |
| 1200 | 2:36:46 | THOMAS, Sue | Ladies 50-59 | 540 | 1201 |
| 1201 | 2:38:11 | GUSSMAN, Suzanne | Senior Men | 824 | 1202 |
| 1202 | 2:38:11 | AWTY, Ned | Romsey Road Runners | Senior Men | 1700 | 1203 |
| 1203 | 2:38:23 | EWER, Jenny | Victory AC | Senior Ladies | 121 | 1204 |
| 1204 | 2:38:23 | SHORT, Mary | Victory AC | Ladies 45-49 | 659 | 1205 |
| 1205 | 2:41:49 | MATHEWSON, Ian | Men 40-44 | 1184 | 1206 |
| 1206 | 2:43:32 | FIELD, Robert | Men 55-59 | 943 | 1207 |
| 1207 | 2:45:49 | HEWITT, Katherine | Senior Ladies | 1277 | 1208 |
| 1208 | 2:45:49 | WALLER, Kate | Senior Ladies | 1276 | 1209 |
| 1209 | 2:47:26 | LASHLEY, Sarah | Senior Ladies | 1501 | 1210 |
| 1210 | 2:48:48 | WHITE, Samantha | Senior Ladies | 1658 | 1211 |
| 1211 | 2:57:50 | STEVENSON, Andrea | Ladies 35-39 | 415 | 1213 |
| There were 1211 finishers in the All Competitors category. |
| Gosport Half Marathon 2009 |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Results produced by Gosport Road Runners. Printed by Gosport Road Runners on 15 November 2009 | Page 20 of 20 |