Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Gosport Half Marathon 2009, Gosport Half - Sunday 15 November 2009. 10:00 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 119 | 1:25:09 | ELLIOTT, Scott | Portsmouth Joggers | Senior Men | 1021 | 119 |
| 120 | 1:25:18 | PENTLAND, Bob | Portsmouth Joggers | Men 55-59 | 909 | 120 |
| 121 | 1:25:24 | GANNAWAY, Andy | Winchester & District A.C. | Men 45-49 | 1291 | 121 |
| 122 | 1:25:28 | MCCALLUM, Michaela | Winchester & District A.C. | Ladies 40-44 | 1525 | 122 |
| 123 | 1:25:29 | NEWCOMB, David | Senior Men | 160 | 123 |
| 124 | 1:25:31 | OLSEN, Lars P | Serpentine Running Club | Men 45-49 | 287 | 124 |
| 125 | 1:25:34 | COPAS, Nicholas | Serpentine Running Club | Senior Men | 317 | 125 |
| 126 | 1:25:38 | FRAY, Martin | Compton | Men 45-49 | 1391 | 126 |
| 127 | 1:25:41 | HIRST, Mike | Poole AC | Men 50-54 | 882 | 127 |
| 128 | 1:25:45 | BALL, Reg | Portsmouth Joggers | Men 55-59 | 704 | 128 |
| 129 | 1:25:47 | BOYLE, Vicki | Arena 80 AC | Ladies 35-39 | 256 | 129 |
| 130 | 1:25:51 | VOSSER, David | Winchester & District A.C. | Men 45-49 | 246 | 130 |
| 131 | 1:26:00 | BEACHER, Neil | Winchester & District A.C. | Senior Men | 1194 | 131 |
| 132 | 1:26:02 | ASHBY, Charles | Farnham Runners | Men 40-44 | 1028 | 132 |
| 133 | 1:26:08 | WHITE, James | Liss Runners | Men 45-49 | 583 | 133 |
| 134 | 1:26:09 | WHEELER, Kevin | Stubbington Green Runners | Senior Men | 646 | 134 |
| 135 | 1:26:09 | IMRIE, Claire | Serpentine Running Club | Ladies 35-39 | 279 | 135 |
| 136 | 1:26:10 | JEFFRIES, Gary | Men 40-44 | 1070 | 136 |
| 137 | 1:26:12 | HAIMES, Alistair | Senior Men | 641 | 137 |
| 138 | 1:26:17 | WHILEY, Lesley | Reading Road Runners | Ladies 45-49 | 724 | 138 |
| 139 | 1:26:22 | WILSON, Trevor | London Heathside | Men 40-44 | 1091 | 139 |
| 140 | 1:26:23 | JOHNSTONE, Roderick | Southampton Running Club | Senior Men | 1538 | 140 |
| 141 | 1:26:26 | HADLEY, Will | Winchester & District A.C. | Senior Men | 1582 | 141 |
| 142 | 1:26:27 | HEWETT, Tony | Portsmouth Joggers | Senior Men | 992 | 142 |
| 143 | 1:26:29 | SANKAUSKAS, Dovydas | Senior Men | 1232 | 143 |
| 144 | 1:26:33 | RAE, Jonathan | Serpentine Running Club | Senior Men | 336 | 144 |
| 145 | 1:26:35 | CONWAY, Tony | Portsmouth Joggers | Men 50-54 | 365 | 145 |
| 146 | 1:26:39 | SHARMA, Sanjai | New Forest Runners | Men 45-49 | 645 | 146 |
| 147 | 1:26:41 | DOOEY, John | Handy Cross Joggers | Men 50-54 | 1095 | 147 |
| 148 | 1:26:45 | BACON, Martin | Portsmouth Joggers | Men 40-44 | 111 | 148 |
| 149 | 1:26:56 | BACKHOUSE, Stuart | Senior Men | 1356 | 149 |
| 150 | 1:26:57 | HOWARD, Hannah | Eastleigh Running Club | Senior Ladies | 919 | 150 |
| 151 | 1:27:02 | CASBURN, Nick | Chichester Runners & A.C. | Senior Men | 1297 | 151 |
| 152 | 1:27:05 | ALLAWAY, Dean | Reading Road Runners | Senior Men | 1193 | 152 |
| 153 | 1:27:10 | PACE, Andrew | Eastleigh Running Club | Senior Men | 258 | 153 |
| 154 | 1:27:21 | BARBER, Steven | Sutton Runners | Senior Men | 1692 | 154 |
| 155 | 1:27:23 | MCCABE, Michael | New Forest Runners | Men 55-59 | 953 | 155 |
| 156 | 1:27:25 | OGILVIE, James | Farnham Runners | Senior Men | 774 | 156 |
| 157 | 1:27:26 | WHITE, Mark | Men 45-49 | 1355 | 157 |
| 158 | 1:27:32 | READ, Michael | Southampton Running Club | Senior Men | 1676 | 158 |
| 159 | 1:27:36 | LEWIS, Andrew | Senior Men | 141 | 159 |
| 160 | 1:27:43 | EGGBEER, Pete | RNAC | Men 45-49 | 980 | 160 |
| 161 | 1:27:43 | DUDMAN, Kathy | City Of Salisbury A.C. | Senior Ladies | 167 | 161 |
| 162 | 1:27:47 | YASUDA, Shimpei | Portsmouth Joggers | Senior Men | 1310 | 162 |
| 163 | 1:27:50 | PRINGLE, Neil | Swindon Striders | Men 50-54 | 966 | 163 |
| 164 | 1:27:56 | WEST, Katie | City Of Salisbury A.C. | Ladies 40-44 | 1435 | 164 |
| 165 | 1:27:58 | POGGI, Alessandro | Serpentine Running Club | Senior Men | 334 | 165 |
| 166 | 1:27:58 | SETTERS, Chris | Winchester & District A.C. | Senior Men | 1532 | 166 |
| 167 | 1:28:02 | DAVIDSON, Robert | Black Pear Joggers | Senior Men | 1197 | 167 |
| 168 | 1:28:03 | POWLES, Derek | Portsmouth Joggers | Senior Men | 380 | 168 |
| 169 | 1:28:03 | WYNN, Liz | Serpentine Running Club | Senior Ladies | 864 | 169 |
| 170 | 1:28:06 | LAMPERT, Tim | City Of Salisbury A.C. | Senior Men | 622 | 170 |
| 171 | 1:28:08 | SHERMAN, Tim | Southampton Running Club | Senior Men | 1521 | 171 |
| 172 | 1:28:15 | PEARSON, Kevin | Tuff-Fitty Tri Club | Men 40-44 | 1566 | 172 |
| 173 | 1:28:16 | FRAMPTON, Brian K | Totton Running Club | Men 50-54 | 658 | 173 |
| 174 | 1:28:23 | WORTON, Chris | Marshall MK AC | Men 40-44 | 3 | 174 |
| 175 | 1:28:25 | TRINDER, Kay | Woking AC | Ladies 40-44 | 272 | 175 |
| 176 | 1:28:29 | RICH, Jon | City Of Salisbury A.C. | Senior Men | 653 | 176 |
| 177 | 1:28:34 | BESTLEY, Russ | Portsmouth Joggers | Men 45-49 | 67 | 177 |
| 178 | 1:28:39 | CAIN, Natalie | Winchester & District A.C. | Senior Ladies | 941 | 178 |
| 179 | 1:28:44 | LONGWORTH, Alistair J | Romsey Road Runners | Senior Men | 1104 | 179 |
| Gosport Half Marathon 2009 |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Results produced by Gosport Road Runners. Printed by Gosport Road Runners on 15 November 2009 | Page 3 of 20 |