Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Gosport Half Marathon 2009, Gosport Half - Sunday 15 November 2009. 10:00 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 180 | 1:28:46 | VALLANCE, Gary | Hart Road Runners | Senior Men | 1427 | 180 |
| 181 | 1:28:49 | CUPIS, Leslie | Ryde Harriers | Men 45-49 | 116 | 181 |
| 182 | 1:28:52 | EASTAUGH, Andy | Team Southampton | Men 50-54 | 1720 | 182 |
| 183 | 1:28:53 | SANDERSON, David | Handy Cross Joggers | Men 50-54 | 1511 | 183 |
| 184 | 1:28:54 | PERCIVAL, Michael | Senior Men | 1425 | 184 |
| 185 | 1:28:57 | MANNION, Peter | Windle Valley | Men 45-49 | 699 | 185 |
| 186 | 1:29:01 | WEST, Zoe | Epsom & Ewell | Ladies 35-39 | 773 | 186 |
| 187 | 1:29:06 | HARDIE, Mich | Portsmouth Joggers | Senior Men | 642 | 187 |
| 188 | 1:29:06 | BROWN, Christopher D | Romsey Road Runners | Senior Men | 1468 | 188 |
| 189 | 1:29:08 | BENTON, David | Senior Men | 1481 | 189 |
| 190 | 1:29:14 | MAXWELL, Robin | Alton Runners | Senior Men | 225 | 190 |
| 191 | 1:29:19 | GRANDY, Mark | Portsmouth Joggers | Senior Men | 28 | 191 |
| 192 | 1:29:21 | ROWE, Simon | Hart Road Runners | Senior Men | 1036 | 192 |
| 193 | 1:29:27 | JONES, Katharine | Winchester & District A.C. | Ladies 45-49 | 137 | 193 |
| 194 | 1:29:31 | BUSHELL, Jeremy | Men 40-44 | 1010 | 194 |
| 195 | 1:29:32 | CLIFFE, Robert | Andover AC | Men 45-49 | 179 | 195 |
| 196 | 1:29:33 | STANTON, Ross | Southampton Running Club | Senior Men | 625 | 196 |
| 197 | 1:29:34 | NASH, Paul | Denmead Striders | Men 40-44 | 207 | 197 |
| 198 | 1:29:35 | TOMS, Simon | Denmead Striders | Men 40-44 | 34 | 198 |
| 199 | 1:29:35 | NICHOLS, Richard | Men 40-44 | 873 | 199 |
| 200 | 1:29:35 | BARKER, Neil | Winchester & District A.C. | Men 45-49 | 153 | 200 |
| 201 | 1:29:38 | MARCER, Steve | Southampton Running Club | Senior Men | 1543 | 201 |
| 202 | 1:29:38 | ALLEN, Laura M | Senior Ladies | 729 | 202 |
| 203 | 1:29:40 | THOMAS, Paul 0467 | Men 40-44 | 1587 | 203 |
| 204 | 1:29:41 | SPIERS, Christina | Portsmouth Joggers | Senior Ladies | 1702 | 204 |
| 205 | 1:29:41 | CHURCHER, Steve D | Eastleigh Running Club | Men 45-49 | 1725 | 205 |
| 206 | 1:29:44 | MABEY, Peter F | Men 50-54 | 1298 | 206 |
| 207 | 1:29:45 | BUXTON, Paul | Victory AC | Men 50-54 | 1606 | 207 |
| 208 | 1:29:45 | WATES, Neill | Senior Men | 1704 | 208 |
| 209 | 1:29:47 | STEWART, Michael | Senior Men | 983 | 209 |
| 210 | 1:29:47 | BLACKWELL, Tom | Ryde Harriers | Senior Men | 127 | 210 |
| 211 | 1:29:48 | HENDERSON, Rhys | New Forest Runners | Men 50-54 | 198 | 211 |
| 212 | 1:29:54 | OLIVER, Des | Marlow Striders | Men 45-49 | 1562 | 212 |
| 213 | 1:29:56 | LITTLEWOOD, Richard | Winchester & District A.C. | Senior Men | 1513 | 213 |
| 214 | 1:29:58 | BIRD, Melvyn | Tone Zone Runners | Men 55-59 | 742 | 214 |
| 215 | 1:29:59 | WILSON, Chris | Liss Runners | Men 45-49 | 685 | 215 |
| 216 | 1:30:01 | MAY, Philip | Stubbington Green Runners | Men 50-54 | 1437 | 216 |
| 217 | 1:30:01 | ECCLES, Peter | Senior Men | 1121 | 217 |
| 218 | 1:30:06 | CRANGLE, Robert | Serpentine Running Club | Men 45-49 | 12 | 218 |
| 219 | 1:30:11 | ROACH, Shane | Cheddar Running Club | Men 40-44 | 1333 | 219 |
| 220 | 1:30:15 | GILL, David | Serpentine Running Club | Men 50-54 | 1334 | 220 |
| 221 | 1:30:19 | WU, Grace | Serpentine Running Club | Ladies 35-39 | 562 | 221 |
| 222 | 1:30:21 | MCINTYRE, Tim | Sutton Runners | Men 50-54 | 1691 | 222 |
| 223 | 1:30:25 | TURNER, Dan | Chichester Runners & A.C. | Senior Men | 1040 | 223 |
| 224 | 1:30:26 | CULP, Andrea | Great Western Runners | Senior Ladies | 1476 | 224 |
| 225 | 1:30:28 | ELFERINK, Alex | Serpentine Running Club | Senior Men | 333 | 225 |
| 226 | 1:30:28 | CAPPS, Peter | University of Winchester | Senior Men | 1603 | 226 |
| 227 | 1:30:31 | GYEBROVSZKY, Viktor | Senior Men | 1320 | 227 |
| 228 | 1:30:37 | CLOW, Jim | Victory AC | Men 55-59 | 1529 | 228 |
| 229 | 1:30:37 | JOHNSON, Paul 0762 | Southampton Running Club | Men 45-49 | 335 | 229 |
| 230 | 1:30:38 | KIDGELL, Warren | Senior Men | 1649 | 230 |
| 231 | 1:30:42 | HOY, Phil | Portsmouth Joggers | Men 45-49 | 1016 | 231 |
| 232 | 1:30:44 | HOSTIER, Emma | Ramsey Road Runners | Senior Ladies | 199 | 232 |
| 233 | 1:30:50 | CONGDON, Andy | Eastleigh Running Club | Senior Men | 1122 | 233 |
| 234 | 1:30:56 | WOERLE, Roland | Serpentine Running Club | Senior Men | 303 | 234 |
| 235 | 1:30:59 | GOODWIN, Steve | Winchester & District A.C. | Men 55-59 | 175 | 235 |
| 236 | 1:31:01 | NEIL, Toby | Chichester Runners & A.C. | Senior Men | 1671 | 236 |
| 237 | 1:31:02 | HARRIS, Choc | Thames Valley Triathlete | Senior Ladies | 1667 | 237 |
| 238 | 1:31:06 | ELMES, Mike | Totton Running Club | Senior Men | 680 | 238 |
| 239 | 1:31:08 | THOMAS, Jonathan | Senior Men | 1510 | 239 |
| 240 | 1:31:10 | BARNES, David | Eastleigh Running Club | Men 50-54 | 946 | 240 |
| Gosport Half Marathon 2009 |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Results produced by Gosport Road Runners. Printed by Gosport Road Runners on 15 November 2009 | Page 4 of 20 |