Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Gosport Half Marathon 2009, Gosport Half - Sunday 15 November 2009. 10:00 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 241 | 1:31:11 | THORN, Penny | Serpentine Running Club | Ladies 35-39 | 494 | 241 |
| 242 | 1:31:11 | MOREAU, Ben | Aldershot Farnham & District | Senior Men | 1664 | 242 |
| 243 | 1:31:12 | MACGREGOR, Susie | Stubbington Green Runners | Ladies 40-44 | 1453 | 243 |
| 244 | 1:31:12 | NEUMANN, Lee | Chichester Runners & A.C. | Men 40-44 | 1324 | 244 |
| 245 | 1:31:15 | RICHARDS, John | Canterbury Harriers | Senior Men | 1690 | 245 |
| 246 | 1:31:16 | SHERLOCK, Ben | Senior Men | 1218 | 246 |
| 247 | 1:31:18 | GILBERT, Sally | Team Southampton | Ladies 50-59 | 823 | 247 |
| 248 | 1:31:25 | WARD, Spencer | Alton Runners | Senior Men | 604 | 248 |
| 249 | 1:31:25 | WOODWARD, James | Senior Men | 1056 | 249 |
| 250 | 1:31:28 | BRUCE, Richard | Isle of Wight RR | Men 40-44 | 20 | 250 |
| 251 | 1:31:28 | PALMER, Mark 0669 | Serpentine Running Club | Men 40-44 | 1732 | 251 |
| 252 | 1:31:30 | HULL, Amanda | Romsey Road Runners | Senior Ladies | 1064 | 252 |
| 253 | 1:31:31 | WILLIS, Gary | Portsmouth Joggers | Men 45-49 | 1443 | 253 |
| 254 | 1:31:32 | MORGAN, Niall | Senior Men | 1608 | 254 |
| 255 | 1:31:35 | BOURNE, David | Senior Men | 1424 | 255 |
| 256 | 1:31:37 | SLATER, George | Men 50-54 | 52 | 256 |
| 257 | 1:31:41 | GILES, Rob | Eastleigh Running Club | Men 40-44 | 1207 | 257 |
| 258 | 1:31:42 | MATTHEWS, Andrew | Chichester Runners & A.C. | Men 40-44 | 848 | 258 |
| 259 | 1:31:44 | LENTHALL, Alex | Wargrave | Men 40-44 | 1576 | 259 |
| 260 | 1:31:49 | PHILIP, Mannall | Isle of Wight RR | Men 40-44 | 1508 | 260 |
| 261 | 1:31:49 | SMITH, Clive | City Of Salisbury A.C. | Men 40-44 | 727 | 261 |
| 262 | 1:31:52 | WILLIAMS, John 0379 | Stubbington Green Runners | Senior Men | 382 | 262 |
| 263 | 1:31:56 | RUSHBY, Sonia | Eastleigh Running Club | Ladies 35-39 | 1214 | 263 |
| 264 | 1:31:57 | MITCHINSON, Paul | Victory AC | Senior Men | 210 | 264 |
| 265 | 1:31:59 | HASSETT, Simon | Swanley & District AC | Men 40-44 | 1482 | 265 |
| 266 | 1:32:03 | HANDY, Lionel | New Forest Runners | Men 50-54 | 719 | 266 |
| 267 | 1:32:05 | GLEESON, Julia | Fittleworth Flyers | Ladies 40-44 | 1213 | 267 |
| 268 | 1:32:08 | HAYWARD, Justin | Senior Men | 275 | 268 |
| 269 | 1:32:10 | CUMMINS, Tim | Farnham Runners | Senior Men | 80 | 269 |
| 270 | 1:32:11 | MUNT, Kevin | Alton Runners | Men 50-54 | 24 | 270 |
| 271 | 1:32:12 | LOVELESS, Martin | Hardley Runners | Men 50-54 | 174 | 271 |
| 272 | 1:32:12 | TARRANT, Jenna | Woking AC | Senior Ladies | 648 | 272 |
| 273 | 1:32:13 | THURGOOD, Marc | Men 45-49 | 398 | 273 |
| 274 | 1:32:14 | HOLT, Saba | Reading Road Runners | Ladies 35-39 | 215 | 274 |
| 275 | 1:32:18 | LACROUTS, Pierre | Corsham Running Club | Men 40-44 | 1192 | 275 |
| 276 | 1:32:18 | COTTERELL, Graham | Southampton Running Club | Men 50-54 | 252 | 276 |
| 277 | 1:32:20 | ELLIS, Jonathan | Fareham Crusaders | Senior Men | 1037 | 277 |
| 278 | 1:32:24 | FLYNN, Tommy | Herne Hill Harriers | Men 45-49 | 1607 | 278 |
| 279 | 1:32:25 | HULL, Keith | Windle Valley | Men 60-69 | 1289 | 279 |
| 280 | 1:32:28 | TRAN NGOC, Stephane | Men 40-44 | 1737 | 280 |
| 281 | 1:32:29 | HATRICK, Glenn | Greenwich Tritons | Senior Men | 1647 | 281 |
| 282 | 1:32:32 | NELSON, James | Serpentine Running Club | Senior Men | 1709 | 282 |
| 283 | 1:32:33 | JONES, Ruth | Winchester & District A.C. | Senior Ladies | 1024 | 283 |
| 284 | 1:32:34 | SCOTT, Ronnie | Men 45-49 | 221 | 284 |
| 285 | 1:32:38 | GROVES, Duncan | Senior Men | 863 | 285 |
| 286 | 1:32:41 | CUNNINGHAM, David | Men 40-44 | 108 | 286 |
| 287 | 1:32:46 | GEORGHIOU, Jane | Farnham Runners | Ladies 50-59 | 104 | 287 |
| 288 | 1:32:49 | BALDWIN, David | Victory AC | Senior Men | 200 | 288 |
| 289 | 1:32:51 | MCEWING, Alison | Erme Valley Harriers | Senior Ladies | 1414 | 289 |
| 290 | 1:32:54 | BAKER, Nathan | Senior Men | 1178 | 290 |
| 291 | 1:32:55 | RENNIE, Gavin | Reading Road Runners | Men 45-49 | 935 | 291 |
| 292 | 1:32:58 | ROSCOE, David | Senior Men | 1536 | 292 |
| 293 | 1:32:58 | POLLEY, Chris | RNAC | Senior Men | 1542 | 293 |
| 294 | 1:33:01 | PALMER, Ella | Serpentine Running Club | Ladies 35-39 | 436 | 294 |
| 295 | 1:33:02 | SAUNDERS, Leigh | Senior Men | 1711 | 295 |
| 296 | 1:33:02 | BALLANCE, Anna | Wimbledon Windmilers | Ladies 35-39 | 48 | 296 |
| 297 | 1:33:07 | BARRETT, Gerry | Senior Men | 1504 | 297 |
| 298 | 1:33:10 | NEWBON, Edward | Senior Men | 1554 | 298 |
| 299 | 1:33:11 | THREADER, Mark | Men 40-44 | 1088 | 299 |
| 300 | 1:33:13 | MCASHEE, Joe | University of Portsmouth AC | Senior Men | 1460 | 300 |
| 301 | 1:33:13 | PHILLIPS, Carole | Swindon Striders | Ladies 45-49 | 965 | 301 |
| Gosport Half Marathon 2009 |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Results produced by Gosport Road Runners. Printed by Gosport Road Runners on 15 November 2009 | Page 5 of 20 |